Productos más vistos
Batería Yuasa sin necesidad de...
7071822 / 2113-0034
Nuevo producto
Batería Yuasa sin necesidad de mantenimiento de la motocicleta de alto rendimiento
- Batería de arranque de alta potencia sin necesidad de mantenimiento en una marca de calidad confiable
- A prueba de fugas por la tecnología AGM (separador de vidrio absorbente)
- Resistente a la vibración
Al comprar este producto puede obtener hasta 11 puntos de fidelidad. Su carrito totalizará 11 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 1,10 €.
Hasta 3 veces mayor vida útil que las baterías estándar
- La tecnología de plomo-calcio avanzada aumenta la potencia de arranque
- Sulfato de ventanilla restringe el Plattensulfatierung significativamente
- Baterías libres de mantenimiento no requieren agregarle agua destilada
- Al calor conectado caja de la batería evita las fugas y la corrosión
- Por un diseño de rejilla en forma de rayos-y placas adicionales, el alto rendimiento cuenta con batería de hasta un 30% mayor rendimiento de arranque en frío
- Se incluye un paquete de ácido con la cantidad apropiada de ácido para el relleno
Datos técnicos: | |
---|---|
Tensión | : 12V |
Capacidad | : 12 Ah (10h) |
Capacidad energética | : 144 Wh |
Versión | : sin mantenimiento |
CCA como fabricante | : 250 A |
SAE comprobado con JMP-Tester | : 480 A |
DIN comprobado con JMP-Tester | : 445 A |
EN comprobado con JMP-Tester | : 270 A |
Longitud | : 150 mm |
Anchura | : 87 mm |
Altura | : 146 mm |
Peso listo | : 4.6 kg |
Pack de ácido incluido | : Sí |
Cantidad ácido | : 0.69 L |
Tipo de conexión | : de frente de arriba |
Terminal/Borne/Polo positivo | : delante izquierdo |
Terminal/Borne/Polo negativo | : delante derecho |
Drenaje de gas | : SIn |
Fabricante | : Yuasa |
Fabricante | Modelo | Cilindrada | Año | Pais | Motor | Información | Posición |
---|---|---|---|---|---|---|---|
BUELL | BLAST | 500 | 2000 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2001 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2002 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2003 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2004 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2005 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2006 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2007 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST | 500 | 2008 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST LOW | 500 | 2005 | AMERICA | 34 PS/ 25 KW | ||
BUELL | BLAST LOW | 500 | 2006 | AMERICA | 34 PS/ 25 KW | ||
BUELL | S1 Lightning | 1199 | 1996 | ALL | 87 PS/ 64 KW | ||
BUELL | S1 Lightning | 1199 | 1997 | ALL | 87 PS/ 64 KW | ||
BUELL | S1 Lightning | 1199 | 1998 | ALL | 87 PS/ 64 KW | ||
BUELL | S1 Lightning | 1199 | 1999 | ALL | 87 PS/ 64 KW | ||
BUELL | S1 White Lightning | 1199 | 1998 | ALL | 94 PS/ 69 KW | ||
BUELL | S1 White Lightning | 1199 | 1999 | ALL | 94 PS/ 69 KW | ||
HONDA | GL 1500 C Valkyrie | 1500 | 1997 | AMERICA | |||
HONDA | GL 1500 CT Valkyrie Tourer | 1500 | 1997 | AMERICA | |||
HONDA | GL 1500 C Valkyrie | 1500 | 1998 | AMERICA | |||
HONDA | GL 1500 CT Valkyrie Tourer | 1500 | 1998 | AMERICA | |||
HONDA | GL 1500 C Valkyrie | 1500 | 1999 | AMERICA | |||
HONDA | GL 1500 C Valkyrie | 1500 | 2000 | AMERICA | |||
HONDA | GL 1500 C Valkyrie | 1500 | 2001 | AMERICA | |||
HONDA | GL 1500 C Valkyrie | 1500 | 2002 | AMERICA | |||
HONDA | GL 1500 C Valkyrie | 1500 | 2003 | AMERICA | |||
HONDA | MUV 700 Big Red | 700 | 2011 | ALL | |||
HONDA | MUV 700 Big Red | 700 | 2012 | AMERICA | |||
HONDA | MUV 700 Big Red | 700 | 2013 | AMERICA | |||
HONDA | PIONEER 700 M2 | 700 | 2015 | AMERICA | |||
HONDA | PIONEER 700 M2 | 700 | 2016 | AMERICA | |||
HONDA | FL 400 R Pilot | 397 | 1989 | ALL | |||
HONDA | FL 400 R Pilot | 397 | 1990 | ALL | |||
HONDA | CB 450 S | 443 | 1988 | ALL | 44 PS/ 32 KW, 27 PS/ 20 KW | ||
HONDA | CB 450 S | 443 | 1989 | ALL | 44 PS/ 32 KW, 27 PS/ 20 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1991 | ALL | 100 PS/ 74 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1992 | ALL | 100 PS/ 74 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1993 | ALL | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1994 | ALL | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1995 | ALL | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1996 | ALL | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1997 | ALL | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1998 | ALL | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 1999 | EUROPE | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 2000 | EUROPE | 98 PS/ 72 KW | ||
HONDA | ST 1100 ABS Pan European | 1085 | 2001 | EUROPE | 98 PS/ 72 KW | ||
HONDA | TRX 350 D Foreman 4X4 | 350 | 1987 | AMERICA | |||
HONDA | TRX 350 D Foreman 4X4 | 350 | 1988 | AMERICA | |||
HONDA | TRX 350 D Foreman 4X4 | 350 | 1989 | AMERICA | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 1996 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 1997 | ALL | |||
HONDA | TRX 450 ES Foreman ES | 450 | 1998 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 1998 | ALL | |||
HONDA | TRX 450 ES Foreman ES | 450 | 1999 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 1999 | ALL | |||
HONDA | TRX 450 ES Foreman ES | 450 | 2000 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 2000 | ALL | |||
HONDA | TRX 450 ES Foreman ES | 450 | 2001 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 2001 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 2002 | ALL | |||
HONDA | TRX 450 FE Foreman ES | 450 | 2002 | ALL | |||
HONDA | TRX 450 FE Foreman ES | 450 | 2003 | ALL | |||
HONDA | TRX 400 FW Foreman 4X4 | 400 | 2003 | ALL | |||
HONDA | TRX 450 FE Foreman ES | 450 | 2004 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2005 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2005 | ALL | |||
HONDA | TRX 500 TM Foreman 2X4 | 500 | 2005 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2006 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2006 | ALL | |||
HONDA | TRX 500 TM Foreman 2X4 | 500 | 2006 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2007 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2007 | ALL | |||
HONDA | TRX 500 FPE Foreman 4X4 ES | 500 | 2007 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2008 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2008 | ALL | |||
HONDA | TRX 500 FPE Foreman 4X4 ES | 500 | 2008 | ALL | |||
HONDA | TRX 500 FPM Foreman 4X4 | 500 | 2008 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2009 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2009 | ALL | |||
HONDA | TRX 500 FPE Foreman 4X4 ES | 500 | 2009 | ALL | |||
HONDA | TRX 500 FPM Foreman 4X4 | 500 | 2009 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2010 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2010 | ALL | |||
HONDA | TRX 500 FPE Foreman 4X4 ES | 500 | 2010 | ALL | |||
HONDA | TRX 500 FPM Foreman 4X4 | 500 | 2010 | ALL | |||
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2011 | ALL | |||
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2011 | ALL | |||
HONDA | TRX 500 FPE Foreman 4X4 ES | 500 | 2011 | ALL | |||
HONDA | TRX 500 FPM Foreman 4X4 | 500 | 2011 | ALL | |||
HONDA | TRX 350 Fourtrax 4X4 | 350 | 1986 | AMERICA | |||
HONDA | TRX 350 Fourtrax 4X4 | 350 | 1987 | AMERICA | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1988 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1988 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1989 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1989 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1990 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1990 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1991 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1991 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1992 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1992 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1993 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1993 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1994 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1994 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1995 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1995 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1996 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1996 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1997 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1997 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1998 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1998 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 1999 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1999 | ALL | |||
HONDA | TRX 300 Fourtrax | 300 | 2000 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 2000 | ALL | |||
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 2001 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2000 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2000 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2000 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2000 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2001 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2001 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2001 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2001 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2002 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2002 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2002 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2002 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2003 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2003 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2003 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2003 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2004 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2004 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2004 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2004 | ALL | |||
HONDA | TRX 400 FA Rancher AT | 400 | 2004 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2005 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2005 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2005 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2005 | ALL | |||
HONDA | TRX 400 FA Rancher AT | 400 | 2005 | ALL | |||
HONDA | TRX 350 FE Rancher 4X4 ES | 350 | 2006 | ALL | |||
HONDA | TRX 350 FM Rancher 4X4 | 350 | 2006 | ALL | |||
HONDA | TRX 350 TE Rancher ES | 350 | 2006 | ALL | |||
HONDA | TRX 350 TM Rancher | 350 | 2006 | ALL | |||
HONDA | TRX 400 FA Rancher AT | 400 | 2006 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2007 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2008 | ALL | |||
HONDA | TRX 420 FA Rancher AT | 420 | 2009 | ALL | |||
HONDA | TRX 420 FE Rancher ES 4X4 | 420 | 2009 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2009 | ALL | |||
HONDA | TRX 420 FPA Rancher AT EPS | 420 | 2009 | ALL | |||
HONDA | TRX 420 FPE Rancher ES 4X4 EPS | 420 | 2009 | ALL | |||
HONDA | TRX 420 FPM Rancher 4X4 EPS | 420 | 2009 | ALL | |||
HONDA | TRX 420 TE Rancher ES | 420 | 2009 | ALL | |||
HONDA | TRX 420 TM Rancher | 420 | 2009 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2010 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2011 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2012 | ALL | |||
HONDA | TRX 420 FM Rancher 4X4 | 420 | 2013 | ALL | |||
HONDA | TRX 650 FA Rincon | 650 | 2003 | ALL | |||
HONDA | TRX 650 FA Rincon | 650 | 2004 | ALL | |||
HONDA | TRX 650 FA Rincon | 650 | 2005 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2001 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2002 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2003 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2004 | ALL | |||
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2004 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2005 | ALL | |||
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2005 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2006 | ALL | |||
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2006 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2007 | ALL | |||
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2007 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2008 | ALL | |||
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2008 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2009 | ALL | |||
HONDA | TRX 500 FPA Foreman Rubicon | 500 | 2009 | ALL | |||
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2010 | ALL | |||
HONDA | TRX 500 FPA Foreman Rubicon | 500 | 2010 | ALL | |||
HONDA | TRX 450 S Foreman S | 450 | 1998 | ALL | |||
HONDA | TRX 450 S Foreman S | 450 | 1999 | ALL | |||
HONDA | TRX 450 S Foreman S | 450 | 2000 | ALL | |||
HONDA | TRX 450 S Foreman S | 450 | 2001 | ALL | |||
HONDA | TRX 450 FM Foreman S | 450 | 2002 | ALL | |||
HONDA | TRX 450 FM Foreman S | 450 | 2003 | ALL | |||
HONDA | TRX 450 FM Foreman S | 450 | 2004 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1993 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1994 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1995 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1996 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1997 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1998 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 1999 | ALL | |||
HONDA | TRX 300 EX Sportrax | 300 | 2000 | ALL | |||
KAWASAKI | GTR 1400 | 1352 | 2008 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2008 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 | 1352 | 2009 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2009 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 | 1352 | 2010 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2010 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 | 1352 | 2011 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2011 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2012 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2013 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2014 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS Grand Tourer | 1352 | 2011 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS Grand Tourer | 1352 | 2012 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | GTR 1400 ABS Grand Tourer | 1352 | 2013 | EUROPE | 155 PS/ 114 KW | ||
KAWASAKI | VN 800 Classic | 800 | 1996 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 800 | 1997 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 800 | 1998 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 800 | 1999 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 800 | 2000 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 800 | 2001 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 805 | 2002 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Classic | 805 | 2003 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Drifter | 805 | 1999 | ALL | 57 PS/ 42 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Drifter | 805 | 2000 | ALL | 57 PS/ 42 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Drifter | 805 | 2001 | ALL | 57 PS/ 42 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Drifter | 805 | 2002 | ALL | 57 PS/ 42 KW, 34 PS/ 25 KW | ||
KAWASAKI | VN 800 Drifter | 805 | 2003 | ALL | 57 PS/ 42 KW, 34 PS/ 25 KW | ||
KAWASAKI | W 650 | 676 | 2002 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZG 1400 Concours XIV | 1400 | 2008 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2008 | AMERICA | |||
KAWASAKI | ZG 1400 Concours XIV | 1400 | 2009 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2009 | AMERICA | |||
KAWASAKI | ZG 1400 Concours XIV | 1400 | 2010 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2010 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2011 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2012 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2013 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2014 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2015 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2016 | AMERICA | |||
KAWASAKI | ZRX 1100 | 1052 | 1997 | ALL | 106 PS/ 78 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZRX 1100 | 1052 | 1998 | ALL | 106 PS/ 78 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZRX 1100 | 1052 | 1999 | ALL | 106 PS/ 78 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZRX 1100 | 1052 | 2000 | ALL | 106 PS/ 78 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZRX 1200 R | 1165 | 2001 | ALL | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 | 1165 | 2001 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 S | 1165 | 2001 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 R | 1165 | 2002 | ALL | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 | 1165 | 2002 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 S | 1165 | 2002 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 R | 1165 | 2003 | ALL | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 | 1165 | 2003 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 S | 1165 | 2003 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 R | 1165 | 2004 | ALL | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 | 1165 | 2004 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 S | 1165 | 2004 | EUROPE | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZRX 1200 R | 1165 | 2005 | ALL | 122 PS/ 90 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2000 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2001 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2002 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2003 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2004 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2005 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2006 | ALL | 178 PS/ 131 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2006 | AMERICA | |||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2007 | AMERICA | |||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2008 | AMERICA | |||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2009 | AMERICA | |||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2010 | AMERICA | |||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2011 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 Ninja | 1400 | 2012 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 Ninja | 1400 | 2013 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2013 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 Ninja | 1400 | 2014 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2014 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja 30Th Anniversary Edition | 1400 | 2015 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2015 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2016 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2017 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja SE | 1400 | 2016 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja SE | 1400 | 2017 | AMERICA | |||
KAWASAKI | ZZR 1200 | 1165 | 2002 | ALL | 152 PS/ 112 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1200 | 1165 | 2003 | ALL | 152 PS/ 112 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1200 | 1165 | 2004 | ALL | 152 PS/ 112 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1200 | 1165 | 2005 | ALL | 152 PS/ 112 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2006 | EUROPE | 192 PS/ 140 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2007 | EUROPE | 192 PS/ 140 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2008 | EUROPE | 192 PS/ 140 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2009 | EUROPE | 193 PS/ 142 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2010 | EUROPE | 193 PS/ 142 KW, 98 PS/ 72 KW | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2011 | EUROPE | 193 PS/ 142 KW, 98 PS/ 72 KW | ||
