Productos más vistos
VAHLANALT12 11,2 150 85 110
0614011P
Nuevo producto
V | AH | L | AN | ALT |
---|---|---|---|---|
12 | 11,2 | 150 | 85 | 110 |
Al comprar este producto puede obtener hasta 5 puntos de fidelidad. Su carrito totalizará 5 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,50 €.
Esta batería se presenta totalmente sellada y precargada, lista para ser instalada y sin la necesidad de añadir ácido.
NOTA: Caso de almacenaje prolongado revisar la tensión y recargar si es necesario, aconsejamos revisarlas en un plazo de 3-4 meses.
<Modelo | Código | Tipo
| (desde - hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Benelli TNT 899 Cafe Racer | - | - | - | 2011 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2011 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2011 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2012 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2012 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Cafe Racer | - | - | - | 2012 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2011 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2011 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2011 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2012 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2012 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Century Racer | TN0002 | - | - | 2012 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2008 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2008 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2008 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2008 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2009 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2009 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2009 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2009 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2010 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2010 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2010 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2010 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2011 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2011 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0200 | - | - | 2011 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2012 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2012 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2012 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2013 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2013 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2013 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2013 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2014 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2014 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2014 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2014 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2015 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2015 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2015 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2015 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2016 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2016 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2016 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2016 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2017 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2017 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2017 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 Naked Tre | TN0201 | - | - | 2017 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2008 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2008 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2008 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2008 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2009 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2009 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2009 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2009 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2010 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2010 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2010 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2010 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2011 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2011 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2011 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2012 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2012 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2012 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2013 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2013 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2013 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2013 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2014 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2014 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2014 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2014 | 3 | 98 CV, 72 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2015 | 3 | 120 CV, 88 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2015 | 3 | 33 CV, 24 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2015 | 3 | 50 CV, 37 kw | |
Benelli TNT 899 S Sport | TN0200 | - | - | 2015 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 | TN | - | - | 2005 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 | TN | - | - | 2005 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 R160 | TN0003 | - | - | 2011 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 R160 | TN0003 | - | - | 2012 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 R | TN0005 | - | - | 2013 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 R | TN0005 | - | - | 2014 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 R | TN0005 | - | - | 2015 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 R | TN0005 | - | - | 2016 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 R | TN0005 | - | - | 2017 | 3 | 158 CV, 116 kw | |
Benelli TNT 1130 Cafe Racer | - | - | - | 2008 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Cafe Racer | - | - | - | 2009 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Cafe Racer | - | - | - | 2011 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Cafe Racer | - | - | - | 2012 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Cafe Racer | TN0001 | - | - | 2005 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Cafe Racer | TN0001 | - | - | 2005 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Cafe Racer | TN0001 | - | - | 2006 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Cafe Racer | TN0001 | - | - | 2006 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Cafe Racer | TN0001 | - | - | 2007 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Cafe Racer | TN0001 | - | - | 2007 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Cafe Racer | TN0002 | - | - | 2010 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Century Racer | TN0002 | - | - | 2011 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Century Racer | TN0002 | - | - | 2012 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Naked Tre | - | - | - | 2013 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Naked Tre | - | - | - | 2014 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Naked Tre | - | - | - | 2015 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Naked Tre | TN0000 | - | - | 2006 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Naked Tre | TN0000 | - | - | 2006 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Naked Tre | TN0000 | - | - | 2007 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Naked Tre | TN0000 | - | - | 2007 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Sport | TN | - | - | 2005 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Sport | TN | - | - | 2005 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Sport | TN0001 | - | - | 2006 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Sport | TN0001 | - | - | 2006 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Sport | TN0001 | - | - | 2007 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Sport | TN0001 | - | - | 2007 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Sport Evo | TN0002 | - | - | 2008 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Sport Evo | TN0002 | - | - | 2009 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Sport Evo | TN0002 | - | - | 2010 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Titanium | TN0001 | - | - | 2005 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Titanium | TN0001 | - | - | 2005 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Titanium | TN0001 | - | - | 2006 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Titanium | TN0001 | - | - | 2006 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Titanium | TN0001 | - | - | 2007 | 3 | 137 CV, 101 kw | |
Benelli TNT 1130 Titanium | TN0001 | - | - | 2007 | 3 | 98 CV, 72 kw | |
Benelli TNT 1130 Titanium | TN0002 | - | - | 2008 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Titanium | TN0002 | - | - | 2009 | 3 | 129 CV, 95 kw | |
Benelli TNT 1130 Titanium | TN0002 | - | - | 2010 | 3 | 129 CV, 95 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2006 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2006 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2007 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2007 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2008 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2008 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2009 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2009 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2010 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2010 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2011 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2011 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2012 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2012 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2013 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2013 | 3 | 98 CV 72 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2014 | 3 | 163 CV, 120 kw | |
Benelli Tornado 1130 Tre | TB0200 | - | - | 2014 | 3 | 98 CV 72 kw | |
Benelli Tre-K 899 | - | - | - | 2009 | 3 | 106 CV, 78 kw | |
Benelli Tre-K 899 | - | - | - | 2009 | 3 | 33 CV, 24 kw | |
Benelli Tre-K 899 | - | - | - | 2009 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 899 | - | - | - | 2010 | 3 | 106 CV, 78 kw | |
Benelli Tre-K 899 | - | - | - | 2010 | 3 | 33 CV, 24 kw | |
Benelli Tre-K 899 | - | - | - | 2010 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 899 | - | - | - | 2011 | 3 | 106 CV, 78 kw | |
Benelli Tre-K 899 | - | - | - | 2011 | 3 | 33 CV, 24 kw | |
Benelli Tre-K 899 | - | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 899 | - | - | - | 2012 | 3 | 106 CV, 78 kw | |
Benelli Tre-K 899 | - | - | - | 2012 | 3 | 33 CV, 24 kw | |
Benelli Tre-K 899 | - | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 899 | - | - | - | 2013 | 3 | 106 CV, 78 kw | |
Benelli Tre-K 899 | - | - | - | 2013 | 3 | 33 CV, 24 kw | |
Benelli Tre-K 899 | - | - | - | 2013 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 899 | - | - | - | 2014 | 3 | 106 CV, 78 kw | |
Benelli Tre-K 899 | - | - | - | 2014 | 3 | 33 CV, 24 kw | |
Benelli Tre-K 899 | - | - | - | 2014 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2011 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2011 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2011 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | - | - | - | 2012 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2012 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2012 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | - | - | - | 2013 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2013 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2013 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2013 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | - | - | - | 2014 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2014 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2014 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2014 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | - | - | - | 2015 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2015 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2015 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2015 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | - | - | - | 2016 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2016 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2016 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2016 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | - | - | - | 2017 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | - | - | - | 2017 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | - | - | - | 2017 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | - | - | - | 2017 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2007 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2007 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2007 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2007 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2008 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2008 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2008 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2008 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2009 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2009 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2009 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2009 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2010 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2010 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2010 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 | TK0000 | - | - | 2010 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2011 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2011 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2011 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2011 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2012 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2012 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2012 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2012 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2013 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2013 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2013 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2013 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2014 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2014 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2014 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2014 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2015 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2015 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2015 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2015 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2016 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2016 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2016 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2016 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2017 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2017 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2017 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | - | - | - | 2017 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2008 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2008 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2008 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2008 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2009 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2009 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2009 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2009 | 3 | 98 CV, 72 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2010 | 3 | 125 CV, 92 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2010 | 3 | 34 CV, 25 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2010 | 3 | 50 CV, 37 kw | |
Benelli Tre-K 1130 Amazonas | TK0001 | - | - | 2010 | 3 | 98 CV, 72 kw | |
BMW C 600 Sport ABS | 0131 | C65/K18 | - | - | 2012 | 2 | 60 CV, 44 kw |
BMW R 1200 GS ABS LC llanta de fundición | 0A01 | R12W/K50 | - | - | 2013 | 2 | 125 CV, 92 kw |
BMW R 1200 GS ABS LC llanta de radios | 0A01 | R12W/K50 | - | - | 2013 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure | 0470 | R12/K25 | - | - | 2010 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure | 0470 | R12/K25 | - | - | 2011 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure | 0470 | R12/K25 | - | - | 2012 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | R12/K25 | - | - | 2010 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | R12/K25 | - | - | 2011 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | R12/K25 | - | - | 2012 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | R12/K25 | - | - | 2013 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure ABS DTC LC | 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS DTC LC | 0A02 | 1G12/K51 | - | - | 2018 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS ESA LC | 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS ESA LC | 0A02 | 1G12/K51 | - | - | 2018 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS LC | 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS LC | 0A02 | 1G12/K51 | - | - | 2018 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS LC | 0A02 | R12W/K51 | - | - | 2014 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS LC | 0A02 | R12W/K51 | - | - | 2015 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure ABS LC | 0A02 | R12W/K51 | - | - | 2016 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure 90 años ABS | 0470 | R12/K25 | - | - | 2013 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure Triple Black ABS | 0470 | R12/K25 | - | - | 2013 | 2 | 110 CV, 81 kw |
BMW R 1200 GS Adventure Triple Black ABS ESA LC | 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Adventure Triple Black ABS LC | 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 CV, 92 kw |
BMW R 1200 GS Exclusive ABS LC | 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 CV, 92 kw |
