Productos más vistos
Reemplaza a los siguientes modelos...
329809
Nuevo producto
Reemplaza a los siguientes modelos convencionales:
Al comprar este producto puede obtener hasta 4 puntos de fidelidad. Su carrito totalizará 4 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,40 €.
<td
Modelo | Código | Typ
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
AJP PR5 250 i Enduro | - | - | - | 2010 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Enduro | - | - | - | 2011 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Enduro | - | - | - | 2012 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Enduro | - | - | - | 2013 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Enduro | - | - | - | 2014 | 1 | 27,5 CV, 20,2 kw | |
AJP PR5 250 i Enduro Extreme | - | - | - | 2013 | 1 | 27,5 CV, 20,2 kw | |
AJP PR5 250 i Enduro Extreme | - | - | - | 2014 | 1 | 27,5 CV, 20,2 kw | |
AJP PR5 250 i Supermoto | - | - | - | 2010 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Supermoto | - | - | - | 2011 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Supermoto | - | - | - | 2012 | 1 | 25 CV, 18,4 kw | |
AJP PR5 250 i Trial | - | - | - | 2013 | 1 | 27,5 CV, 20,2 kw | |
AJP PR5 250 i Trial | - | - | - | 2014 | 1 | 27,5 CV, 20,2 kw | |
AJP PR5 250 i Trial | - | - | - | 2015 | 1 | 27,5 CV, 20,2 kw | |
Arctic Cat Cat 50 4T Utility | - | - | - | 2006 | 1 | ||
Arctic Cat Cat 50 4T Utility | - | - | - | 2007 | 1 | ||
Arctic Cat Cat 50 4T Utility | - | - | - | 2008 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2006 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2007 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2008 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2009 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2010 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2011 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2012 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2013 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2014 | 1 | ||
Arctic Cat Cat 90 4T Utility | - | - | - | 2015 | 1 | ||
Arctic Cat DVX 50 4T | - | - | - | 2006 | 1 | ||
Arctic Cat DVX 50 4T | - | - | - | 2007 | 1 | ||
Arctic Cat DVX 50 4T | - | - | - | 2008 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2006 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2007 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2008 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2009 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2010 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2011 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2012 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2013 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2014 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2015 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2016 | 1 | ||
Arctic Cat DVX 90 4T | - | - | - | 2017 | 1 | ||
Arctic Cat Y-12 90 4T Youth | - | - | - | 2004 | 1 | ||
Arctic Cat Y-12 90 4T Youth | - | - | - | 2005 | 1 | ||
BMW G 450 X | 0145 | E45X/K16 | - | - | 2008 | 1 | 26 CV, 19 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2008 | 1 | 41 CV, 30 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2008 | 1 | 52 CV, 38 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2009 | 1 | 26 CV, 19 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2009 | 1 | 41 CV, 30 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2009 | 1 | 52 CV, 38 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2010 | 1 | 26 CV, 19 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2010 | 1 | 41 CV, 30 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2010 | 1 | 52 CV, 38 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2011 | 1 | 26 CV, 19 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2011 | 1 | 41 CV, 30 kw |
BMW G 450 X | 0145 | E45X/K16 | - | - | 2011 | 1 | 52 CV, 38 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | - | - | 2012 | 4 | 193 CV, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | - | - | 2013 | 4 | 193 CV, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | - | - | 2014 | 4 | 193 CV, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | - | - | 2015 | 4 | 193 CV, 142 kw |
BMW HP4 1000 ABS | 0D01 | K10/K42 | - | - | 2016 | 4 | 193 CV, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | - | - | 2013 | 4 | 193 CV, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | - | - | 2014 | 4 | 193 CV, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | - | - | 2015 | 4 | 193 CV, 142 kw |
BMW HP4 1000 Competition ABS | 0D01 | K10/K42 | - | - | 2016 | 4 | 193 CV, 142 kw |
BMW S 1000 RR ABS | 0D10 | K10/K46 | - | - | 2014 | 4 | 199 CV, 146 kw |
BMW S 1000 RR ABS | 0D10 | K10/K46 | - | - | 2015 | 4 | 199 CV, 146 kw |
BMW S 1000 RR ABS | 0D10 | K10/K46 | - | - | 2016 | 4 | 199 CV, 146 kw |
Gas Gas EC 125 | GG-E1211 | VTREC2512M | - | - | 2011 | 1 | 34 CV, 25 kw |
Gas Gas EC 125 Sixdays | GG-E1210-SIX | - | - | - | 2010 | 1 | 34 CV, 25 kw |
Gas Gas EC 125 Sixdays | GG-E1211-SIX | VTREC1230M | - | - | 2011 | 1 | 34 CV, 25 kw |
Gas Gas EC 200 | GG-E2014 | VTRCG2030E | - | - | 2014 | 1 | |
Gas Gas EC 200 | GG-E2011 | VTREC2520M | - | - | 2011 | 1 | |
Gas Gas EC 200 Racing | - | - | - | 2014 | 1 | ||
Gas Gas EC 200 E Racing | GG-E2017-RE/RENH | - | - | - | 2016 | 1 | |
Gas Gas EC 200 E Racing | GG-E2017-RE/RENH | - | - | - | 2017 | 1 | |
Gas Gas EC 200 Racing | GG-E2015-R | VTRCG2030F | - | - | 2015 | 1 | |
Gas Gas EC 200 E Racing | GG-E2015-R | VTRCG2030F | - | - | 2015 | 1 | |
Gas Gas EC 200 Sixdays | GG-E2010-SIX | - | - | - | 2010 | 1 | |
Gas Gas EC 200 Sixdays | GG-E2011-SIX | VTREC2030N | - | - | 2011 | 1 | |
Gas Gas EC 250 FSE | - | - | - | 2010 | 1 | ||
Gas Gas EC 250 FSE | - | - | - | 2011 | 1 | ||
Gas Gas EC 250 GP | GG-E2518-GP | - | - | - | 2018 | 1 | |
Gas Gas EC 250 E | GG-E2514-E | VTRCG2030E | - | - | 2014 | 1 | |
Gas Gas EC 250 | GG-E2514 | VTRCG2530E | - | - | 2014 | 1 | |
Gas Gas EC 250 E | GG-E2511-E | VTREC2530M | - | - | 2011 | 1 | 50 CV, 37 kw |
Gas Gas EC 250 | GG-E2511 | VTREC2530M | - | - | 2011 | 1 | 50 CV, 37 kw |
Gas Gas EC 250 F 4T | GG-E2512-Y | VTRFS25A0N | - | - | 2012 | 1 | |
Gas Gas EC 250 F 4T Cami | GG-ES2514 | VTRPA25Z0E | - | - | 2014 | 1 | |
Gas Gas EC 250 F 4T Cami | GG-ES2514 | VTRPA25Z0E | - | - | 2015 | 1 | |
Gas Gas EC 250 F 4T Cami | GG-ES2514 | VTRPA25Z0E | - | - | 2016 | 1 | |
Gas Gas EC 250 E Racing | - | - | - | 2014 | 1 | ||
Gas Gas EC 250 Racing | - | - | - | 2014 | 1 | ||
Gas Gas EC 250 E Racing | GG-E2517-RE/RENH | - | - | - | 2016 | 1 | |
Gas Gas EC 250 E Racing | GG-E2518-RE | - | - | - | 2017 | 1 | |
Gas Gas EC 250 E Racing | GG-E2517-RE/RENH | - | - | - | 2017 | 1 | |
Gas Gas EC 250 E Racing | GG-E2518-RE | - | - | - | 2018 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2514-YR | VTR4G25A0E | - | - | 2014 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2515-YR | VTR4G25A0F | - | - | 2015 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2515-YR | VTR4G25A0F | - | - | 2016 | 1 | |
Gas Gas EC 250 Racing | GG-E2515-R | VTRCG2530F | - | - | 2015 | 1 | |
Gas Gas EC 250 E Racing | GG-E2515-R | VTRCG2530F | - | - | 2015 | 1 | |
Gas Gas EC 250 F 4T Racing | GG-E2513-YR | VTRFS25A0P | - | - | 2013 | 1 | |
Gas Gas EC 250 Sixdays | GG-E2510-SIX | - | - | - | 2010 | 1 | 50 CV, 37 kw |
Gas Gas EC 250 Sixdays | GG-E2511-SIX | VTREC2530M | - | - | 2011 | 1 | 50 CV, 37 kw |
Gas Gas EC 300 GP | GG-E3018-GP | - | - | - | 2017 | 1 | |
Gas Gas EC 300 GP | GG-E3018-GP | - | - | - | 2018 | 1 | |
Gas Gas EC 300 | GG-E3014 | VTRCG3030E | - | - | 2014 | 1 | |
Gas Gas EC 300 E | GG-E3014 | VTRCG3030E | - | - | 2014 | 1 | |
Gas Gas EC 300 E | GG-E3011-E | VTREC3030M | - | - | 2011 | 1 | 50 CV, 37 kw |
Gas Gas EC 300 | GG-E3011 | VTREC3030M | - | - | 2011 | 1 | 50 CV, 37 kw |
Gas Gas EC 300 F 4T Racing | - | - | - | 2012 | 1 | ||
Gas Gas EC 300 E Racing | - | - | - | 2014 | 1 | ||
Gas Gas EC 300 Racing | - | - | - | 2014 | 1 | ||
Gas Gas EC 300 E Racing | GG-E3017-R/RNH | - | - | - | 2016 | 1 | |
Gas Gas EC 300 E Racing | GG-E3018-RE4 | - | - | - | 2017 | 1 | |
Gas Gas EC 300 E Racing | GG-E3017-R/RNH | - | - | - | 2017 | 1 | |
Gas Gas EC 300 E Racing | GG-E3018-RE4 | - | - | - | 2018 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3014-YR | VTR4G30A0E | - | - | 2014 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3015-YR | VTR4G30A0F | - | - | 2015 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3015-YR | VTR4G30A0F | - | - | 2016 | 1 | |
Gas Gas EC 300 Racing | GG-E3015-R | VTRCG3030F | - | - | 2015 | 1 | |
Gas Gas EC 300 E Racing | GG-E2015-R | VTRCG3030F | - | - | 2015 | 1 | |
Gas Gas EC 300 F 4T Racing | GG-EC3013-YR | VTRFS30A0P | - | - | 2013 | 1 | |
Gas Gas EC 300 Sixdays | GG-E3011-SIX | VTREC3030M | - | - | 2011 | 1 | 50 CV, 37 kw |
Gas Gas EC 400 FSE | GG-TL4003-MZ | VTRFS400D | - | - | 2003 | 1 | 47 CV, 35 kw |
Gas Gas EC 450 FSE | - | - | - | 2005 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSE | - | - | - | 2006 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSE | - | - | - | 2007 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSR | - | - | - | 2008 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSR | - | - | - | 2009 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSR | - | - | - | 2010 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSR | - | - | - | 2011 | 1 | 38 CV, 28 kw | |
Gas Gas EC 450 FSE | GG-TL4503-MZ | VTRFS4500D | - | - | 2003 | 1 | |
Gas Gas EC 450 FSE | GG-EC4504 | VTRFS4500E | - | - | 2004 | 1 | 38 CV, 28 kw |
Gas Gas EC 450 F 4T Racing | EC-450-F 4T | - | - | - | 2013 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4514-YR | VTR4G45Y0E | - | - | 2014 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4515-YR | VTR4G45Y0F | - | - | 2015 | 1 | |
Gas Gas EC 450 F 4T Racing | GG-EC4515-YR | VTR4G45Y0F | - | - | 2016 | 1 | |
Gas Gas EC 450 F 4T Replica Cervantes | GG-EC4513-YC | VTRFS45Y0N | - | - | 2013 | 1 | |
Gas Gas EC 450 F 4T Replica Cervantes | GG-EC4513-YC | VTRFS45Y0N | - | - | 2014 | 1 | |
Gas Gas Halley 450 R | - | - | - | 2010 | 1 | 15 CV, 11 kw | |
Gas Gas Halley 450 SM | - | - | - | 2010 | 1 | 15 CV, 11 kw | |
Gas Gas HP 450 4T Wild | - | - | - | 2005 | 1 | 20/48 CV, 15/36 kw | |
Gas Gas HP 450 4T Wild | - | - | - | 2006 | 1 | 20/48 CV, 15/36 kw | |
Gas Gas HP 450 4T Wild | GG-Q4504-EUR | VTRWE4500E | - | - | 2004 | 1 | 20/48 CV, 15/36 kw |
Gas Gas Pampera 450 | - | - | - | 2008 | 1 | ||
Gas Gas Pampera 450 | - | - | - | 2009 | 1 | ||
Gas Gas SM 450 FSE | - | - | - | 2004 | 1 | 38 CV. 28 kw | |
Gas Gas SM 450 FSE | - | - | - | 2005 | 1 | 38 CV, 28 kw | |
Gas Gas SM 450 FSE | - | - | - | 2006 | 1 | 38 CV, 28 kw | |
Gas Gas SM 450 FSE | - | - | - | 2007 | 1 | 38 CV, 28 kw | |
Gas Gas SM 450 FSR | - | - | - | 2008 | 1 | 38 CV, 28 kw | |
Gas Gas SM 450 FSR | - | - | - | 2009 | 1 | ||
Gas Gas SM 450 FSE | GG-TL4503-MZ | VTRFS4500D | - | - | 2003 | 1 | |
Gas Gas XC 250 | - | - | - | 2018 | 1 | ||
Gas Gas XC 300 | - | - | - | 2018 | 1 | ||
HM-Moto CRE 490 X ie | 7 | F49XJEC | ZENF49XJEC0700001 | ZENF49XJEC0799999 | 2007 | 1 | 53 CV, 39 kw |
HM-Moto CRE 490 X ie | 8 | F49XJEC | ZENF49XJEC8800001 | - | 2008 | 1 | 53 CV, 39 kw |
HM-Moto CRE 500 X | 8 | H490XEC | ZENH490XEC8800001 | ZENH490XEC8899999 | 2008 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC8900001 | - | 2009 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC9900001 | - | 2009 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | A | H490XEC | ZENH490XEC9000001 | - | 2010 | 1 | 49 CV, 36 kw |
HM-Moto CRE B 125 RR 2T Baja | - | - | - | 2014 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE B 125 RR 2T Baja | - | - | - | 2015 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | - | 2011 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | - | 2012 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | - | 2013 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE F 125 X 4T | F1250EC | ZENF1250EC8900001 | ZENF1250EC8999999 | 2008 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T | F1250EC | ZENF1250EC9900001 | - | 2009 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | - | - | - | 2014 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | - | - | - | 2014 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | - | - | - | 2015 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | - | - | - | 2015 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | - | - | - | 2016 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | - | - | - | 2016 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | - | - | - | 2017 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | - | - | - | 2017 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC0150001 | ZENF1250EC0159999 | 2010 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC0120001 | ZENF1250EC0129999 | 2010 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC0150001 | ZENF1250EC0159999 | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC0120001 | ZENF1250EC0129999 | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC2220001 | ZENF1250EC2229999 | 2012 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC2250001 | - | 2012 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X RR 4T Baja | F1250EC | ZENF1250EC2220001 | ZENF1250EC2229999 | 2013 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Baja | F1250EC | ZENF1250EC2250001 | - | 2013 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Six Competition | F1250EC | ZENF1250EC0100001 | ZENF1250EC0119999 | 2010 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 125 X 4T Six Competition | F1250EC | ZENF1250EC0100001 | ZENF1250EC0119999 | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRE F 450 X | A | - | - | - | 2010 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | B | - | - | - | 2011 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | C | - | - | - | 2012 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | D | - | - | - | 2013 | 1 | 45,1/25,8 CV, 33,2/19 kw |
HM-Moto CRE F 450 X | 5 | F450XEC | ZENF450XEC0500001 | ZENF450XEC0599999 | 2005 | 1 | |
HM-Moto CRE F 450 X | 6 | F450XEC | ZENF450XEC0600001 | ZENF450XEC0699999 | 2006 | 1 | |
HM-Moto CRE F 450 X | 7 | F450XEC | ZENF450XEC0700001 | - | 2007 | 1 | |
HM-Moto CRE F 450 X | 8 | F450XEC | ZENF450XEC0800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X ie | 7 | F45XJEC | ZENF45XJEC0700001 | ZENF45XJEC0799999 | 2007 | 1 | |
HM-Moto CRE F 450 X ie | 8 | F45XJEC | ZENF49XJEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 8 | H450XEC | ZENH450XEC8800001 | - | 2008 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC8900001 | - | 2009 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC9900001 | - | 2009 | 1 | |
HM-Moto CRE F 500 X | - | - | - | 2010 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRM 490 X ie | 7 | F49XJMC | ZENF49XJMC0700001 | ZENF49XJMC0799999 | 2007 | 1 | 53 CV, 39 kw |
HM-Moto CRM 490 X ie | 8 | F49XJMC | ZENFJ49XJMC880001 | - | 2008 | 1 | 53 CV, 39 kw |
HM-Moto CRM 500 X | 9 | H490XMC | ZENH490XMC9900001 | ZENH490XMC9999999 | 2009 | 1 | |
HM-Moto CRM 500 X | A | H490XMC | ZENH490XMC9000001 | - | 2010 | 1 | |
HM-Moto CRM B 125 RR 2T Derapage | - | - | - | 2014 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 RR 2T Derapage | - | - | - | 2015 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 RR 2T Derapage | B12500MB | ZENB12500MB120001 | - | 2011 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 RR 2T Derapage | B12500MB | ZENB12500MB120001 | - | 2012 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 RR 2T Derapage | B12500MB | ZENB12500MB120001 | - | 2013 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 2T Derapage Competition | - | - | - | 2014 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 2T Derapage Competition | - | - | - | 2015 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 2T Derapage Competition | B12500MB | ZENB12500MB100001 | ZENB12500MB119999 | 2011 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 2T Derapage Competition | B12500MB | ZENB12500MB100001 | ZENB12500MB119999 | 2012 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM B 125 2T Derapage Competition | B12500MB | ZENB12500MB100001 | ZENB12500MB119999 | 2013 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRM F 125 X 4T | F1250MC | ZENF1250MC8900001 | ZENF1250MC8999999 | 2008 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T | F1250MC | ZENF1250MC9900001 | - | 2009 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | - | - | - | 2014 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | - | - | - | 2014 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | - | - | - | 2015 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | - | - | - | 2015 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | - | - | - | 2016 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | - | - | - | 2016 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | - | - | - | 2017 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | - | - | - | 2017 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC0150001 | ZENF1250MC0159999 | 2010 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC0120001 | ZENF1250MC0129999 | 2010 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC0150001 | ZENF1250MC0159999 | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC0120001 | ZENF1250MC0129999 | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC2220001 | ZENF1250MC2229999 | 2012 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC2250001 | ZENF1250MC0229999 | 2012 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X RR 4T Derapage | F1250MC | ZENF1250MC2220001 | ZENF1250MC2229999 | 2013 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage | F1250MC | ZENF1250MC2250001 | ZENF1250MC0229999 | 2013 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage Competition | F1250MC | ZENF1250MC0100001 | ZENF1250MC0119999 | 2010 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 125 X 4T Derapage Competition | F1250MC | ZENF1250MC0100001 | ZENF1250MC0119999 | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CRM F 450 X | 5 | F450XMC | ZENF450XMC0500001 | ZENF450XMC0599999 | 2005 | 1 | |
HM-Moto CRM F 450 X | 6 | F450XMC | ZENF450XMC0600001 | ZENF450XMC0699999 | 2006 | 1 | |
HM-Moto CRM F 450 X | 7 | F450XMC | ZENF450XMC0700001 | - | 2007 | 1 | |
HM-Moto CRM F 450 X | 8 | F450XMC | ZENF450XMC0800001 | - | 2008 | 1 | |
HM-Moto CRM F 450 X | 8 | H450XMC | ZENH450XMC8800001 | - | 2008 | 1 | |
HM-Moto CRM F 450 X | 9 | H450XMC | ZENH450XMC8900001 | - | 2009 | 1 | 45 CV, 33,2 kw |
HM-Moto CRM F 450 X | 9 | H450XMC | ZENH450XMC9900001 | - | 2009 | 1 | 45 CV, 33,2 kw |
HM-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | - | 2010 | 1 | 49/22,5 CV, 36/16,5 kw |
HM-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | - | 2011 | 1 | 49/22,5 CV, 36/16,5 kw |
HM-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | - | 2012 | 1 | 49/22,5 CV, 36/16,5 kw |
HM-Moto CRM F 500 X | - | - | - | 2010 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CSF 125 City | - | - | - | 2014 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 City | - | - | - | 2015 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 City | - | - | - | 2016 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 City | - | - | - | 2017 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | - | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | - | 2012 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 City | TRL120TB | ZENTRL120TB200001 | - | 2013 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 Locusta | - | - | - | 2014 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 Locusta | - | - | - | 2015 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 Locusta | - | - | - | 2016 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 Locusta | - | - | - | 2017 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 Locusta | TRL120UB | ZENTRL120UB220001 | - | 2011 | 1 | 14,7 CV, 10,8 kw | |
HM-Moto CSF 125 Locusta | TRL120UB | ZENTRL120UB220001 | - | 2012 | 1 | 14,7 CV, 10,8 kw | |
