Productos más vistos
NGK es el principal fabricante del...
CR9EK
Nuevo producto
NGK es el principal fabricante del mundo de las bujías.
No hay puntos de recompensa para este producto.
Las modernas instalaciones de producción, grandes inversiones en investigación y desarrollo, así como el fuerte compromiso con las carreras, desde la
Fórmula 1 con el deporte del motor de dos ruedas, la chispa NGK enchufe de manera exitosa.
Modelo | Código | No. bastidor | Año | Potencia | |
Beta Alp 40 350 | - | - | 2004 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2005 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2006 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2007 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2012- 2013 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2014- 2015 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2016- 2017 | 27 CV, 20 kw | |
Beta Alp 40 350 | - | - | 2008- 2011 | 27 CV, 20 kw | |
Beta Euro 350 | - | - | 2001 | 30 CV, 22 kw | |
Beta Euro 350 | - | - | 2002 | 30 CV, 22 kw | |
Beta Euro 350 | - | - | 2003- 2004 | 30 CV, 22 kw | |
Beta Euro 350 | - | - | 2005 | 30 CV, 22 kw | |
Beta Euro 350 | - | - | 2006 | 30 CV, 22 kw | |
Beta Jonathan 350 | - | - | 2002- 2003 | 27 CV, 20 kw | |
Beta Jonathan 350 | - | - | 2004 | 27 CV, 20 kw | |
Beta Jonathan 350 | - | - | 2005 | 27 CV, 20 kw | |
Beta Jonathan 350 | - | - | 2006 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2012- 2013 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2014- 2017 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2004 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2005 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2006 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2007 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2008- 2010 | 27 CV, 20 kw | |
Beta M4 350 | - | - | 2011 | 27 CV, 20 kw | |
Ducati 999 999 R Biposto/Monoposto | - | - | 2003 | 139 CV, 102 kw | |
Ducati 999 999 Biposto/Monoposto | - | - | 2003 | 124 CV, 91 kw | |
Ducati 999 999 S Biposto/Monoposto | - | - | 2003 | 136 CV, 100 kw | |
Ducati 999 999 Biposto/Monoposto | - | - | 2004 | 124 CV, 91 kw | |
Ducati 999 999 S Biposto/Monoposto | - | - | 2004 | 136 CV, 100 kw | |
Ducati 999 999 Biposto/Monoposto | - | - | 2005 | 140 CV, 103 kw | |
Ducati 999 999 S Biposto/Monoposto | - | - | 2006 | 143 CV, 105 kw | |
Ducati 999 999 S Biposto/Monoposto | - | - | 2005 | 143 CV, 105 kw | |
Ducati 999 999 Biposto/Monoposto | - | - | 2006 | 140 CV, 103 kw | |
Ducati 999 999 R Biposto/Monoposto | - | - | 2004 | 139 CV, 102 kw | |
Honda VT 250 C Magna | R | - | - | 1994- 1995 | 27 CV, 19 kw |
Honda VT 250 C Magna | T | - | - | 1996 | 27 CV, 19 kw |
Honda VT 250 C Magna | V | - | - | 1997 | 27 CV, 19 kw |
Honda VT 250 F Spada | J | - | - | 1988 | 40 CV, 29 kw |
Honda VT 250 F Spada | K | - | - | 1989- 1990 | 40 CV, 29 kw |
Kawasaki GPZ 1100 E | 1 | ZXT10E000001 | ZXT10E030000 | 1995 | 100/98 CV, 74/72 kw |
Kawasaki GPZ 1100 E | 2 | ZXT10E030001 | ZXT10E040000 | 1996- 1997 | 100/98 CV, 74/72 kw |
Kawasaki GPZ 1100 E | 4 | ZXT10E040001 | - | 1998 | 100/98 CV, 74/72 kw |
Kawasaki GPZ 1100 F ABS | 1 | ZXT10E020001 | - | 1996- 1998 | 100/98 CV, 74/72 kw |
Kawasaki Z 750 J | 1H | ZR750JJA000001 | ZR750JJA025000 | 2004 | 110/98/34 CV, 81/72/25 kw |
Kawasaki Z 750 J | 2H | ZR750JJA025001 | ZR750JJA057000 | 2005 | 110/98/34 CV, 81/72/25 kw |
Kawasaki Z 750 S | K1H | ZR750JKA025001 | ZR750JKA057000 | 2005 | 110/98/34 CV, 81/72/25 kw |
Kawasaki Z 750 J | 6F | ZR750JJA057001 | - | 2006 | 110/98/34 CV, 81/72/25 kw |
Kawasaki Z 750 S | K6F | ZR750JKA057001 | - | 2006 | 110/98/34 CV, 81/72/25 kw |
Kawasaki Z 750 L | 7F | ZR750LLA000001 | ZR750LLA024000 | 2007 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 L | 8F | ZR750LLA024001 | ZR750LLA058000 | 2008 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 L | 9F | ZR750LLA058001 | ZR750LLA090000 | 2009 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 L | AF | ZR750LLA090001 | ZR750LLA115000 | 2010 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 R | NCF | ZR750NNA009001 | - | 2012- 2014 | 106 CV, 78 kw |
Kawasaki Z 750 M ABS | 7F | ZR750LMA000001 | ZR750LMA024000 | 2007 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 M ABS | 8F | ZR750LMA024001 | ZR750LMA058000 | 2008 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 M ABS | 9F | ZR750LMA058001 | ZR750LMA090000 | 2009 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 M ABS | AF | ZR750LMA090001 | - | 2010 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 M ABS | AS | ZR750LMA090001 | - | 2010 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 M ABS | BF | ZR750LMA115001 | ZR750LMA127000 | 2011 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 M ABS | CF | ZR750LMA127001 | - | 2012- 2014 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 R ABS | PBF | ZR750NPA-000001 | ZR750NPA009000 | 2011 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 750 R ABS | PCF | ZR750NPA009001 | - | 2012- 2014 | 106/98/34 CV, 78/72/25 kw |
Kawasaki Z 800 A | DS | ZR800AADA00048 | ZR800AADA07323 | 2013 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 A | EF | ZR800AADA07324 | ZR800AADA16393 | 2014 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 A | FF | ZR800AADA16394 | ZR800AADA20200 | 2015 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 A | GF | ZR800AADA20201 | - | 2016 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 B ABS | DS | ZR800ABDA00054 | ZR800ABDA03678 | 2013 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 B ABS | EF | ZR800ABDA03679 | ZR800ABDA08377 | 2014 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 B ABS | FF | ZR800ABDA08378 | ZR800ABDA13100 | 2015 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 B ABS | GF | ZR800ABDA13101 | - | 2016- 2017 | 113/98 CV, 83/72 kw |
Kawasaki Z 800 C E-Version | DS | ZR800CCDA00023 | ZR800CCDA04576 | 2013 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 C E-Version | EF | ZR800CCDA04577 | ZR800CCDA05642 | 2014 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 C E-Version | FF | ZR800CCDA05643 | ZR800CCDA08000 | 2015 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 C E-Version | FF | ZR800CCDA08001 | - | 2016 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 D E-Version ABS | DS | ZR800CDDA00023 | ZR800CDDA02043 | 2013 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 D E-Version ABS | EF | ZR800CDDA02044 | ZR800CDDA03146 | 2014 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 D E-Version ABS | FF | ZR800CDDA03147 | ZR800CDDA06200 | 2015 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 D E-Version ABS | GF | ZR800CDDA06201 | - | 2016- 2017 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 E E-Version Special Edition | GF | ZR800EEDA00011 | - | 2016 | 95/48 CV, 70/35 kw |
Kawasaki Z 800 F E-Version Special Edition ABS | GF | ZR800FFDA00011 | - | 2016 | 95/48 CV, 70/35 kw |
Kawasaki Z 1000 A | 1H | ZRT00AAA000001 | ZRT00AAA015000 | 2003 | 127/98 CV, 93/72 kw |
Kawasaki Z 1000 A | 2H | ZRT00AAA015001 | ZRT00AAA028000 | 2004 | 127/98 CV, 93/72 kw |
Kawasaki Z 1000 A | 3H | ZRT00AAA028001 | ZRT00AAA040000 | 2005 | 127/98 CV, 93/72 kw |
Kawasaki Z 1000 A | 6F | ZRT00AAA040001 | - | 2006 | 127/98 CV, 93/72 kw |
Kawasaki ZRX 1100 C | 1 | ZRT10CCA000001 | ZRT10CCA010000 | 1997 | 106/98/34 CV, 78/72/25 kw |
Kawasaki ZRX 1100 C | 2 | ZRT10CCA010001 | ZRT10CCA020000 | 1998 | 106/98/34 CV, 78/72/25 kw |
Kawasaki ZRX 1100 C | 3 | ZRT10CCA020001 | ZRT10CCA033000 | 1999 | 106/98/34 CV, 78/72/25 kw |
Kawasaki ZRX 1100 C | 4 | ZRT10CCA033001 | - | 2000 | 106/98/34 CV, 78/72/25 kw |
Kawasaki ZRX 1200 C | 1P | ZRT20ACA000001 | ZRT20ACA025000 | 2001- 2002 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 C | 2P | ZRT20ACA025001 | ZRT20ACA035000 | 2003 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 C | 3H | ZRT20ACA350001 | - | 2004 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 S Semicarenado | B1P | ZRT20ABA000001 | ZRT20ABA015000 | 2001 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 S Semicarenado | B2P | ZRT20ABA015001 | ZRT20ABA025000 | 2002 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 S Semicarenado | B3P | ZRT20ABA025001 | ZRT20ABA035000 | 2003 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 S Semicarenado | B4H | ZRT20ABA035001 | - | 2004 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 R Carenado manillar | A1P | ZRT20AAA000001 | ZRT20AAA015000 | 2001 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 R Carenado manillar | A2P | ZRT20AAA015001 | ZRT20AAA025000 | 2002 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 R Carenado manillar | A3P | ZRT20AAA025001 | ZRT20AAA035000 | 2003 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 R Carenado manillar | A4H | ZRT20AAA035001 | ZRT20AAA039000 | 2004 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 R Carenado manillar | A5H | ZRT20AAA039001 | ZRT20AAA043000 | 2005 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZRX 1200 R Carenado manillar | A6F | ZRT20AAA043001 | - | 2006 | 122/98/34 CV, 90/72/25 kw |
Kawasaki ZX-9R 900 B Ninja | 1 | ZX900B000001 | ZX900B018000 | 1994 | 139/100/98 CV, 102/74/72 kw |
Kawasaki ZX-9R 900 B Ninja | 2 | ZX900B018001 | ZX900B028000 | 1995 | 139/100/98 CV, 102/74/72 kw |
Kawasaki ZX-9R 900 B Ninja | 3 | ZX900B028001 | ZX900B038000 | 1996 | 139/100/98 CV, 102/74/72 kw |
Kawasaki ZX-9R 900 B Ninja | 4 | ZX900B038001 | - | 1997 | 139/100/98 CV, 102/74/72 kw |
Kawasaki ZX-9R 900 C Ninja | 1 | ZX900CCA000001 | ZX900CCA026000 | 1998 | 143/98 CV, 105/72 kw |
Kawasaki ZX-9R 900 C Ninja | 2 | ZX900CCA026001 | - | 1999 | 143/98 CV, 105/72 kw |
Kawasaki ZX-9R 900 E Ninja | 1H | ZX900EEA000001 | ZX900EEA021000 | 2000 | 143/98 CV, 105/72 kw |
Kawasaki ZX-9R 900 E Ninja | 2H | ZX900EEA021001 | - | 2001 | 144/98 CV, 106/72 kw |
Kawasaki ZX-9R 900 F Ninja | 1H | ZX900EFA035001 | ZX900EFA040000 | 2002 | 144/98 CV, 106/72 kw |
Kawasaki ZX-9R 900 F Ninja | 2H | ZX900EFA040001 | - | 2003 | 144/98 CV, 106/72 kw |
Kawasaki ZX-9R 900 D Ninja Catalizador | 1 | ZX900CDA000001 | ZX900CDA026000 | 1998 | 141/98 CV, 104/72 kw |
Kawasaki ZX-9R 900 D Ninja Catalizador | 2 | ZX900CDA026001 | - | 1999 | 141/98 CV, 104/72 kw |
Kawasaki ZXR 400 H | 1 | - | - | 1989 | 62 CV, 45,6 kw |
Kawasaki ZXR 400 H | 2 | ZX400H-006001 | - | 1990 | 62 CV, 45,6 kw |
Kawasaki ZXR 400 L | 1 | ZX400L000001 | ZX400L009000 | 1991 | 65 CV, 48 kw |
Kawasaki ZXR 400 L | 2 | ZX400L009001 | ZX400L020000 | 1992 | 65 CV, 48 kw |
Kawasaki ZXR 400 L | 3 | ZX400L020001 | ZX400L040000 | 1993 | 65/26 CV, 48/19 kw |
Kawasaki ZXR 400 L | 4 | ZX400L040001 | ZX400L045000 | 1994 | 65/34 CV, 48/25 kw |
Kawasaki ZXR 400 L | 5 | ZX400L045001 | ZX400L052000 | 1995- 1996 | 65/34 CV, 48/25 kw |
Kawasaki ZXR 400 L | 7 | ZX400L052001 | ZX400L055000 | 1997 | 65/34 CV, 48/25 kw |
Kawasaki ZXR 400 L | 8 | ZX400L055001 | - | 1998 | 65/34 CV, 48/25 kw |
Kawasaki ZXR 400 L | 9 | ZX400LLA060001 | - | 1999 | 65/34 CV, 48/25 kw |
Kawasaki ZZR 400 N6 | - | - | 1998 | 53 CV, 39 kw | |
Kawasaki ZZR 400 N7 | - | - | 1999 | 53 CV, 39 kw | |
Suzuki DR 350 | R | DK41A-101299 | DK41A-101732 | 1994 | 33 CV, 24 kw |
Suzuki DR 350 | S | DK41A-101733 | - | 1995 | 33 CV, 24 kw |
Suzuki DR 350 SE | X | SK42A-X2100001 | - | 1999 | 33 CV, 24,3 kw |
Suzuki DR 350 S | R | SK42B-105596 | - | 1994 | 30 CV, 22 kw |
Suzuki DR 350 SE | R | SK42B-105997 | SK42B-106837 | 1994 | 30 CV, 22 kw |
Suzuki DR 350 SH | R | SK42B-105596 | - | 1994 | 30 CV, 22 kw |
Suzuki DR 350 SE | S | SK42B-106838 | SK42B-107340 | 1995 | 30 CV, 22 kw |
Suzuki DR 350 SE | T | SK42B-107341 | SK42B-107863 | 1996 | 30 CV, 22 kw |
Suzuki DR 350 SE | V | SK42B-107864 | SK42B-108101 | 1997 | 30 CV, 22 kw |
Suzuki DR 350 SE | W | SK42B-108102 | - | 1998 | 33 CV, 24,3 kw |
Suzuki GSF 400 Bandit | P | GK75A-124977 | - | 1993- 1995 | 58,5 CV, 43 kw |
Suzuki GSF 400 Bandit | P | GK75B-102102 | - | 1993- 1995 | 58,5/50 CV, 43/37 kw |
Suzuki GSF 600 S Bandit | Y | A81111-100001 | A81111-109247 | 2000 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | K1 | A81111-109248 | A81111-117894 | 2001 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | K2 | A81111-117895 | A81111-124412 | 2002 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | K3 | A81111-124413 | A81111-130655 | 2003 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | K4 | A81111-130656 | - | 2004 | 78 CV, 57 kw |
Suzuki GSF 600 Bandit | Y | A81121-100001 | A81121-108239 | 2000 | 78 CV, 57 kw |
Suzuki GSF 600 Bandit | K1 | A81121-108240 | A81121-114787 | 2001 | 78 CV, 57 kw |
Suzuki GSF 600 Bandit | K2 | A81121-114788 | A81121-120586 | 2002 | 78 CV, 57 kw |
Suzuki GSF 600 Bandit | K3 | A81121-120587 | A81121-126702 | 2003 | 78 CV, 57 kw |
Suzuki GSF 600 Bandit | K4 | A81121-126703 | - | 2004 | 78 CV, 57 kw |
Suzuki GSF 600 SU Bandit | Y | A82111-100001 | A82111-100490 | 2000 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | K1 | A82111-100491 | A82111-100830 | 2001 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | K2 | A82111-100831 | A82111-100998 | 2002 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | K3 | A82111-100999 | A82111-101149 | 2003 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | K4 | A82111-101150 | - | 2004 | 34 CV, 25 kw |
Suzuki GSF 600 U Bandit | Y | A82121-100001 | A82121-100433 | 2000 | 34 CV, 25 kw |
Suzuki GSF 600 U Bandit | K1 | A82121-100434 | A82121-100498 | 2001 | 34 CV, 25 kw |
Suzuki GSF 600 U Bandit | K2 | A82121-100499 | A82121-100629 | 2002 | 34 CV, 25 kw |
Suzuki GSF 600 U Bandit | K3 | A82121-100630 | A82121-100819 | 2003 | 34 CV, 25 kw |
Suzuki GSF 600 U Bandit | K4 | A82121-100820 | - | 2004 | 34 CV, 25 kw |
Suzuki GSF 600 U Bandit | S | GN77B-100001 | GN77B-104384 | 1995 | 34 CV, 25 kw |
Suzuki GSF 600 Bandit | S | GN77B-100001 | GN77B-104384 | 1995 | 78 CV, 57 kw |
Suzuki GSF 600 U Bandit | T | GN77B-104385 | GN77B-111683 | 1996 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | T | GN77B-104385 | GN77B-111683 | 1996 | 34 CV, 25 kw |
Suzuki GSF 600 Bandit | T | GN77B-104385 | GN77B-111683 | 1996 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | T | GN77B-104385 | GN77B-111683 | 1996 | 78 CV, 57 kw |
Suzuki GSF 600 U Bandit | V | GN77B-111684 | GN77B-117364 | 1997 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | V | GN77B-111684 | GN77B-117364 | 1997 | 34 CV, 25 kw |
Suzuki GSF 600 Bandit | V | GN77B-111684 | GN77B-117364 | 1997 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | V | GN77B-111684 | GN77B-117364 | 1997 | 78 CV, 57 kw |
Suzuki GSF 600 U Bandit | W | GN77B-117365 | GN77B-123518 | 1998 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | W | GN77B-117365 | GN77B-123518 | 1998 | 34 CV, 25 kw |
Suzuki GSF 600 Bandit | W | GN77B-117365 | GN77B-123518 | 1998 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | W | GN77B-117365 | GN77B-123518 | 1998 | 78 CV, 57 kw |
Suzuki GSF 600 U Bandit | X | GN77B-123519 | - | 1999 | 34 CV, 25 kw |
Suzuki GSF 600 SU Bandit | X | GN77B-123519 | - | 1999 | 34 CV, 25 kw |
Suzuki GSF 600 Bandit | X | GN77B-123519 | - | 1999 | 78 CV, 57 kw |
Suzuki GSF 600 S Bandit | X | GN77B-123519 | - | 1999 | 78 CV, 57 kw |
Suzuki GSX 600 F | W | AJ111300-100001 | AJ111300-102679 | 1998 | 80 CV, 59 kw |
Suzuki GSX 600 F | X | AJ121300-100001 | AJ121300-101692 | 1999 | 78 CV, 57 kw |
Suzuki GSX 600 F | Y | AJ121300-101693 | AJ121300-103023 | 2000 | 78 CV, 57 kw |
Suzuki GSX 600 F | K1 | AJ121300-103024 | AJ121300-103642 | 2001 | 78 CV, 57 kw |
Suzuki GSX 600 FU | W | AJ311300-100001 | AJ311300-100998 | 1998 | 34 CV, 25 kw |
Suzuki GSX 600 FU | X | AJ311300-100999 | AJ311300-101445 | 1999 | 34 CV, 25 kw |
Suzuki GSX 600 FU | Y | AJ311300-101446 | AJ311300-101556 | 2000 | 34 CV, 25 kw |
Suzuki GSX 600 FU | K1 | AJ311300-101557 | - | 2001 | 34 CV, 25 kw |
Suzuki GSX 600 FU2 | T | GN72B-119119 | GN72B-121124 | 1996 | 34 CV, 25 kw |
Suzuki GSX 600 F | T | GN72B-119119 | GN72B-121124 | 1996 | 86 CV, 63 kw |
Suzuki GSX 600 FU | T | GN72B-119119 | - | 1996- 1997 | 50 CV, 37 kw |
Suzuki GSX 600 FU2 | V | GN72B-121125 | - | 1997 | 34 CV, 25 kw |
Suzuki GSX 600 F | V | GN72B-121125 | - | 1997 | 86 CV, 63 kw |
Suzuki GSX 750 F | K3 | AK111200-113121 | AK111200-115412 | 2003 | 92 CV, 68 kw |
Suzuki GSX 750 F | K4 | AK111200-115413 | AK111200-117256 | 2004 | 92 CV, 68 kw |
Suzuki GSX 750 F | K5 | AK111200-117257 | AK111200-118282 | 2005 | 92 CV, 68 kw |
Suzuki GSX 750 F | K6 | AK111200-118283 | - | 2006 | 92 CV, 68 kw |
Suzuki GSX 750 F | W | AK111300-100001 | AK111300-100402 | 1998 | 92 CV, 68 kw |
Suzuki GSX 750 F | X | AK111300-100403 | AK111300-101887 | 1999 | 92 CV, 68 kw |
Suzuki GSX 750 F | Y | AK111300-101888 | AK111300-104059 | 2000 | 92 CV, 68 kw |
Suzuki GSX 750 F | K1 | AK111300-104060 | AK111300-105911 | 2001 | 92 CV, 68 kw |
Suzuki GSX 750 F | K2 | AK111300-105912 | - | 2002 | 92 CV, 68 kw |
Suzuki GSX 750 Inazuma | W | AE121300-100001 | AE121300-102828 | 1998 | 86 CV, 63 kw |
Suzuki GSX 750 Inazuma | X | AE121300-102829 | AE121300-104599 | 1999 | 86 CV, 63 kw |
Suzuki GSX 750 Inazuma | Y | AE121300-104600 | AE121300-106680 | 2000 | 86 CV, 63 kw |
Suzuki GSX 750 Inazuma | K1 | AE121300-106681 | - | 2001- 2003 | 86 CV, 63 kw |
Suzuki GSX-R 750 W | N | GR7BB-100001 | GR7BB-103704 | 1992 | 100/112 CV, 74/82 kw |
Suzuki GSX-R 750 W | P | GR7BB-103705 | GR7BB-106835 | 1993 | 100/112 CV, 74/82 kw |
Suzuki TL 1000 R | W | AM321200-100001 | AM321200-100640 | 1998 | 135 CV, 99 kw |
Suzuki TL 1000 R | W | AM321200-100001 | AM321200-100640 | 1998 | 98 CV, 72 kw |
Suzuki TL 1000 R | X | AM321200-100641 | AM321200-101416 | 1999 | 135 CV, 99 kw |
Suzuki TL 1000 R | X | AM321200-100641 | AM321200-101416 | 1999 | 98 CV, 72 kw |
Triumph Daytona 600 | 806LW | - | - | 2003- 2004 | 110/98/34 CV, 81/72/25 kw |
Triumph Daytona 650 | 865LX | - | - | 2005 | 114/98/34 CV, 84/72/25 kw |
Triumph Daytona 675 | D67LC | - | 363485 | 2006 | 124/98/34 CV, 91/72/25 kw |
Triumph Daytona 675 | D67LC | - | 363485 | 2007 | 124/98/34 CV, 91/72/25 kw |
Triumph Daytona 675 | D67LC | 363486 | 381274 | 2008 | 124/98/34 CV, 91/72/25 kw |
Triumph Daytona 675 | D67LC | 381275 | 564947 | 2009 | 125/98/34 CV, 92/72/25 kw |
Triumph Daytona 675 | D67LC | - | 564947 | 2010 | 125/98/34 CV, 92/72/25 kw |
Triumph Daytona 675 | D67LC | - | 564947 | 2011 | 125/98/34 CV, 92/72/25 kw |
Triumph Daytona 675 | D67LC | - | 564947 | 2012 | 125/98/34 CV, 92/72/25 kw |
Triumph Daytona 955 i Basculante Monobrazo | 595N | 132513 | - | 2003 | 147/98 CV, 108/72 kw |
Triumph Daytona 955 i Basculante Monobrazo | 595N | - | 186150 | 2004 | 147/98 CV, 108/72 kw |
Triumph Daytona 955 i Basculante Monobrazo | 595N | 186151 | - | 2005- 2006 | 147/98 CV, 108/72 kw |
Triumph Daytona 955 i Basculante Monobrazo Centennial | 595N | - | - | 2002 | 147/98 CV, 108/72 kw |
Triumph Daytona 955 i Basculante doble brazo | 595N | - | - | 2002 | 147/98 CV, 108/72 kw |
Triumph Speed Four 600 | 806LB | - | 201640 | 2002- 2003 | 98/34 CV, 72/25 kw |
Triumph Speed Four 600 | 806LB | 201641 | - | 2004 | 98/34 CV, 72/25 kw |
Triumph Speed Four 600 | 806LB | - | - | 2005 | 98/34 CV, 72/25 kw |
Triumph Speed Triple 955 EFI | 595N | 141872 | - | 2002 | 120/98 CV, 88/72 kw |
Triumph Speed Triple 955 EFI | 595N | - | 186150 | 2003 | 120/98 CV, 88/72 kw |
Triumph Speed Triple 955 EFI | 595N | 186151 | 210444 | 2004 | 120/98 CV, 88/72 kw |
Triumph Sprint 955 ST | T695AB | 139277 | - | 2002 | 120/98 CV, 88/72 kw |
Triumph Sprint 955 ST | T695AB | - | 186150 | 2003 | 120/98 CV, 88/72 kw |
Triumph Sprint 955 ST | T695AB | 186151 | 208166 | 2004 | 120/98 CV, 88/72 kw |
Triumph Sprint 955 RS Basculante Monobrazo | T695AC | 161318 | 186150 | 2002 | 120/98 CV, 88/72 kw |
Triumph Sprint 955 RS Basculante Monobrazo | T695AC | 186151 | - | 2003 | 120/98 CV, 88/72 kw |
Triumph Sprint 955 RS Basculante Monobrazo | T695AC | - | - | 2004 | 120/98 CV, 88/72 kw |
Triumph Street Triple 675 | D67LD | - | - | 2008 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 | D67LD | - | - | 2009 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 | D67LD | - | 459240 | 2010 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 | D67LD | 459241 | - | 2010 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 | D67LD | - | - | 2011 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 | D67LD | - | 560476 | 2012 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 R | D67LD | - | - | 2009- 2010 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 R | D67LD | 452037 | - | 2010 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 R | D67LD | - | - | 2011 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 R | D67LD | - | 560476 | 2012 | 106/98/34 CV, 78/72/25 kw |
Triumph Street Triple 675 | L67LR | 560477 | - | 2013 | 106 CV, 78 kw |
Triumph Street Triple 675 R | L67LR | 560477 | - | 2013 | 106/95 CV, 78/70 kw |
Triumph Street Triple 675 | L67LR3 | 560477 | - | 2013 | 95 CV, 70 kw |
Triumph Street Triple 675 ABS | - | - | 2015 | 48 CV, 35 kw | |
Triumph Street Triple 675 ABS | L67LR | - | - | 2015 | 106 CV, 78 kw |
Triumph Street Triple 675 ABS | L67LR | 560477 | - | 2013 | 106 CV, 78 kw |
Triumph Street Triple 675 ABS | L67LR | - | - | 2014 | 106 CV, 78 kw |
Triumph Street Triple 675 R ABS | L67LR | 560477 | - | 2013 | 106/95 CV, 78/70 kw |
Triumph Street Triple 675 R ABS | L67LR | - | - | 2014 | 106/95 CV, 78/70 kw |
Triumph Street Triple 675 R ABS | L67LR | - | - | 2015 | 106/95/48 CV, 78/70/35 kw |
