Productos más vistos
Recambio original Yamaha NGK RACING...
94701-00353 / CR7E / 4578
Nuevo producto
Recambio original Yamaha
NGK RACING COMPETITION LINE Durante muchos años, NGK ha estado alimentando motores de carreras en todo el mundo. NGK se ha convertido en un icono en la tecnología de la bujía, ofreciendo a los mejores pilotos un producto de alta calidad que les ayuda a alcanzar a la victoria.
No hay puntos de recompensa para este producto.
Sabiendo esto, diseñamos cada bujía NGK para soportar golpes fuertes, con una mecánica y térmica preparadas para las mas altas revoluciones y la mas alta compresión características de los motores de competición. Como resultado de esta calidad superior, surge la confianza de saber que el líder mundial en tecnología de la bujía afianza el camino a la victoria. Para soportar las condiciones que se producen en estos motores, NGK Racing Competition utiliza materiales para el electrodo con las siguientes características y configuraciones: - Materiales del electrodo: se utilizan metales preciosos como el platino o el oro/paladio, para una mayor durabilidad y menores requisitos de voltaje. - Configuración del electrodo: electrodo central de alambre fino para mejorar la chispa y provocar una mayor inflamabilidad. Y electrodo de masa de alambre fino para mejorar aún más la capacidad de ignición de la bujía. - Configuración del aislante especial, mejorando la respuesta del acelerador.
Ancho de llave | Diámetro de la rosca | Longitud de la rosca | Distancia entre electrodos |
---|---|---|---|
16 mm | 10,0 mm | 19,0 mm | 0,8 mm |
Modelo | Código | Tipo
| (desde - hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2007 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2007 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2008 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2008 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2009 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2009 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2010 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Factory | VDE00 | - | - | 2010 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Strada | VD000 | - | - | 2005 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Strada | VD000 | - | - | 2005 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Strada | VD000 | - | - | 2006 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Strada | VD000 | - | - | 2006 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2007 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2007 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2008 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2008 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2009 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2009 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2010 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Strada | VDB00 | - | - | 2010 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Trail | VDA00 | - | - | 2006 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Trail | VDA00 | - | - | 2006 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2007 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2007 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2008 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2008 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2009 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2009 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2010 | 1 | 34 CV, 25 kw | |
Aprilia Pegaso 650 ie Trail | VDD00 | - | - | 2010 | 1 | 48 CV, 35 kw | |
Aprilia Pegaso 650 ie Tundra | VD | - | - | 2007 | 1 | 48/34 CV, 35/25 kw | |
Aprilia Pegaso 650 ie Tundra | VD | - | - | 2008 | 1 | 48/34 CV, 35/25 kw | |
Arctic Cat/Textron Alterra 450 4WD | - | - | - | 2021 | 1 | ||
Arctic Cat/Textron Alterra 450 4WD | - | - | - | 2022 | 1 | ||
Arctic Cat/Textron Alterra 450 4WD EFT | - | - | - | 2019 | 1 | ||
Arctic Cat/Textron Alterra 450 automática EFT | - | - | - | 2016 | 1 | ||
Arctic Cat/Textron Alterra 450 automática EFT | - | - | - | 2017 | 1 | ||
Arctic Cat/Textron Alterra 450 automática EFT | - | - | - | 2018 | 1 | ||
Arctic Cat/Textron Cat 375 2WD automática | - | - | - | 2002 | 1 | ||
Arctic Cat/Textron Cat 375 4WD | - | - | - | 2002 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 2WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 4WD | - | - | - | 2003 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 4WD | - | - | - | 2003 | 1 | ||
Arctic Cat/Textron Cat 400 4WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 4WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 4WD | - | - | - | 2005 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 4WD | - | - | - | 2005 | 1 | ||
Arctic Cat/Textron Cat 400 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 4WD | - | - | - | 2007 | 1 | ||
Arctic Cat/Textron Cat 400 FIS 4WD | - | - | - | 2008 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 2WD automática | - | - | - | 2003 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 2WD automática | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 Automatik 4WD | - | - | - | 2003 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 4WD | - | - | - | 2003 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 4WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 TBX Automatik 4WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 Automatik 4WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 4WD | - | - | - | 2005 | 1 | ||
Arctic Cat/Textron Cat 400 TBX Automatik 4WD | - | - | - | 2005 | 1 | ||
Arctic Cat/Textron Cat 400 Automatik 4WD | - | - | - | 2005 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 TBX Automatik 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 Automatik 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 TRV Automatik 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 4WD | - | - | - | 2007 | 1 | ||
Arctic Cat/Textron Cat 400 TRV Automatik 4WD | - | - | - | 2007 | 1 | ||
Arctic Cat/Textron Cat 400 Automatik 4WD | - | - | - | 2007 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 4WD | - | - | - | 2008 | 1 | ||
Arctic Cat/Textron Cat 400 TRV Automatik 4WD | - | - | - | 2008 | 1 | ||
Arctic Cat/Textron Cat 400 TRV Automatik 4WD | - | - | - | 2010 | 1 | ||
Arctic Cat/Textron Cat 400 TRV Automatik 4WD | - | - | - | 2011 | 1 | ||
Arctic Cat/Textron Cat 400 TRV Automatik 4WD | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 3 in 1 4WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 3 in 1 4WD | - | - | - | 2007 | 1 | ||
Arctic Cat/Textron Cat 400 FIS Automatik 3 in 1 4WD | - | - | - | 2008 | 1 | ||
Arctic Cat/Textron Cat 400 Euro 4WD | - | - | - | 2008 | 1 | ||
Arctic Cat/Textron Cat 400 Euro 4WD | - | - | - | 2009 | 1 | ||
Arctic Cat/Textron Cat 425 CR /EFT | - | - | - | 2011 | 1 | ||
Arctic Cat/Textron Cat 425 CR /EFT | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron Cat 425 CR SE 4WD | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron Cat 450 4WD | - | - | - | 2010 | 1 | ||
Arctic Cat/Textron Cat 450 TRV 4WD | - | - | - | 2011 | 1 | ||
Arctic Cat/Textron Cat 450 4WD | - | - | - | 2011 | 1 | ||
Arctic Cat/Textron Cat 450 TRV 4WD | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron Cat 450 4WD | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron Cat 450 4WD | - | - | - | 2013 | 1 | 20,4/20,1 CV, 15/14,8 kw | |
Arctic Cat/Textron Cat 450 TRV GT 4WD automática EFT | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron Cat 450 automática EFT | - | - | - | 2014 | 1 | 20,4/20,1 CV, 15/14,8 kw | |
Arctic Cat/Textron Cat 450 automática EFT | - | - | - | 2015 | 1 | 20,4/20,1 CV, 15/14,8 kw | |
Arctic Cat/Textron Cat 500 4WD | - | - | - | 1998 | 1 | ||
Arctic Cat/Textron Cat 650 V2 4WD | - | - | - | 2004 | 2 | ||
Arctic Cat/Textron Cat 650 V2 4WD | - | - | - | 2005 | 2 | ||
Arctic Cat/Textron Cat 650 V2 4WD | - | - | - | 2006 | 2 | ||
Arctic Cat/Textron Cat 650 V2 4WD | - | - | - | 2007 | 2 | ||
Arctic Cat/Textron DVX 400 2WD | - | - | - | 2004 | 1 | ||
Arctic Cat/Textron DVX 400 2WD | - | - | - | 2005 | 1 | ||
Arctic Cat/Textron DVX 400 2WD | - | - | - | 2006 | 1 | ||
Arctic Cat/Textron DVX 400 2WD | - | - | - | 2007 | 1 | ||
Arctic Cat/Textron DVX 400 2WD | - | - | - | 2008 | 1 | ||
Arctic Cat/Textron XC 450 EFT | - | - | - | 2011 | 1 | ||
Arctic Cat/Textron XC 450 EFT | - | - | - | 2012 | 1 | ||
Arctic Cat/Textron XC 450 EFT | - | - | - | 2013 | 1 | 20,4/20,1 CV, 15/14,8 kw | |
Arctic Cat/Textron XC 450 EFT | - | - | - | 2014 | 1 | 20,4/20,1 CV, 15/14,8 kw | |
Arctic Cat/Textron XC 450 EFT | - | - | - | 2015 | 1 | 20,4/20,1 CV, 15/14,8 kw | |
Arctic Cat/Textron XC 450 EFT | - | - | - | 2016 | 1 | 34/20,1 CV, 25/14,8 kw | |
Arctic Cat/Textron XC 450 EFT | - | - | - | 2017 | 1 | ||
Cectek/Herkules Gladiator 500 EFI | - | RKH V1XA0501A00572 | RKH V2XA0105N02343 | 2008 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 EFI | - | RKH V1XA0501A00572 | RKH V2XA0105N02343 | 2009 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 EFI | - | RKH V1XA0501A00572 | RKH V2XA0105N02343 | 2010 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 EFI LOF | - | RKH V1XA0501A01270 | RKH V2XA0105N01937 | 2009 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 EFI LOF | - | RKH V1XA0501B01368 | RKH V1XA0501B02090 | 2010 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 EFI LOF | - | RKH V1XA0501A01270 | RKH V2XA0105N01937 | 2010 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 EFI LOF | - | RKH V1XA0501B01368 | RKH V1XA0501B02090 | 2011 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ix LOF | - | RKH V2A10105N000041 | RKH V2A20152N00780 | 2011 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ix LOF | - | RKH V2A10105N000041 | RKH V2A20152N00780 | 2012 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ix LOF | - | RKH V2A10105N000041 | RKH V2A20152N00780 | 2013 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ix LOF | - | RKH V2A10105N000041 | RKH V2A20152N00780 | 2014 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ix LOF | - | RKH V2A10105N000041 | RKH V2A20152N00780 | 2015 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ix LOF | - | RKH V2A10105N000041 | RKH V2A20152N00780 | 2016 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | - | - | 2012 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | - | - | 2013 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | RKH V2A10605N00531 | RKH V2A10605N00634 | 2014 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | RKH V2A10105N00706 | RKH V2A10105N00761/ 773 | 2015 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | RKH V2A10105N00706 | RKH V2A10105N00761/ 773 | 2016 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | RKH V2A10105N00706 | RKH V2A10105N00761/ 773 | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 500 T5 EFI ixD LOF | - | RKH V2A10105N00706 | RKH V2A10105N00761/ 773 | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ix Black Rock LOF | - | RKH V2A20252N01255 | RKH V2A20252N01491 | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ix Black Rock LOF | - | RKH V2A20252N01255 | RKH V2A20252N01491 | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ix Black Rock LOF | - | RKH V2A20252N01255 | RKH V2A20252N01491 | 2019 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | - | - | 2012 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | - | - | 2013 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | RKH V2A20152N01003 | RKH V2A20152N01022 | 2014 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | RKH V2A20152N01282 | RHK V2A20152N01440 | 2015 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | RKH V2A20152N01282 | RHK V2A20152N01440 | 2016 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | RKH V2A20152N01344 | - | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | RKH V2A20152N01344 | - | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD LOF | - | RKH V2A20152N01344 | - | 2019 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD Black Rock LOF | - | RKH V2A20152N01344 | - | 2016 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD Black Rock LOF | - | - | - | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Gladiator 525 T6 EFI ixD Black Rock LOF | - | RKH V2A20152N01344 | - | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI | - | RKH V1XB0501A00565 | RKH V2XA0305N02350 | 2008 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI | - | RKH V1XB0501A00565 | RKH V2XA0305N02350 | 2009 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI | - | RKH V1XB0501A00565 | RKH V2XA0305N02350 | 2010 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI | - | RKH V1XB0501A00565 | RKH V2XA0305N02350 | 2011 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI LOF | - | RKH V1XB0501A01115 | RKH V2XA0305N01976 | 2009 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI LOF | - | RKH V1XB0501A01115 | RKH V2XA0305N01976 | 2010 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 EFI LOF | - | RKH V1XB0501A01115 | RKH V2XA0305N01976 | 2011 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 T5 EFI LOF | - | RKH V2A10305N00504 | RKH V2A10305N00577 | 2012 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 T5 EFI LOF | - | RKH V2A10305N00504 | RKH V2A10305N00577 | 2013 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 T5 EFI LOF | - | RKH V2A10305N00619 | RKH V2A20352N01021 | 2014 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 500 T5 EFI LOF | - | RKH V2A10305N00619 | RKH V2A20352N01021 | 2015 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | RKH V2A20352N00294 | RKH V2A20352N00873 | 2012 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | RKH V2A20352N00294 | RKH V2A20352N00873 | 2013 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | RKH V2A10305N00619 | RKH V2A20352N01021 | 2014 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | RKH V2A10305N00619 | RKH V2A20352N01021 | 2015 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | RKH V2A10305N00619 | RKH V2A20352N01021 | 2016 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | - | - | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI LOF | - | - | - | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI ixD LOF | - | - | - | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI ixD LOF | - | - | - | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI ixD Black Rock LOF | - | RKH V2A20352N01406 | - | 2017 | 1 | 40,8/20,4 CV, 30/15 kw | |
Cectek/Herkules Quadrift 525 T6 EFI ixD Black Rock LOF | - | RKH V2A20352N01406 | - | 2018 | 1 | 40,8/20,4 CV, 30/15 kw | |
Derbi 659 660 Mulhacen Speichenrad | - | - | - | 2007 | 1 | 48 CV, 35 kw | |
Derbi 659 660 Mulhacen Speichenrad | - | - | - | 2008 | 1 | 48 CV, 35 kw | |
Derbi 659 660 Mulhacen Speichenrad | - | - | - | 2009 | 1 | 48 CV, 35 kw | |
Derbi 659 660 Mulhacen Speichenrad | - | - | - | 2010 | 1 | 48 CV, 35 kw | |
Derbi 659 660 Mulhacen Cafe Gussrad | - | - | - | 2010 | 1 | 48 CV, 35 kw | |
Derbi 659 660 Mulhacen Cafe Gussrad | - | - | - | 2011 | 1 | 48 CV, 35 kw | |
Derbi 659 660 Mulhacen Nieto Gussrad | - | - | - | 2011 | 1 | 48 CV, 35 kw | |
Derbi Paddock 50 LC | - | - | - | 1998 | 1 | 4,5 CV, 3,3 kw | |
Derbi Paddock 50 AC | - | - | - | 1998 | 1 | 4,6 CV, 3,4 kw | |
Derbi Paddock 50 LC | - | - | - | 1999 | 1 | 4,5 CV, 3,3 kw | |
Derbi Paddock 50 AC | - | - | - | 1999 | 1 | 4,6 CV, 3,4 kw | |
Fantic Enduro 125 E Casa | N-TZ170E | - | - | - | 2015 | 1 | |
Fantic Enduro 125 E Casa | N-TZ170E | - | - | - | 2016 | 1 | |
Fantic Enduro 125 ER Competizione | N-TZ170E-R | - | - | - | 2015 | 1 | |
Fantic Enduro 125 ER Competizione | N-TZ170E-R | - | - | - | 2016 | 1 | |
Fantic Enduro 125 E Performance | N-TZ170E-PERF | - | - | - | 2016 | 1 | |
Fantic Enduro 200 E Casa | N-TZ200E | - | - | - | 2015 | 1 | |
Fantic Enduro 200 E Casa | N-TZ200E | - | - | - | 2016 | 1 | |
Fantic Enduro 200 ER Competzione | N-TZ200E-R | - | - | - | 2015 | 1 | |
Fantic Enduro 200 ER Competzione | N-TZ200E-R | - | - | - | 2016 | 1 | |
Fantic Motard 125 M Casa | N-TZ170M | - | - | - | 2015 | 1 | |
Fantic Motard 125 M Casa | N-TZ170M | - | - | - | 2016 | 1 | |
Fantic Motard 125 MR Competizione | - | - | - | 2015 | 1 | ||
Fantic Motard 125 MR Competizione | - | - | - | 2016 | 1 | ||
Fantic Motard 125 M Performance | - | - | - | 2016 | 1 | ||
Fantic Motard 200 M Casa | N-TZ200M | - | - | - | 2015 | 1 | |
Fantic Motard 200 M Casa | N-TZ200M | - | - | - | 2016 | 1 | |
Fantic Motard 200 MR Competzione | N-TZ200M-R | - | - | - | 2015 | 1 | |
Fantic Motard 200 MR Competzione | N-TZ200M-R | - | - | - | 2016 | 1 | |
Fantic TL 125 E Casa Enduro CBS Euro4 | N-TL125E | - | - | - | 2017 | 1 | 13,6 CV 10 kw |
Fantic TL 125 E Casa Enduro CBS Euro4 | N-TL125E | - | - | - | 2018 | 1 | 13,6 CV 10 kw |
Fantic TL 125 E Casa Enduro CBS Euro4 | - | - | - | 2019 | 1 | 13,6 CV 10 kw | |
Fantic TL 125 M Casa Motard CBS Euro4 | N-TL125M | - | - | - | 2017 | 1 | 13,6 CV 10 kw |
Fantic TL 125 M Casa Motard CBS Euro4 | N-TL125M | - | - | - | 2018 | 1 | 13,6 CV 10 kw |
Fantic TL 125 M Casa Motard CBS Euro4 | - | - | - | 2019 | 1 | 13,6 CV 10 kw | |
Fantic TL 125 ER Competizione Enduro CBS Euro4 | N-TL125E-R | - | - | - | 2017 | 1 | |
Fantic TL 125 MR Competizione Motard CBS Euro4 | N-TL125M-R | - | - | - | 2017 | 1 | |
Fantic TL 125 E Performance Enduro CBS Euro4 | N-TL125E-P | - | - | - | 2017 | 1 | |
Fantic TL 125 E Performance Enduro CBS Euro4 | N-TL125E-P | - | - | - | 2018 | 1 | |
Fantic TL 125 E Performance Enduro CBS Euro4 | - | - | - | 2019 | 1 | 13,6 CV 10 kw | |
Fantic TL 125 M Performance Motard CBS Euro4 | N-TL125M-P | - | - | - | 2017 | 1 | |
Fantic TL 125 M Performance Motard CBS Euro4 | N-TL125M-P | - | - | - | 2018 | 1 | |
Fantic TL 125 M Performance Motard CBS Euro4 | - | - | - | 2019 | 1 | 13,6 CV 10 kw | |
Italjet Jet-Set 125 | JK | - | - | 2002 | 1 | 10,9 CV, 8 kw | |
Italjet Jet-Set 125 | JK | - | - | 2003 | 1 | 10,9 CV, 8 kw | |
Italjet Torpedo 50 4T | - | - | - | 2001 | 1 | 3,7 CV, 2,7 kw | |
Italjet Torpedo 50 4T | - | - | - | 2002 | 1 | 3,7 CV, 2,7 kw | |
Italjet Torpedo 50 4T | - | - | - | 2003 | 1 | 3,7 CV, 2,7 kw | |
Italjet Torpedo 125 | - | - | - | 1999 | 1 | 10 CV, 7,4 kw | |
Italjet Torpedo 125 | - | - | - | 2000 | 1 | 10 CV, 7,4 kw | |
Italjet Torpedo 125 | - | - | - | 2001 | 1 | 10 CV, 7,4 kw | |
Italjet Torpedo 125 | - | - | - | 2002 | 1 | 10 CV, 7,4 kw | |
Italjet Torpedo 125 | - | - | - | 2003 | 1 | 10 CV, 7,4 kw | |
Kawasaki BN 125 A Eliminator | 8 | BN125AADA | BN125AADA-11856 | BN125AADA-13358 | 2005 | 1 | 12 CV, 8,8 kw |
Kawasaki BN 125 A Eliminator | 8 | BN125AADA | BN125AADA-11856 | BN125AADA-13358 | 2005 | 1 | 8,5 CV, 6,3 kw |
Kawasaki BN 125 A Eliminator | 6F | BN125AADA | BN125AADA-13359 | BN125AADA-17950 | 2006 | 1 | 12 CV, 8,8 kw |
Kawasaki BN 125 A Eliminator | 6F | BN125AADA | BN125AADA-13359 | BN125AADA-17950 | 2006 | 1 | 8,5 CV, 6,3 kw |
Kawasaki BN 125 A Eliminator | 7F | BN125AADA | BN125AADA-17951 | - | 2007 | 1 | 12 CV, 8,8 kw |
Kawasaki BN 125 A Eliminator | 7F | BN125AADA | BN125AADA-17951 | - | 2007 | 1 | 8,5 CV, 6,3 kw |
Kawasaki J 125 A | GF | SC600001 | SC600001-010101 | SC600001-999999 | 2016 | 1 | 14 CV, 10,3 kw |
Kawasaki J 125 B ABS | GF | SC60000G1 | SC60000G1-110101 | SC60000G1-310100 | 2016 | 1 | 14 CV, 10,3 kw |
Kawasaki J 125 C ABS | HF | SC60010H1 | SC60010H1-110101 | SC60010H1-310100 | 2017 | 1 | 14 CV, 10,3 kw |
Kawasaki J 125 C ABS | JF | SC60010J2 | SC60010J2-310101 | SC60010K3-110100 | 2018 | 1 | 13 CV, 9,45 kw |
Kawasaki J 125 C ABS | KF | SC60010K3 | SC60010K3-110101 | SC60010K3-310100 | 2019 | 1 | 13 CV, 9,45 kw |
Kawasaki J 125 C ABS | LF | SC60010L4 | SC60010L4-310101 | SC60010L4-999999 | 2020 | 1 | 13 CV, 9,45 kw |
Kawasaki J 125 C ABS | LF | SC60010L4 | SC60010L4-310101 | SC60010L4-999999 | 2021 | 1 | 13 CV, 9,45 kw |
