Productos más vistos
NGK RACING COMPETITION LINE Durante...
BR7ES / 5122
Nuevo producto
NGK RACING COMPETITION LINE Durante muchos años, NGK ha estado alimentando motores de carreras en todo el mundo. NGK se ha convertido en un icono en la tecnología de la bujía, ofreciendo a los mejores pilotos un producto de alta calidad que les ayuda a alcanzar a la victoria.
No hay puntos de recompensa para este producto.
Ancho de llave | Diámetro de la rosca | Longitud de la rosca | Distancia entre electrodos |
---|---|---|---|
20,8 mm | 14,0 mm | 19,0 mm | 0,8 mm |
Modelo | Código | Tipo
| (desde - hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
AGM Fighter 25 One | - | - | - | 2005 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2006 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2007 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2008 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2009 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2010 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2014 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2015 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 One | - | - | - | 2016 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS One Deluxe | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS One Deluxe | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS One Deluxe | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS One Deluxe | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS One Deluxe | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS One Deluxe | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS One Eco | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS One Eco | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS One Eco | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS One Eco | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS One Eco | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS One Eco | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2005 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2006 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2007 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2008 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2009 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2010 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS Sport | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS Sport | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS Sport | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS Sport | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 GS Sport | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 RS Sport | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2014 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2015 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 25 Sport | - | - | - | 2016 | 1 | 2,2 CV, 1,6 kw | |
AGM Fighter 50 One | - | - | - | 2005 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2006 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2007 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2008 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2009 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2010 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2014 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2015 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 One | - | - | - | 2016 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS One Deluxe | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS One Deluxe | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS One Deluxe | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS One Deluxe | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS One Deluxe | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS One Deluxe | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS One Eco | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS One Eco | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS One Eco | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS One Eco | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS One Eco | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS One Eco | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2005 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2006 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2007 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2008 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2009 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2010 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS Sport | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS Sport | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS Sport | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS Sport | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 GS Sport | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 RS Sport | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2014 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2015 | 1 | 2,4 CV, 1,8 kw | |
AGM Fighter 50 Sport | - | - | - | 2016 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 25 One | - | - | - | 2005 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2006 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2007 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2008 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2009 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2010 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2014 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2015 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 One | - | - | - | 2016 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 GS One DeLuxe | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 RS One DeLuxe | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 GS One DeLuxe | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 RS One DeLuxe | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 GS One DeLuxe | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 RS One DeLuxe | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 GS One Eco | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 RS One Eco | - | - | - | 2011 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 GS One Eco | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 RS One Eco | - | - | - | 2012 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 GS One Eco | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 25 RS One Eco | - | - | - | 2013 | 1 | 2,2 CV, 1,6 kw | |
AGM Firejet 50 One | - | - | - | 2005 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2006 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2007 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2008 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2009 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2010 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2014 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2015 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 One | - | - | - | 2016 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 RS One DeLuxe | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 GS One DeLuxe | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 RS One DeLuxe | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 GS One DeLuxe | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 RS One DeLuxe | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 GS One DeLuxe | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 RS One Eco | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 GS One Eco | - | - | - | 2011 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 RS One Eco | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 GS One Eco | - | - | - | 2012 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 RS One Eco | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
AGM Firejet 50 GS One Eco | - | - | - | 2013 | 1 | 2,4 CV, 1,8 kw | |
ATU Explorer 50 Iron | - | - | - | 2014 | 1 | 3,7 CV, 2,7 kw | |
ATU Explorer 50 Iron | - | - | - | 2015 | 1 | 3,7 CV, 2,7 kw | |
ATU Explorer 50 Iron | - | - | - | 2016 | 1 | 3,7 CV, 2,7 kw | |
ATU Explorer 50 Iron | - | - | - | 2017 | 1 | 3,7 CV, 2,7 kw | |
ATU Explorer 50 Iron | - | - | - | 2018 | 1 | 3,7 CV, 2,7 kw | |
ATU Explorer 50 Iron | - | - | - | 2019 | 1 | 3,7 CV, 2,7 kw | |
ATU Explorer 50 Kallio | - | - | - | 2012 | 1 | 3,3 CV, 2,4 kw | |
ATU Explorer 50 Kallio | - | - | - | 2013 | 1 | 3,3 CV, 2,4 kw | |
ATU Explorer 50 Kallio | - | - | - | 2014 | 1 | 3,3 CV, 2,4 kw | |
ATU Explorer 50 Sirion | - | - | - | 2016 | 1 | 3,4 CV, 2,5 kw | |
ATU Explorer 50 2T Speed | - | - | - | 2016 | 1 | 2,7 CV, 2 kw | |
ATU Explorer 50 2T Speed | - | - | - | 2017 | 1 | 2,7 CV, 2 kw | |
ATU Explorer 50 2T Speed | - | - | - | 2018 | 1 | 2,7 CV, 2 kw | |
ATU Explorer 50 2T Speed | - | - | - | 2019 | 1 | 2,7 CV, 2 kw | |
ATU Race GT 50 | - | - | - | 2009 | 1 | 3,4 CV, 2,5 kw | |
ATU Race GT 50 | - | - | - | 2010 | 1 | 3,4 CV, 2,5 kw | |
ATU Race GT 50 | - | - | - | 2012 | 1 | 3,4 CV, 2,5 kw | |
ATU Race GT 50 | - | - | - | 2013 | 1 | 3,4 CV, 2,5 kw | |
ATU Race GT 50 | - | - | - | 2014 | 1 | 3,4 CV, 2,5 kw | |
ATU Spin 50 GE | - | - | - | 2006 | 1 | 2,5 CV, 1,8 kw | |
ATU Spin 50 GE | - | - | - | 2007 | 1 | 2,5 CV, 1,8 kw | |
ATU Spin 50 GE | - | - | - | 2008 | 1 | 2,5 CV, 1,8 kw | |
ATU Spin 50 GE | - | - | - | 2009 | 1 | 2,5 CV, 1,8 kw | |
ATU Spin 50 GE | - | - | - | 2010 | 1 | 3,4 CV, 2,5 kw | |
ATU Spin 50 GE | - | - | - | 2011 | 1 | 3,4 CV, 2,5 kw | |
ATU Spin 50 GE | - | - | - | 2012 | 1 | 3,4 CV, 2,5 kw | |
ATU Spin 50 GE | - | - | - | 2013 | 1 | 3,4 CV, 2,5 kw | |
ATU Spin 50 GE Edition | - | - | - | 2009 | 1 | 1,8 CV, 1,25 kw | |
ATU Spin 50 GE Edition | - | - | - | 2010 | 1 | 1,8 CV, 1,25 kw | |
Benelli Imperiale 400 ABS | - | - | - | 2019 | 1 | 20,4 CV, 15,5 kw | |
Benelli Imperiale 400 ABS | - | - | - | 2020 | 1 | 20,4 CV, 15,5 kw | |
Benelli Imperiale 400 ABS | - | - | - | 2021 | 1 | 21 CV, 15,5 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2008 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2009 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2010 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2011 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2012 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2013 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DD Quattro NoveX | XJ000 | - | - | 2014 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2014 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DT Quattro NoveX | XJ000 | - | - | 2015 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DD Quattro NoveX | XJ000 | - | - | 2015 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DD Quattro NoveX | XJ002 | - | - | 2011 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DD Quattro NoveX | XJ002 | - | - | 2012 | 1 | 2,7 CV, 2 kw | |
Benelli X 49 50 DD Quattro NoveX | XJ002 | - | - | 2013 | 1 | 2,7 CV, 2 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-080100001 | ZD3T6000-090100293 | 2009 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-090100294 | ZD3T6000-0A0100614 | 2010 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-0A0100630 | ZD3T6000-0B0100943 | 2011 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-0B0100944 | ZD3T6000-0B0101113 | 2012 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-0C0101185 | ZD3T6000-0C0101361 | 2013 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-0D0101431 | ZD3T6000-0D0101584 | 2014 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-0E0101620 | ZD3T6000-0E0101721 | 2015 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000 | ZD3T6000-0F0101799 | ZD3T6000-0F0101916 | 2016 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000/6013 | ZD3T6000-0C0101114 | ZD3T6013-8C0100008 | 2012 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000/6013 | ZD3T6000-0D0101362 | ZD3T6013-XD0100013 | 2013 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000/6013 | ZD3T6000-0E0101585 | ZD3T6013-9E0100019 | 2014 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000/6013 | ZD3T6000-0F0101722 | ZD3T6013-XF0100032 | 2015 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6000/6013 | ZD3T6000-0G0101917 | ZD3T6013-XG0100050 | 2016 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 | ZD3T6013 | ZD3T6013-0B0100003 | ZD3T6013-9B0100002 | 2011 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000 | ZD3T6000-0B0100944 | ZD3T6000-0B0101113 | 2012 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000 | ZD3T6000-0C0101185 | ZD3T6000-0C0101361 | 2013 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000 | ZD3T6000-0D0101431 | ZD3T6000-0D0101584 | 2014 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000 | ZD3T6000-0F0120145 | ZD3T6000-0F0203350 | 2015 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000 | ZD3T6000-0G0120191 | ZD3T6000-0G0120237 | 2016 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000/6013 | ZD3T6000-0C0101114 | ZD3T6013-8C0100008 | 2012 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000/6013 | ZD3T6000-0D0101362 | ZD3T6013-XD0100013 | 2013 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6000/6013 | ZD3T6000-0E0101585 | ZD3T6013-9E0100019 | 2014 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6013 | ZD3T6013-0F0100038 | ZD3T6013-9F0100040 | 2015 | 1 | 4,1 CV, 3 kw | |
Beta Evo 125 Factory | ZD3T6013 | ZD3T6013-1G0100048 | ZD3T6013-XG0100047 | 2016 | 1 | 4,1 CV, 3 kw | |
Beta Evo 200 | ZD3T6000 | ZD3T6000-080150001 | ZD3T6000-090150028 | 2009 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-090150029 | ZD3T6000-0A0150073 | 2010 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-0A0150074 | ZD3T6000-0B0150114 | 2011 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-0B0150115 | ZD3T6000-0C0150176 | 2012 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-0C0150177 | ZD3T6000-0D0150238 | 2013 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-0D0150240 | ZD3T6000-0E0150287 | 2014 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-0E0150288 | ZD3T6000-0F0150328 | 2015 | 1 | ||
Beta Evo 200 | ZD3T6000 | ZD3T6000-0F0150329 | ZD3T6000-0G0150369 | 2016 | 1 | ||
Beta Evo 200 | ZD3T6023 | ZD3T6023-2B0200005 | ZD3T6023-XB0200012 | 2011 | 1 | ||
Beta Evo 200 | ZD3T6023 | ZD3T6023-1C0200014 | ZD3T6023-XC0200013 | 2012 | 1 | ||
Beta Evo 200 | ZD3T6023 | ZD3T6023-2D0200024 | ZD3T6023-9D0200036 | 2013 | 1 | ||
Beta Evo 200 | ZD3T6023 | ZD3T6023-0E0200038 | ZD3T6023-XE0200046 | 2014 | 1 | ||
Beta Evo 200 | ZD3T6023 | ZD3T6023-0F0200056 | ZD3T6023-XF0200064 | 2015 | 1 | ||
Beta Evo 200 | ZD3T6023 | ZD3T6023-0G0200074 | ZD3T6023-XG0200082 | 2016 | 1 | ||
Beta Evo 200 | ZD3T8023 | ZD3T8023-0H0180002 | ZD3T8023-XH0180041 | 2017 | 1 | ||
Beta Evo 200 | ZD3T8023 | ZD3T8023-0J0180068 | ZD3T8023-XJ0180093 | 2018 | 1 | ||
Beta Evo 200 | ZD3T8023 | ZD3T8023-0K0180136 | ZD3T8023-XK0180192 | 2019 | 1 | ||
Beta Evo 250 2T | ZD3T6010 | ZD3T6010-080200001 | ZD3T6010-0Y0200487 | 2009 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6010 | ZD3T6010-090200583 | ZD3T6010-0A0302307 | 2010 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6010 | ZD3T6010-0A0201287 | ZD3T6010-0B0201886 | 2011 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6010 | ZD3T6010-0B0201887 | ZD3T6010-0C0250067 | 2012 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6010 | ZD3T6010-0C0202283 | ZD3T6010-0D0250112 | 2013 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6010 | ZD3T6010-0D0202700 | ZD3T6010-0E0250156 | 2014 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6033 | ZD3T6033-0B0300019 | ZD3T6033-XB0300030 | 2011 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6033 | ZD3T6033-0C0300054 | ZD3T6033-XC0300062 | 2012 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6033 | ZD3T6033-0D0300069 | ZD3T6033-XD0300094 | 2013 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T | ZD3T6033 | ZD3T6033-0E0300106 | ZD3T6033-XE0300131 | 2014 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6010 | ZD3T6010-0B0201887 | ZD3T6010-0C0250067 | 2012 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6010 | ZD3T6010-0C0202283 | ZD3T6010-0D0250112 | 2013 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6010 | ZD3T6010-0D0202700 | ZD3T6010-0E0250156 | 2014 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6010 | ZD3T6010-0F0250157 | ZD3T6010-0F0250202 | 2015 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6033 | ZD3T6033-0C0300054 | ZD3T6033-XC0300062 | 2012 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6033 | ZD3T6033-0D0300069 | ZD3T6033-XD0300094 | 2013 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6033 | ZD3T6033-0E0300106 | ZD3T6033-XE0300131 | 2014 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 250 2T Factory | ZD3T6033 | ZD3T6033-5F0300166 | ZD3T6033-XF0300177 | 2015 | 1 | 5,1 CV, 4,3 kw | |
Beta Evo 290 2T | ZD3T6010 | ZD3T6010-180300002 | ZD3T6010-190301157 | 2009 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 290 2T | ZD3T6010 | ZD3T6010-190301158 | ZD3T6010-1Y0031315 | 2010 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 290 2T | ZD3T6010 | ZD3T6010-1A0302473 | ZD3T6010-1B0303748 | 2011 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 290 2T | ZD3T6023 | ZD3T6023-0B0200004 | ZD3T6023-XB0400081 | 2011 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 290 2T | ZD3T6043 | ZD3T6043-0B0400023 | ZD3T6043-XB0400062 | 2011 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 300 2T | ZD3T6010 | ZD3T6010-2B0600287 | ZD3T6010-2D0650470 | 2012 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 300 2T | ZD3T6010 | ZD3T6010-2C0601027 | ZD3T6010-2G0605120 | 2013 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 300 2T | ZD3T6010 | ZD3T6010-2D0602379 | ZD3T6010-2E0650693 | 2014 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 300 2T | ZD3T6053 | ZD3T6053-0C0500025 | ZD3T6053-XC0500081 | 2012 | 1 | 7,5 CV, 5,5 kw | |
Beta Evo 300 2T | ZD3T6053 | ZD3T6053-0D0500088 | ZD3T6053-XD0500213 | 2013 | 1 | 7,5 CV, 5,5 kw | |
