Esta tienda utiliza cookies y otras tecnologías para que podamos mejorar su experiencia en nuestros sitios.

BUJIAS / PIPAS

Productos más vistos

BUJÍA NGK CON TERMINAL EXTRAIBLE **

DCPR8E /4339

Nuevo producto

NGK RACING COMPETITION LINE Durante muchos años, NGK ha estado alimentando motores de carreras en todo el mundo. NGK se ha convertido en un icono en la tecnología de la bujía, ofreciendo a los mejores pilotos un producto de alta calidad que les ayuda a alcanzar a la victoria.

Más detalles

No hay puntos de recompensa para este producto.


Más

Sabiendo esto, diseñamos cada bujía NGK para soportar golpes fuertes, con una mecánica y térmica preparadas para las mas altas revoluciones y la mas alta compresión características de los motores de competición. Como resultado de esta calidad superior, surge la confianza de saber que el líder mundial en tecnología de la bujía afianza el camino a la victoria. Para soportar las condiciones que se producen en estos motores, NGK Racing Competition utiliza materiales para el electrodo con las siguientes características y configuraciones: - Materiales del electrodo: se utilizan metales preciosos como el platino o el oro/paladio, para una mayor durabilidad y menores requisitos de voltaje. - Configuración del electrodo: electrodo central de alambre fino para mejorar la chispa y provocar una mayor inflamabilidad. Y electrodo de masa de alambre fino para mejorar aún más la capacidad de ignición de la bujía. - Configuración del aislante especial, mejorando la respuesta del acelerador.

<tr class="t

ModeloCódigoTipo
  
(desde - hasta)Año de fabricaciónCilindrosPotencia
Adly/Herchee Hurricane 450 S Sport LOF - - - 2017 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 S Sport LOF - - - 2018 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 S Sport LOF - - - 2019 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 S Sport LOF - - - 2020 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 S Sport LOF - - - 2021 1
Adly/Herchee Hurricane 450 SM Supermoto LOF - - - 2017 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 SM Supermoto LOF - - - 2018 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 SM Supermoto LOF - - - 2019 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 SM Supermoto LOF - - - 2020 1 42 CV, 31 kw
Adly/Herchee Hurricane 450 SM Supermoto LOF - - - 2021 1
Adly/Herchee Hurricane 500 LOF - - - 2008 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 LOF - - - 2009 1 46/20,4 CV, 34/15 kw
Adly/Herchee Hurricane 500 LOF - - - 2010 1 46/20,4 CV, 34/15 kw
Adly/Herchee Hurricane 500 S LOF - - - 2016 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S LOF - - - 2018 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S LOF - - - 2019 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2009 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2010 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2011 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2012 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2013 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2014 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - - - 2015 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2009 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2010 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2011 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2012 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2013 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2014 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - - - 2015 1 46/20 CV, 34/15 kw
Adly/Herchee Hurricane 500 Supermoto LOF - - - 2013 1 46/20,4 CV, 34/15 kw
Adly/Herchee Hurricane 500 Supermoto LOF - - - 2014 1 46/20,4 CV, 34/15 kw
Adly/Herchee Hurricane 500 Supermoto LOF - - - 2015 1 46/20,4 CV, 34/15 kw
Adly/Herchee Hurricane 500 Supermoto LOF - - - 2016 1 46/20,4 CV, 34/15 kw
Beeline Bestia 55 500 Offroad/LOF - - - 2011 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Offroad/LOF - - - 2012 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Offroad/LOF - - - 2013 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Offroad/LOF - - - 2014 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Onroad/LOF Supermoto - - - 2011 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Onroad/LOF Supermoto - - - 2012 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Onroad/LOF Supermoto - - - 2013 1 49/20,4 CV, 36/15 kw
Beeline Bestia 55 500 Onroad/LOF Supermoto - - - 2014 1 49/20,4 CV, 36/15 kw
Beta RR 250 4T Enduro - - - 2005 1 31/17 CV, 23/12 kw
Beta RR 250 4T Enduro - - - 2006 1 31/17 CV, 23/12 kw
Beta RR 250 4T Enduro - - - 2007 1 31/17 CV, 23/12 kw
Beta RR 400 Enduro ZD3E1010 ZD3E1010-040000001 - 2005 1 40/17 CV, 29/12 kw
Beta RR 400 Enduro ZD3E1010 ZD3E1010-050000303 ZD3E1010-060000562 2006 1 40/17 CV, 29/12 kw
Beta RR 400 Enduro ZD3E1010 ZD3E1010-060000563 ZD3E1010-070000836 2007 1 40/17 CV, 29/12 kw
Beta RR 400 Enduro ZD3E1110 ZD3E1110-070000001 ZD3E1110-080000354 2008 1 40/11,4 CV, 29/8,4 kw
Beta RR 400 Enduro ZD3E1110 ZD3E1110-080000355 ZD3E1110-090000645 2009 1 40/11,4 CV, 29/8,4 kw
Beta RR 400 Enduro ZD3E1110 ZD3E1110-080000380 ZD3E1110-090000534 2009 1 40/11,4 CV, 29/8,4 kw
Beta RR 450 Enduro ZD3E1020 ZD3E1020-040000001 - 2005 1 52/17 CV, 38/12 kw
Beta RR 450 Enduro ZD3E1020 ZD3E1020-050000611 ZD3E1020-060001075 2006 1 52/17 CV, 38/12 kw
Beta RR 450 Enduro ZD3E1020 ZD3E1020-060001079 ZD3E1020-070001658 2007 1 52/17 CV, 38/12 kw
Beta RR 450 Enduro ZD3E1120 ZD3E1120-070000001 ZD3E1120-080000527 2008 1 52/11,4 CV, 38/8,4 kw
Beta RR 450 Enduro ZD3E1120 ZD3E1120-080000528 ZD3E1120-090001141 2009 1 52/11,4 CV, 38/8,4 kw
Beta RR 450 Enduro ZD3E1120 ZD3E1120-080000602 ZD3E1120-090001129 2009 1 52/11,4 CV, 38/8,4 kw
Beta RR 450 Racing - - - 2005 1 52/17 CV, 38/12 kw
Beta RR 450 Racing - - - 2006 1 52/17 CV, 38/12 kw
Beta RR 450 Racing - - - 2007 1 52/17 CV, 38/12 kw
Beta RR 450 Racing - - - 2008 1 52/11,4 CV, 38/8,4 kw
Beta RR 450 Racing - - - 2009 1 52/11,4 CV, 38/8,4 kw
Beta RR 525 Enduro ZD3E1030 ZD3E1030-040000001 - 2005 1 61/17 CV, 45/12 kw
Beta RR 525 Enduro ZD3E1030 ZD3E1030-050000278 ZD3E1030-060000526 2006 1 61/17 CV, 45/12 kw
Beta RR 525 Enduro ZD3E1030 ZD3E1030-060000527 ZD3E1030-070000792 2007 1 61/17 CV, 45/12 kw
Beta RR 525 Enduro ZD3E1130 ZD3E1130-070000001 ZD3E1130-080000294 2008 1 61/11,4 CV, 45/8,4 kw
Beta RR 525 Enduro ZD3E1130 ZD3E1130-080000295 ZD3E1130-090000848 2009 1 61/11,4 CV, 45/8,4 kw
Beta RR 525 Racing - - - 2005 1 61/17 CV, 45/12 kw
Beta RR 525 Racing - - - 2006 1 60/17 CV, 44/12 kw
Beta RR 525 Racing - - - 2007 1 60/17 CV, 44/12 kw
Beta RR 525 Racing - - - 2008 1 61/11,4 CV, 45/8,4 kw
Beta RR 525 Racing ZD3E1130 ZD3E1130-080000296 ZD3E1130-090000646 2009 1 61/11,4 CV, 45/8,4 kw
Bimota DB10 1100 Bimotard DB100 - - 2012 2 98 CV, 72 kw
Bimota DB10 1100 E Bimotard Evo DB101 - - 2013 2 98 CV, 72 kw
Bimota DB10 1100 E Bimotard Evo DB101 - - 2014 2 98 CV, 72 kw
Bimota DB10 1100 E Bimotard Evo DB101 - - 2015 2 98 CV, 72 kw
Bimota DB10 1100 RE Bimotard Evo DB10R - - 2013 2 98 CV, 72 kw
Bimota DB10 1100 RE Bimotard Evo DB10R - - 2014 2 98 CV, 72 kw
Bimota DB10 1100 RE Bimotard Evo DB10R - - 2015 2 98 CV, 72 kw
Bimota DB5 1000 - - - 2008 2 85 CV, 63 kw
Bimota DB5 1100 S - - - 2008 2 95 CV, 70 kw
Bimota DB5 1100 R - - - 2008 2 95 CV, 70 kw
Bimota DB5 1100 S - - - 2009 2 95 CV, 70 kw
Bimota DB5 1100 R - - - 2009 2 95 CV, 70 kw
Bimota DB5 1100 S - - - 2010 2 95 CV, 70 kw
Bimota DB5 1100 R - - - 2010 2 95 CV, 70 kw
Bimota DB5 1100 R - - - 2011 2 95 CV, 70 kw
Bimota DB5 1100 S - - - 2011 2 95 CV, 70 kw
Bimota DB5 1100 R - - - 2012 2 95 CV, 70 kw
Bimota DB5 1100 E Evo - - - 2013 2 95 CV, 70 kw
Bimota DB5 1100 RE Evo - - - 2014 2 98 CV, 72 kw
Bimota DB5 1100 RE Evo DB052 - - 2013 2 95 CV, 70 kw
Bimota DB6 1100 Delirio - - - 2008 2 95 CV, 70 kw
Bimota DB6 1100 Delirio - - - 2009 2 95 CV, 70 kw
Bimota DB6 1100 R Delirio - - - 2010 2 95 CV, 70 kw
Bimota DB6 1100 Delirio - - - 2010 2 95 CV, 70 kw
Bimota DB6 1100 R Delirio - - - 2011 2 95 CV, 70 kw
Bimota DB6 1100 Delirio DB060 - - 2011 2 95 CV, 70 kw
Bimota DB6 1100 Delirio DB060 - - 2012 2 95 CV, 70 kw
Bimota DB6 1100 E Delirio Evo DB060 - - 2013 2 98 CV, 72 kw
Bimota DB6 1100 RE Delirio Evo DB060 - - 2013 2 98 CV, 72 kw
Bimota DB6 1100 E Delirio Evo DB060 - - 2014 2 98 CV, 72 kw
Bimota DB6 1100 RE Delirio Evo DB060 - - 2014 2 98 CV, 72 kw
Bimota Tesi 1100 3D - - - 2008 2 95 CV, 70 kw
Bimota Tesi 1100 3D - - - 2009 2 95 CV, 70 kw
Bimota Tesi 1100 3D - - - 2010 2 95 CV, 70 kw
Bimota Tesi 1100 3D BT3E0 - - 2011 2 95 CV, 70 kw
Bimota Tesi 1100 3D BT3E0 - - 2012 2 95 CV, 70 kw
Bimota Tesi 1100 3D BT3E0 - - 2013 2 98 CV, 72 kw
Bimota Tesi 1100 3D Naked - - - 2013 2 95 CV, 70 kw
Bimota Tesi 1100 3D Naked - - - 2014 2 98 CV, 72 kw
Bimota Tesi 1100 3D Naked - - - 2015 2 98 CV, 72 kw
Bimota Tesi 1100 3D Naked - - - 2016 2 98 CV, 72 kw
Bimota Tesi 1100 3D Naked - - - 2017 2 98 CV, 72 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2008 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2008 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2009 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2009 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2010 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2010 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2011 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2011 2 71 CV, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2012 2 34 CV, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2012 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2008 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2008 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2009 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2009 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2010 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2010 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2011 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2011 2 71 CV, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2012 2 34 CV, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2012 2 71 CV, 52 kw
BMW F 700 800 GS ABS 0B06 4G80/K70 - - 2017 2 75 CV, 55 kw
BMW F 700 800 GS ABS 0B06 4G80R/K70 - - 2017 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2013 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2013 2 75 CV, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2014 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2014 2 75 CV, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2015 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2015 2 75 CV, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2016 2 48 CV, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2016 2 75 CV, 55 kw
BMW F 700 800 GS ABS ESA 0B06 4G80/K70 - - 2017 2 75 CV, 55 kw
BMW F 700 800 GS ABS ESA 0B06 4G80R/K70 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2008 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2009 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2010 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2011 2 85 CV, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2012 2 85 CV, 63 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2006 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2006 2 34 CV, 25 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2006 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2006 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2007 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2007 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2007 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2007 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2008 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2008 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2008 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2008 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2009 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2009 2 34 CV, 25 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2009 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2009 2 85 CV, 62,5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2010 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2010 2 34 CV, 25 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2010 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2010 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2011 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2011 2 85 CV, 62,5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2012 2 34 CV, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2012 2 85 CV, 62,5 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2009 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2009 2 87 CV, 64 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2010 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2010 2 87 CV, 64 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2011 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2011 2 87 CV, 64 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2012 2 34 CV, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2012 2 87 CV, 64 kw
BMW F 800 800 GS ABS 0B07 4G80/K72 - - 2017 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B07 4G80R/K72 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2017 2 90 CV, 66 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2018 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2018 2 90 CV, 66 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2019 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2019 2 90 CV, 66 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2017 2 48 CV, 35 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2017 2 90 CV, 66 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2018 2 48 CV, 35 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2018 2 90 CV, 66 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2019 2 48 CV, 35 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2019 2 90 CV, 66 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2008 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2009 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2010 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2011 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2012 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2013 2 48 CV, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2013 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2014 2 48 CV, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2014 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2015 2 48 CV, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2015 2 85 CV, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2016 2 48 CV, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2016 2 85 CV, 63 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2007 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2007 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2007 2 85 CV, 62,5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2007 2 85 CV, 62,5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2008 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2008 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2008 2 85 CV, 62,5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2008 2 85 CV, 62,5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2009 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2009 2 34 CV, 25 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2009 2 85 CV, 62,5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2009 2 85 CV, 62,5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2010 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2010 2 34 CV, 25 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2010 2 85 CV, 62,5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2010 2 85 CV, 62,5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2011 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2011 2 85 CV, 62,5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2012 2 34 CV, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2012 2 85 CV, 62,5 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2013 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2013 2 90 CV, 66 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2014 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2014 2 90 CV, 66 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2015 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2015 2 90 CV, 66 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2016 2 48 CV, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2016 2 90 CV, 66 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2009 2 34 CV, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2009 2 87 CV, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2010 2 34 CV, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2010 2 87 CV, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2011 2 34 CV, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2011 2 87 CV, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2012 2 34 CV, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2012 2 87 CV, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2013 2 48 CV, 35 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2013 2 87 CV, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2014 2 48 CV, 35 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2014 2 87 CV, 64 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2015 2 48 CV, 35 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2015 2 90 CV, 66 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2016 2 48 CV, 35 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2016 2 90 CV, 66 kw
BMW F 800 800 GS ABS ESA 0B07 4G80/K72 - - 2017 2 85 CV, 63 kw
BMW F 800 800 GS ABS ESA 0B07 4G80R/K72 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2017 2 90 CV, 66 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2018 2 48 CV, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2018 2 90 CV, 66 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2019 2 48 CV, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2019 2 90 CV, 66 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2017 2 48 CV, 35 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2017 2 90 CV, 66 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2018 2 48 CV, 35 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2018 2 90 CV, 66 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2019 2 48 CV, 35 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2019 2 90 CV, 66 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2017 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2018 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2018 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2013 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2013 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2014 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2014 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2015 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2015 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS 0B55 E8GS/K75 - - 2016 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS 0B55 E8GS/K75 - - 2016 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2017 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2017 2 85 CV, 63 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2018 2 48 CV, 35 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2018 2 85 CV, 63 kw
Bombardier Outlander 400 - - - 2003 1 18,3 CV, 13,5 kw
Bombardier Outlander 400 Max - - - 2003 1 18,3 CV, 13,5 kw
Bombardier Outlander 800 Max - - - 2006 2 64 CV, 47 kw
Bombardier Outlander 800 XT Max - - - 2006 2 64 CV, 47 kw
CAN-AM Commander 800 R - - - 2011 2 71 CV, 52,2 kw
CAN-AM Commander 800 R - - - 2012 2 71 CV, 52,2 kw
CAN-AM Commander 800 R - - - 2013 2 71 CV, 52,2 kw
CAN-AM Commander 800 R - - - 2014 2 71 CV, 52,2 kw
CAN-AM Commander 800 R - - - 2015 2 71 CV, 52,2 kw
CAN-AM Commander 800 R DPS - - - 2014 2 71 CV, 52,2 kw
CAN-AM Commander 800 R DPS - - - 2015 2 71 CV, 52,2 kw
