Productos más vistos
Las cadenas JMT X2 son el desarrollo...
Nuevo producto
Las cadenas JMT X2 son el desarrollo lógico adicional de las cadenas JMT X.
Hecho por uno de los principales fabricantes de cadenas japonesas.
La alternativa barata con la mejor calidad.
25% más de kilometraje en una cadena de junta tórica gracias a la exclusiva tecnología X-Ring.
Al comprar este producto puede obtener hasta 5 puntos de fidelidad. Su carrito totalizará 5 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,50 €.
Datos técnicos: | |
---|---|
División | : 520 |
Longitud | : 114 Pasos |
Retén | : X-Ring |
Fabricante | : JMT |
Tipo | : X |
Versión | : Abierta |
Resistencia a la tracción (kg) |
: 3500 kg |
Color eslabón exterior | : dorado |
Color eslabón interior | : dorado |
Índice continuo | : 750 |
Tipo de enganche | : Remache hueco |
Modelo | Código | Tipo
| (desde - hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Aprilia RX 125 | RVA00 | - | - | 2008 | 1 | 15 CV, 11 kw | |
Aprilia RX 125 | RVA00 | - | - | 2008 | 1 | 23 CV, 17 kw | |
Aprilia RX 125 | RVA00 | - | - | 2009 | 1 | 15 CV, 11 kw | |
Aprilia RX 125 | RVA00 | - | - | 2009 | 1 | 23 CV, 17 kw | |
Aprilia RX 125 | RVA00 | - | - | 2010 | 1 | 15 CV, 11 kw | |
Aprilia RX 125 | RVA00 | - | - | 2010 | 1 | 23 CV, 17 kw | |
Aprilia RX 125 | RVA00 | - | - | 2011 | 1 | 15 CV, 11 kw | |
Aprilia RX 125 | RVA00 | - | - | 2011 | 1 | 23 CV, 17 kw | |
Aprilia RX 125 | RVA00 | - | - | 2012 | 1 | 15 CV, 11 kw | |
Aprilia RX 125 | RVA00 | - | - | 2012 | 1 | 23 CV, 17 kw | |
Aprilia RX 125 | RVA00 | - | - | 2013 | 1 | 15 CV, 11 kw | |
Aprilia RX 125 | RVA00 | - | - | 2013 | 1 | 23 CV, 17 kw | |
Aprilia RXV 450 | VPH00 | - | - | 2006 | 2 | 17 CV, 12,5 kw | |
Aprilia RXV 450 | VPH00 | - | - | 2006 | 2 | 52/34 CV, 38/25 kw | |
Aprilia RXV 450 | VPH00 | - | - | 2007 | 2 | 17 CV, 12,5 kw | |
Aprilia RXV 450 | VPH00 | - | - | 2007 | 2 | 52/34 CV, 38/25 kw | |
Aprilia RXV 450 | VPT00 | - | - | 2008 | 2 | 17 CV, 12,5 kw | |
Aprilia RXV 450 | VPT00 | - | - | 2008 | 2 | 52/34 CV, 38/25 kw | |
Aprilia RXV 550 | VPL00 | - | - | 2006 | 2 | 20 CV, 15 kw | |
Aprilia RXV 550 | VPL00 | - | - | 2006 | 2 | 58/34 CV, 43/25 kw | |
Aprilia RXV 550 | VPL00 | - | - | 2007 | 2 | 20 CV, 15 kw | |
Aprilia RXV 550 | VPL00 | - | - | 2007 | 2 | 58/34 CV, 43/25 kw | |
Aprilia RXV 550 | VPT00 | - | - | 2008 | 2 | 20 CV, 15 kw | |
Aprilia RXV 550 | VPT00 | - | - | 2008 | 2 | 58/34 CV, 43/25 kw | |
Beta RR 200 LC 2T Enduro Oilmix | ZD3EB01C | ZD3 EB01C-0K0000004 | ZD3 EB01C-XK0000754 | 2019 | 1 | 11 CV, 8 kw | |
Beta RR 250 4T Enduro | - | - | - | 2005 | 1 | 31/17 CV, 23/12 kw | |
Beta RR 250 4T Enduro | - | - | - | 2006 | 1 | 31/17 CV, 23/12 kw | |
Beta RR 250 4T Enduro | - | - | - | 2007 | 1 | 31/17 CV, 23/12 kw | |
Beta RR 250 2T Enduro | ZD3E3 | - | - | 2013 | 1 | 10,9 CV, 8 kw | |
Beta RR 250 2T Enduro | ZD3E3 | - | - | 2014 | 1 | 10,9 CV, 8 kw | |
Beta RR 250 2T Enduro | ZD3E3043/ ZD3E3100 | ZD3 E3043-0F0620107 | ZD3 E3100-0G0601219 | 2015 | 1 | 10,2 CV, 7,5 kw | |
Beta RR 250 2T Enduro | ZD3E3043/ ZD3E3100 | ZD3 E3043-0G0620206 | ZD3 E3100-0G0601122 | 2016 | 1 | 10,2 CV, 7,5 kw | |
Beta RR 250 2T Enduro | ZD3E3100/ ZD3E7023 | ZD3 E7023-0H0100001 | ZD3 E7023-XH0100362 | 2017 | 1 | ||
Beta RR 250 2T Enduro | ZD3E3100/ ZD3E7023 | ZD3 E3100-0G0601123 | ZD3 E3100-0G0601218 | 2017 | 1 | 10,2 CV, 7,5 kw | |
Beta RR 250 2T Enduro Oilmix | ZD3E702C | ZD3 E702C-0J0100375 | ZD3 E702C-XJ0100836 | 2018 | 1 | ||
Beta RR 250 2T Enduro Oilmix | ZD3E702C | ZD3 E702C-0K0100863 | ZD3 E702C-XK0101230 | 2019 | 1 | ||
Beta RR 250 2T Racing | ZD3E3 | - | - | 2014 | 1 | 10,9 CV, 8 kw | |
Beta RR 250 2T Racing | ZD3E3043/ ZD3E3100 | ZD3 E3043-0F0620155 | ZD3 E3100-0F0650277 | 2015 | 1 | 10,2 CV, 7,5 kw | |
Beta RR 250 2T Racing | ZD3E3043/ ZD3E3100 | ZD3 E3043-0G0620254 | ZD3 E3100-0G0650456 | 2016 | 1 | 10,2 CV, 7,5 kw | |
Beta RR 250 2T Racing | ZD3E7023 | ZD3 E7023-0H0150008 | ZD3 E7023-XH0150226 | 2017 | 1 | ||
Beta RR 250 2T Racing | ZD3E702C | ZD3 E702C-0J0150242 | ZD3 E702C-XJ0150488 | 2018 | 1 | ||
Beta RR 250 2T Racing | ZD3E702C | ZD3 E702C-0K0150498 | ZD3 E702C-XK0150699 | 2019 | 1 | ||
Beta RR 300 2T Enduro | ZD3E3051 | ZD3 E3051-0D0710013 | ZD3 E3110-0D0750077 | 2013 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Enduro | ZD3E3053/ ZD3E3110 | ZD3 E3053-0F0720349 | ZD3 E3110-0F0702116 | 2015 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Enduro | ZD3E3053/ ZD3E3110 | ZD3 E3053-0G0720823 | ZD3 E3110-0G0702904 | 2016 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Enduro | ZD3E3110 | ZD3 E3110-0E0701259 | ZD3 E3110-0E0750404 | 2014 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Enduro | ZD3E3110 | ZD3 E3110-0G0702905 | ZD3 E3110-0G0703144 | 2017 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Enduro | ZD3E7033 | ZD3 E7033-0H0200002 | ZD3 E7033-XH0201416 | 2017 | 1 | ||
Beta RR 300 2T Enduro Oilmix | ZD3E703C | ZD3 E703C-0J0201429 | ZD3 E703C-XJ0203172 | 2018 | 1 | ||
Beta RR 300 2T Enduro Oilmix | ZD3E703C | ZD3 E703C-0K0203179 | ZD3 E703C-XK0204694 | 2019 | 1 | ||
Beta RR 300 2T Racing | ZD3E3051 | ZD3 E3051-0D0710013 | ZD3 E30531-D0720101 | 2013 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Racing | ZD3E3053 | ZD3 E3053-1E0720116 | ZD3 E3110-0E0750404 | 2014 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Racing | ZD3E3053/ ZD3E3110 | ZD3 E3053-0F0720464 | ZD3 E3110-0F0750865 | 2015 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Racing | ZD3E3053/ ZD3E3110 | ZD3 E3053-0G0720997 | ZD3 E3110-0G0751374 | 2016 | 1 | 12,2 CV, 9 kw | |
Beta RR 300 2T Racing | ZD3E7033 | ZD3 E7033-0H0250009 | ZD3 E7033-XH0250972 | 2017 | 1 | ||
Beta RR 300 2T Racing | ZD3E703C | ZD3 E703C-0J0250985 | ZD3 E703C-XJ0253487 | 2018 | 1 | ||
Beta RR 300 2T Racing | ZD3E703C | ZD3 E703C-0K0252043 | ZD3 E703C-XK0252826 | 2019 | 1 | ||
Beta RR 350 4T Enduro | ZD3E3 | - | - | 2013 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 4T Enduro | ZD3E3 | - | - | 2014 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 4T Enduro | ZD3E3000 | ZD3 E3000-0B0000236 | ZD3 E3000-0C0500064 | 2012 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 4T Enduro | ZD3E3000/ ZD3E3101 | ZD3 E3000-0B0000001 | ZD3 E3101-XB0000014 | 2011 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 S EFI Enduro | ZD3E3100 | ZD3 E3100-0M0310165 | ZD3 E3100-XM0310190 | 2021 | 1 | ||
Beta RR 350 S EFI Enduro | ZD3E3100 | ZD3 E3100-0N0310202 | ZD3 E3100-XN0310238 | 2022 | 1 | ||
Beta RR 350 EFI Enduro | ZD3E3103/ ZD3E3200 | ZD3 E3103-0F0200018 | ZD3 E3200-0F0800352 | 2015 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 EFI Enduro | ZD3E3103/ ZD3E3200 | ZD3 E3103-0G0200148 | ZD3 E3200-0G0800717 | 2016 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 EFI Enduro | ZD3E6153 | ZD3 E6153-0H0100004 | ZD3 E6153-XH0100270 | 2017 | 1 | ||
Beta RR 350 EFI Enduro | ZD3E615C | ZD3 E615C-0J0100297 | ZD3 E615C-XJ0100663 | 2018 | 1 | ||
Beta RR 350 EFI Enduro | ZD3E615C | ZD3 E615C-0K0100687 | ZD3 E615C-XK0100986 | 2019 | 1 | ||
Beta RR 350 4T Factory | ZD3E3000 | ZD3 E3000-0B0000236 | ZD3 E3000-0C0500064 | 2012 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 4T Factory | ZD3E3000 | ZD3 E3000-0B0000236 | ZD3 E3000-0C0500064 | 2013 | 1 | 10 CV, 7,4 kw | |
Beta RR 350 4T Factory | ZD3E3000 | ZD3 E3000-0E0500122 | ZD3 E3103-5E0200014 | 2014 | 1 | 10 CV, 7,4 kw | |
Beta RR 350 4T Racing | ZD3E3 | - | - | 2013 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 EFI Racing | ZD3E3103/ ZD3E3200 | ZD3 E3103-0F0200049 | ZD3 E3200-0F0850271 | 2015 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 EFI Racing | ZD3E3103/ ZD3E3200 | ZD3 E3103-0G0200179 | ZD3 E3200-0G0850495 | 2016 | 1 | 45/10 CV, 33,4/7,4 kw | |
Beta RR 350 EFI Racing | ZD3E6153 | ZD3 E6153-0H0150014 | ZD3 E6153-XH0150201 | 2017 | 1 | ||
Beta RR 350 EFI Racing | ZD3E615C | ZD3 E615C-0J0150214 | ZD3 E615C-XJ0150432 | 2018 | 1 | ||
Beta RR 350 EFI Racing | ZD3E615C | ZD3 E615C-0K0150456 | ZD3 E615C-XK0150660 | 2019 | 1 | ||
Beta RR 390 Enduro | ZD3E3161 | ZD3 E3161-0F0000083 | ZD3 E3210-0F0110218 | 2015 | 1 | ||
Beta RR 390 Enduro | ZD3E3163/ ZD3E3310 | - | - | 2016 | 1 | ||
Beta RR 390 Enduro | ZD3E6163 | ZD3 E6163-0H0200005 | ZD3 E6163-XH0200190 | 2017 | 1 | ||
Beta RR 390 Enduro | ZD3E616C | ZD3 E616C-0J0200205 | ZD3 E616C-XJ0200390 | 2018 | 1 | ||
Beta RR 390 Enduro | ZD3E616C | ZD3 E616C-0K0200433 | ZD3 E616C-XK0200701 | 2019 | 1 | ||
Beta RR 390 Racing | - | - | - | 2016 | 1 | ||
Beta RR 390 S Racing | ZD3E3160 | ZD3 E3160-0M0320749 | ZD3 E3160-XM0320970 | 2021 | 1 | ||
Beta RR 390 S Racing | ZD3E3160 | ZD3 E3160-0N0320994 | ZD3 E3160-XN0321151 | 2022 | 1 | ||
Beta RR 390 Racing | ZD3E6163 | ZD3 E6163-0H0250001 | ZD3 E6163-XH0250166 | 2017 | 1 | ||
Beta RR 390 Racing | ZD3E616C | ZD3 E616C-0J0250179 | ZD3 E616C-XJ0250402 | 2018 | 1 | ||
Beta RR 390 Racing | ZD3E616C | ZD3 E616C-0K0250409 | ZD3 E616C-XK0250756 | 2019 | 1 | ||
Beta RR 400 Enduro | ZD3E1010 | ZD3 E1010-040000001 | - | 2005 | 1 | 40/17 CV, 29/12 kw | |
Beta RR 400 Enduro | ZD3E1010 | ZD3 E1010-050000303 | ZD3 E1010-060000562 | 2006 | 1 | 40/17 CV, 29/12 kw | |
Beta RR 400 Enduro | ZD3E1010 | ZD3 E1010-060000563 | ZD3 E1010-070000836 | 2007 | 1 | 40/17 CV, 29/12 kw | |
Beta RR 400 Enduro | ZD3E1110 | ZD3 E1110-070000001 | ZD3 E1110-080000354 | 2008 | 1 | 40/11,4 CV, 29/8,4 kw | |
Beta RR 400 Enduro | ZD3E1110 | ZD3 E1110-080000355 | ZD3 E1110-090000645 | 2009 | 1 | 40/11,4 CV, 29/8,4 kw | |
Beta RR 400 Enduro | ZD3E3 | - | - | 2011 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Enduro | ZD3E3 | - | - | 2013 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Enduro | ZD3E3 | - | - | 2014 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Enduro | ZD3E3010 | ZD3 E3010-0B0100653 | ZD3 E3010-0C0150068 | 2012 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Enduro | ZD3E3010/ ZD3E3113 | ZD3 E3010-090100001 | ZD3 E3113-9A0000018 | 2010 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Factory | ZD3E3 | - | - | 2011 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Factory | ZD3E3010 | ZD3 E3010-0B0100653 | ZD3 E3010-0C0150068 | 2012 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Racing | - | - | - | 2009 | 1 | 40/11,4 CV, 29/8,4 kw | |
Beta RR 400 Racing | - | - | - | 2013 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 400 Racing | - | - | - | 2014 | 1 | 11,1 CV, 8,2 kw | |
Beta RR 430 S Enduro | ZD3E3170 | ZD3 E3170-0M0330258 | ZD3 E3170-XM0330316 | 2021 | 1 | ||
Beta RR 430 S Enduro | ZD3E3170 | ZD3 E3170-0N0330326 | ZD3 E3170-XN0330365 | 2022 | 1 | ||
Beta RR 450 XC Cross Country | ZD3E3020 | ZD3 E3020-0B0200955 | ZD3 E3020-0D0201420 | 2012 | 1 | 53 CV, 39 kw | |
Beta RR 450 Enduro | ZD3E1020 | ZD3 E1020-040000001 | - | 2005 | 1 | 52/17 CV, 38/12 kw | |
Beta RR 450 Enduro | ZD3E1020 | ZD3 E1020-050000611 | ZD3 E1020-060001075 | 2006 | 1 | 52/17 CV, 38/12 kw | |
Beta RR 450 Enduro | ZD3E1020 | ZD3 E1020-060001079 | ZD3 E1020-070001658 | 2007 | 1 | 52/17 CV, 38/12 kw | |
Beta RR 450 Enduro | ZD3E1120 | ZD3 E1120-070000001 | ZD3 E1120-080000527 | 2008 | 1 | 52/11,4 CV, 38/8,4 kw | |
Beta RR 450 Enduro | ZD3E1120 | ZD3 E1120-080000528 | ZD3 E1120-090001141 | 2009 | 1 | 52/11,4 CV, 38/8,4 kw | |
Beta RR 450 Enduro | ZD3E1120 | ZD3 E1120-080000602 | ZD3 E1120-090001129 | 2009 | 1 | 52/11,4 CV, 38/8,4 kw | |
Beta RR 450 Racing | - | - | - | 2005 | 1 | 52/17 CV, 38/12 kw | |
Beta RR 450 Racing | - | - | - | 2006 | 1 | 52/17 CV, 38/12 kw | |
Beta RR 450 Racing | - | - | - | 2007 | 1 | 52/17 CV, 38/12 kw | |
Beta RR 450 Racing | - | - | - | 2008 | 1 | 52/11,4 CV, 38/8,4 kw | |
Beta RR 450 Racing | - | - | - | 2009 | 1 | 52/11,4 CV, 38/8,4 kw | |
Beta RR 525 Enduro | ZD3E1030 | ZD3 E1030-040000001 | - | 2005 | 1 | 61/17 CV, 45/12 kw | |
Beta RR 525 Enduro | ZD3E1030 | ZD3 E1030-050000278 | ZD3 E1030-060000526 | 2006 | 1 | 61/17 CV, 45/12 kw | |
Beta RR 525 Enduro | ZD3E1030 | ZD3 E1030-060000527 | ZD3 E1030-070000792 | 2007 | 1 | 61/17 CV, 45/12 kw | |
Beta RR 525 Enduro | ZD3E1130 | ZD3 E1130-070000001 | ZD3 E1130-080000294 | 2008 | 1 | 61/11,4 CV, 45/8,4 kw | |
Beta RR 525 Enduro | ZD3E1130 | ZD3E1130-080000295 | ZD3 E1130-090000848 | 2009 | 1 | 61/11,4 CV, 45/8,4 kw | |
Beta RR 525 Racing | - | - | - | 2005 | 1 | 61/17 CV, 45/12 kw | |
Beta RR 525 Racing | - | - | - | 2006 | 1 | 60/17 CV, 44/12 kw | |
Beta RR 525 Racing | - | - | - | 2007 | 1 | 60/17 CV, 44/12 kw | |
Beta RR 525 Racing | - | - | - | 2008 | 1 | 61/11,4 CV, 45/8,4 kw | |
Beta RR 525 Racing | ZD3E1130 | ZD3 E1130-080000296 | ZD3 E1130-090000646 | 2009 | 1 | 61/11,4 CV, 45/8,4 kw | |
Beta Xtrainer 250 2T Oilmix | - | - | - | 2017 | 1 | ||
Beta Xtrainer 250 2T Oilmix | ZD3E802C | ZD3 E802C-0L0100568 | ZD3 E802C-XL0100660 | 2020 | 1 | ||
Beta Xtrainer 250 2T Oilmix | ZD3E802C | ZD3 E802C-0M0100667 | ZD3 E802C-XM0100692 | 2021 | 1 | ||
Beta Xtrainer 250 2T Oilmix | ZD3EE02C | ZD3 EE02C-0M0100015 | ZD3 EE02C-XM0100071 | 2021 | 1 | ||
Beta Xtrainer 250 2T Oilmix | ZD3EE02C | ZD3 EE02C-0N0100095 | ZD3 EE02C-XN0100461 | 2022 | 1 | ||
Beta Xtrainer 250 2T Oilmix | ZD3EE02C | ZD3 EE02C-0P0100505 | ZD3 EE02C-XP0100754 | 2023 | 1 | ||
Beta Xtrainer 250 2T Oilmix | ZD3EE02C | ZD3 EE02C-0R0100779 | ZD3 EE02C-XR0100935 | 2024 | 1 | ||
Beta Xtrainer 300 2T | ZD3E5000/ ZD3E5053 | ZD3 E5000-0E0000002 | ZD3 E5053-XF0100151 | 2015 | 1 | 8,3 CV, 6,1 kw | |
Beta Xtrainer 300 2T | ZD3E5000/ ZD3E5053 | ZD3 E5000-0F0000353 | ZD3 E5053-XG0100717 | 2016 | 1 | 8,3 CV, 6,1 kw | |
Beta Xtrainer 300 2T | ZD3E8033 | ZD3 E8033-0H0200014 | ZD3 E8033-XH0202093 | 2017 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3E6E96 | ZD3 E6E96-0P0200002 | ZD3 E6E96-XP0201075 | 2023 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3E6E96 | ZD3 E6E96-0R0201086 | ZD3 E6E96-XR0202164 | 2024 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3E803C | ZD3 E803C-0K0205107 | ZD3 E803C-XL0206363 | 2020 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3E803C | ZD3 E803C-0M0206387 | ZD3 E803C-XM0207191 | 2021 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3EE033 | ZD3 EE033-0N0200003 | ZD3 EE03C-XM0201738 | 2022 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3EE033 | ZD3 EE033-0P0203941 | ZD3 EE033-XP0206250 | 2023 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3EE033 | ZD3 EE033-0R0206258 | ZD3 EE033-XR0207580 | 2024 | 1 | ||
Beta Xtrainer 300 2T Oilmix | ZD3EE03C | ZD3 EE03C-0M0200002 | ZD3 EE03C-XM0201688 | 2021 | 1 | ||
Cagiva Mito 125 EV 6-marchas | 8P00AB | ZCG8P00AB-V000001 | - | 1999 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 EV 6-marchas | 8P00AB | ZCG8P00AB-V000001 | - | 2000 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AA/AB | ZCGN300AB-V000001 | - | 2001 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AA/AB | ZCGN300AB-V000001 | - | 2002 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AA/AB | ZCGN300AB-V000001 | - | 2003 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 MK1 7-marchas | - | - | - | 1989 | 1 | 31 CV, 23 kw | |
Cagiva Mito 125 MK1 7-marchas | - | - | - | 1990 | 1 | 31 CV, 23 kw | |
Cagiva Mito 125 MK1 7-marchas | - | - | - | 1991 | 1 | 31 CV, 23 kw | |
Cagiva Mito 125 MK2 7-marchas | - | - | - | 1992 | 1 | 31 CV, 23 kw | |
Cagiva Mito 125 MK2 7-marchas | - | - | - | 1993 | 1 | 31/27 CV, 23/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1994 | 1 | 30/27 CV, 22/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1995 | 1 | 30/27 CV, 22/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1996 | 1 | 30/27 CV, 22/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1997 | 1 | 30/15 CV, 22/11 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1998 | 1 | 30/15 CV, 22/11 kw | |
Cagiva Mito 125 EV 7-marchas | 8P00AA | ZCG8P00AA-V0310001 | - | 1999 | 1 | 15 CV, 11 kw | |
CFMOTO NK 650 | - | - | - | 2014 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 | - | - | - | 2015 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 | - | - | - | 2016 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 ABS | - | - | - | 2015 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 ABS | - | - | - | 2016 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 ABS | - | - | - | 2017 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 ABS | - | - | - | 2020 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 ABS CF650-7C | - | - | - | 2021 | 2 | 61 CV, 45 kw | |
CFMOTO NK 650 ABS CF650-7F | - | - | - | 2022 | 2 | 45 CV, 33 kw | |
CFMOTO NK 650 ABS CF650-7F | - | - | - | 2022 | 2 | 56,5 CV, 41,5 kw | |
CFMOTO NK 650 ABS CF650-7F | - | - | - | 2023 | 2 | 45 CV, 33 kw | |
CFMOTO NK 650 ABS CF650-7F | - | - | - | 2023 | 2 | 56,5 CV, 41,5 kw | |
CFMOTO TK 650 | - | - | - | 2014 | 2 | 61 CV, 45 kw | |
CFMOTO TK 650 | - | - | - | 2015 | 2 | 61 CV, 45 kw | |
CFMOTO TK 650 | - | - | - | 2016 | 2 | 61 CV, 45 kw | |
CFMOTO TK 650 ABS | - | - | - | 2015 | 2 | 61 CV, 45 kw | |
CFMOTO TK 650 ABS | - | - | - | 2016 | 2 | 61 CV, 45 kw | |
CFMOTO TK 650 ABS | - | - | - | 2017 | 2 | 61 CV, 45 kw | |
FBMondial HPS 300 i ABS | - | - | - | 2018 | 1 | 23 CV, 17 kw | |
FBMondial HPS 300 i ABS | - | - | - | 2019 | 1 | 23 CV, 17 kw | |
FBMondial HPS 300 i ABS | - | - | - | 2020 | 1 | 23 CV, 17 kw | |
FBMondial HPS 300 i ABS | - | - | - | 2021 | 1 | 23 CV, 17 kw | |
FBMondial HPS 300 i ABS | - | - | - | 2022 | 1 | 23 CV, 17 kw | |
FBMondial Sport Classic 300 i Pagani 1948 ABS | - | - | - | 2019 | 1 | 23 CV, 17 kw | |
FBMondial Sport Classic 300 i Pagani 1948 ABS | - | - | - | 2020 | 1 | 23 CV, 17 kw | |
FBMondial Sport Classic 300 i Pagani 1948 ABS | - | - | - | 2021 | 1 | 23 CV, 17 kw | |
FBMondial Sport Classic 300 i Pagani 1948 ABS | - | - | - | 2022 | 1 | 23 CV, 17 kw | |
FBMondial Sport Classic 300 i Pagani 1948 ABS | - | - | - | 2023 | 1 | 23 CV, 17 kw | |
Fantic Caballero 250 Scambler ABS | - | - | - | 2018 | 1 | 23 CV, 17 kw | |
Fantic Caballero 250 Scambler ABS | - | - | - | 2019 | 1 | 23 CV, 17 kw | |
Fantic Caballero 250 Scambler ABS | - | - | - | 2020 | 1 | 23 CV, 17 kw | |
Fantic Caballero RL 500 Rally ABS | - | - | - | 2019 | 1 | 39 CV, 28 kw | |
Fantic Caballero RL 500 Rally ABS | - | - | - | 2020 | 1 | 39 CV, 28 kw | |
Fantic Caballero RL 500 Rally ABS | - | - | - | 2021 | 1 | 38,5 CV, 28,3 kw | |
Fantic Caballero RL 500 Rally ABS | - | - | - | 2022 | 1 | 40 CV, 29,5 kw | |
Fantic Caballero RL 500 Rally ABS | - | - | - | 2023 | 1 | 40 CV, 29,5 kw | |
Fantic XE 125 2T | - | - | - | 2020 | 1 | 12,2 CV, 9 kw | |
Fantic XE 125 2T | - | - | - | 2021 | 1 | 12,2 CV, 9 kw | |
Fantic XE 125 2T | - | - | - | 2022 | 1 | 12,2 CV, 9 kw | |
Fantic XE 125 2T | - | - | - | 2023 | 1 | ||
Fantic XE 125 2T | - | - | - | 2024 | 1 | ||
Fantic XE 300 2T ie Enduro | - | - | - | 2024 | 1 | ||
Fantic XEF 250 4T Enduro | - | - | - | 2022 | 1 | ||
Fantic XEF 250 4T Enduro | - | - | - | 2023 | 1 | ||
Fantic XEF 250 4T Enduro | - | - | - | 2024 | 1 | ||
Fantic XEF 250 4T Enduro Launch Version | - | - | - | 2024 | 1 | ||
Fantic XEF 250 4T Racing Enduro | - | - | - | 2021 | 1 | ||
Fantic XEF 310 4T Enduro | - | - | - | 2024 | 1 | ||
Fantic XEF 450 | - | - | - | 2022 | 1 | ||
Fantic XEF 450 | - | - | - | 2023 | 1 | ||
Fantic XEF 450 | - | - | - | 2024 | 1 | ||
Fantic XEF 450 Launch Version | - | - | - | 2024 | 1 | ||
Fantic XEF 450 Rally | - | - | - | 2023 | 1 | ||
Fantic XEF 450 Rally | - | - | - | 2024 | 1 | ||
Fantic XEF 450 Rally Factory | - | - | - | 2023 | 1 | ||
Fantic XEF 450 Rally Factory | - | - | - | 2024 | 1 | ||
HM-Moto CRE-B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | - | 2011 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE-B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | - | 2012 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE-B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | - | 2013 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE-B 125 2T Six Competition | B12500E | ZENB12500EB100001 | ZENB12500EB119999 | 2011 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE-B 125 2T Six Competition | B12500E | ZENB12500EB100001 | ZENB12500EB119999 | 2012 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE-B 125 2T Six Competition | B12500E | ZENB12500EB100001 | ZENB12500EB119999 | 2013 | 1 | 15/27 CV, 11/20 kw | |
HM-Moto CRE-F 250 R | 5 | F250NEC | ZENF250NEC0500001 | ZENF250NEC0599999 | 2005 | 1 | 42,1 CV, 31 kw |
HM-Moto CRE-F 250 R | 6 | F250NEC | ZENF250NEC0600001 | ZENF250NEC0699999 | 2006 | 1 | 42,1 CV, 31 kw |
