Productos más vistos
La producción JT Sprockets es hoy en...
Nuevo producto
La producción JT Sprockets es hoy en día la fábrica más grande y moderno de coronas frente y en todo el mundo,
equipado entre otras cosas con la última generación de máquinas de producción de CNC.
Al comprar este producto puede obtener hasta 2 puntos de fidelidad. Su carrito totalizará 2 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,20 €.
JT Sprockets produce toda la gama de engranajes y ruedas dentadas para el equipo de recambio originales.
Cada piñón y la corona pasa a través de 25 etapas de la producción y sea víctima de más de diez controles de calidad individual con el fin de salir de la producción con éxito.
JT Sprockets hicieron de la manera correcta: por torneado, fresado y taladrado! Esta es la única manera de lograr la más alta calidad en las tolerancias más bajas y el mejor perfil de los dientes.
Después de la compensación térmico posterior cada artículo se comprueba con la mano - por lo que JT Sprockets establece nuevos estándares de calidad en la industria de la motocicleta.
División | : 520 |
Diámetro interior | : 125 mm |
Medída círculo | : 153 mm |
Agujero | : 8.5 mm |
Cantidad agujeros | : 6 |
Tipo de tornillo | : Cabeza plana |
Cantidad dientes | : 50 |
Material | : Acero |
Fabricante | : JT |
Modelo
|
Código | No. bastidor | Año de construcción | Cilindros | Potencia | |
HM-Moto CRE 500 X | 8 | H490XEC | 2008 | 1 | 49 CV, 36 kw | |
HM-Moto CRE 500 X | 9 | H490XEC | 2009 | 1 | 49 CV, 36 kw | |
HM-Moto CRE 500 X | 9 | H490XEC | 2009 | 1 | 49 CV, 36 kw | |
HM-Moto CRE 500 X | A | H490XEC | 2010 | 1 | 49 CV, 36 kw | |
HM-Moto CRE F 250 R | 5 | F250NEC | 2005 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 R | 6 | F250NEC | 2006 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 R | 7 | F250NEC | 2007 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 R | 8 | F250NEC | 2008 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 X | 4 | F250XEC | 2004 | 1 | ||
HM-Moto CRE F 250 X | 5 | F250XEC | 2005 | 1 | ||
HM-Moto CRE F 250 X | 6 | F250XEC | 2006 | 1 | ||
HM-Moto CRE F 250 X | 7 | F250XEC | 2007 | 1 | ||
HM-Moto CRE F 250 X | 8 | F250XEC | 2008 | 1 | ||
HM-Moto CRE F 250 X ie | 7 | F25XJEC | 2007 | 1 | ||
HM-Moto CRE F 250 X ie | 8 | F25XJEC | 2008 | 1 | ||
HM-Moto CRE F 250 R | 8 | H250REC | 2008 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 R | 9 | H250REC | 2009 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 R | 9 | H250REC | 2009 | 1 | 42,1 CV, 31 kw | |
HM-Moto CRE F 250 R ie | A | H250REC | 2010 | 1 | 44,1 CV, 32,4 kw | |
HM-Moto CRE F 250 R ie | B | H250REC | 2011 | 1 | 44,1 CV, 32,4 kw | |
HM-Moto CRE F 250 X | 8 | H250XEC | 2008 | 1 | ||
HM-Moto CRE F 250 X | 9 | H250XEC | 2009 | 1 | 29,8/21,5 CV, 21,9/15,8 kw | |
HM-Moto CRE F 250 X | 9 | H250XEC | 2009 | 1 | 29,8/21,5 CV, 21,9/15,8 kw | |
HM-Moto CRE F 250 X | A | H250XEC | 2010 | 1 | 29,8/21,5 CV, 21,9/15,8 kw | |
HM-Moto CRE F 250 R ie | 12 | J2500EC | 2012 | 1 | 13 CV, 9,5 kw | |
HM-Moto CRE F 250 R ie | 13 | J2500ED | 2013 | 1 | 13 CV, 9,5 kw | |
HM-Moto CRE F 290 X ie | 7 | F29XJEC | 2007 | 1 | ||
HM-Moto CRE F 290 X ie | 8 | F29XJEC | 2008 | 1 | ||
HM-Moto CRE F 300 R ie | 12 | FJ3000EC | 2012 | 1 | 20,4 CV, 15 kw | |
HM-Moto CRE F 300 R ie | 13 | FJ3000ED | 2013 | 1 | 20,4 CV, 15 kw | |
HM-Moto CRE F 300 X | 8 | H290XEC | 2008 | 1 | 32/18,2 CV, 23,6/13,4 kw | |
HM-Moto CRE F 300 X | 9 | H290XEC | 2009 | 1 | 32/18,2 CV, 23,6/13,4 kw | |
HM-Moto CRE F 300 X | 9 | H290XEC | 2009- 2010 | 1 | 32/18,2 CV, 23,6/13,4 kw | |
HM-Moto CRE F 450 X | A | 2010 | 1 | 45,1/25,8 CV, 33,2/19 kw | ||
HM-Moto CRE F 450 X | B | 2011 | 1 | 45,1/25,8 CV, 33,2/19 kw | ||
HM-Moto CRE F 450 X | C | 2012 | 1 | 45,1/25,8 CV, 33,2/19 kw | ||
HM-Moto CRE F 450 X | D | 2013 | 1 | 45,1/25,8 CV, 33,2/19 kw | ||
HM-Moto CRE F 450 R | 5 | F450C0PE | 2005 | 1 | ||
HM-Moto CRE F 450 R | 6 | F450C0PE | 2006 | 1 | ||
HM-Moto CRE F 450 R | 7 | F450C0PE | 2007 | 1 | ||
HM-Moto CRE F 450 R | 8 | F450RMC | 2008 | 1 | ||
HM-Moto CRE F 450 R | 8 | F450RMC | 2008 | 1 | ||
HM-Moto CRE F 450 X ie | 7 | F45XJEC | 2007 | 1 | ||
HM-Moto CRE F 450 X ie | 8 | F45XJEC | 2008 | 1 | ||
HM-Moto CRE F 450 R ie | FJ4500EB | 2012 | 1 | 55,1/21,8 CV, 40,5/16 kw | ||
HM-Moto CRE F 450 R ie | 9 | FJ450EC | 2009 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 R ie | A | FJ450EC | 2010 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 R ie | B | FJ450EC | 2011 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 R ie | FJD450ED | 2013 | 1 | 55,1/21,8 CV, 40,5/16 kw | ||
HM-Moto CRE F 450 X | 9 | H450XEC | 2009 | 1 | ||
HM-Moto CRE F 490 X ie | 7 | F49XJEC | 2007 | 1 | 53 CV, 39 kw | |
HM-Moto CRE F 490 X ie | 8 | F49XJEC | 2008 | 1 | 53 CV, 39 kw | |
HM-Moto CRE F 500 R ie | C | 2011- 2012 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | ||
HM-Moto CRE F 500 R ie | D | 2013 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | ||
HM-Moto CRM 500 X | 9 | H490XMC | 2009 | 1 | ||
HM-Moto CRM 500 X | A | H490XMC | 2010 | 1 | ||
HM-Moto CRM F 450 X | 5 | F450XMC | 2005 | 1 | ||
HM-Moto CRM F 450 X | 6 | F450XMC | 2006 | 1 | ||
HM-Moto CRM F 450 X | 7 | F450XMC | 2007 | 1 | ||
HM-Moto CRM F 450 X | 8 | F450XMC | 2008 | 1 | ||
HM-Moto CRM F 450 R ie
|
C | FJ450MB | 2012 | 1 | 55,1/22,5 CV, 40,5/16,5 kw | |
HM-Moto CRM F 450 R ie | 9 | FJ450MC | 2009 | 1 | 55,1/22,5 CV, 40,5/16,5 kw | |
HM-Moto CRM F 450 R ie | A | FJ450MC | 2010 | 1 | 55,1/22,5 CV, 40,5/16,5 kw | |
HM-Moto CRM F 450 R ie | B | FJ450MC | 2011 | 1 | 55,1/22,5 CV, 40,5/16,5 kw | |
HM-Moto CRM F 450 R ie | D | FJ450MD | 2013 | 1 | 55,1/22,5 CV, 40,5/16,5 kw | |
HM-Moto CRM F 450 X | 8 | H450XMC | 2008 | 1 | ||
HM-Moto CRM F 450 X | 9 | H450XMC | 2009 | 1 | 45 CV, 33,2 kw | |
HM-Moto CRM F 450 X | 9 | H450XMC | 2009 | 1 | 45 CV, 33,2 kw | |
HM-Moto CRM F 450 X | A | H450XMC | 2010- 2012 | 1 | 49/22,5 CV, 36/16,5 kw | |
HM-Moto CRM F 490 X ie | 7 | F49XJMC | 2007 | 1 | 53 CV, 39 kw | |
HM-Moto CRM F 490 X ie | 8 | F49XJMC | 2008 | 1 | 53 CV, 39 kw | |
Honda CR 125 R | J | JE01 | 1988 | 1 | ||
Honda CR 125 R | K | JE01 | 1989 | 1 | ||
Honda CR 125 R | L | JE01 | 1990 | 1 | ||
Honda CR 125 R | M | JE01 | 1991 | 1 | ||
Honda CR 125 R | N | JE01 | 1992 | 1 | ||
Honda CR 125 R | P | JE01 | 1993 | 1 | 40 CV, 30 kw | |
Honda CR 125 R | R | JE01 | 1994 | 1 | 40 CV, 30 kw | |
Honda CR 125 R | S | JE01 | 1995 | 1 | 40 CV, 30 kw | |
Honda CR 125 R | T | JE01 | 1996 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | V | JE01 | 1997 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | W | JE01 | 1998 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | X | JE01 | 1999 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | Y | JE01 | 2000 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | 1 | JE01 | 2001 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | 2 | JE01 | 2002 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | 3 | JE01 | 2003 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | 4 | JE01 | 2004 | 1 | 41 CV, 30 kw | |
Honda CR 125 R | 5 | JE01 | 2005 | 1 | 42 CV, 31 kw | |
Honda CR 125 R | 6 | JE01 | 2006 | 1 | 42 CV, 31 kw | |
Honda CR 125 R
|
7 | JE01 | 2007 | 1 | 42,6 CV, 31,3 kw | |
Honda CR 125 R | D | JE010 | 1983 | 1 | ||
Honda CR 125 R | E | JE010 | 1984 | 1 | ||
Honda CR 125 R | F | JE010 | 1985 | 1 | ||
Honda CR 125 R | G | JE010 | 1986 | 1 | ||
Honda CR 125 R | H | JE010 | 1987 | 1 | ||
Honda CR 250 R | J | ME03 | 1988 | 1 | ||
Honda CR 250 R | K | ME03 | 1989 | 1 | ||
Honda CR 250 R | L | ME03 | 1990 | 1 | ||
Honda CR 250 R | M | ME03 | 1991 | 1 | ||
Honda CR 250 R | N | ME03 | 1992 | 1 | ||
Honda CR 250 R | P | ME03 | 1993 | 1 | 53 CV, 39 kw | |
Honda CR 250 R | R | ME03 | 1994 | 1 | 54 CV, 40 kw | |
Honda CR 250 R | S | ME03 | 1995 | 1 | 56 CV, 41 kw | |
Honda CR 250 R | T | ME03 | 1996 | 1 | 56 CV, 41 kw | |
Honda CR 250 R | V | ME03 | 1997 | 1 | 58 CV, 43 kw | |
Honda CR 250 R | W | ME03 | 1998 | 1 | 58 CV, 43 kw | |
Honda CR 250 R | X | ME03 | 1999 | 1 | 58 CV, 43 kw | |
Honda CR 250 R | Y | ME03 | 2000 | 1 | 58 CV, 43 kw | |
Honda CR 250 R | 1 | ME03 | 2001 | 1 | 58 CV, 43 kw | |
Honda CR 250 R | 2 | ME03 | 2002 | 1 | 58 CV, 43 kw | |
Honda CR 250 R | 3 | ME03 | 2003 | 1 | 59 CV, 43 kw | |
Honda CR 250 R | 4 | ME03 | 2004 | 1 | 59 CV, 43 kw | |
Honda CR 250 R | 5 | ME03 | 2005 | 1 | 59 CV, 43 kw | |
Honda CR 250 R | 6 | ME03 | 2006 | 1 | 59 CV, 43 kw | |
Honda CR 250 R | 7 | ME03 | 2007 | 1 | 59 CV, 43 kw | |
Honda CR 250 R | E | ME030 | 1984 | 1 | ||
Honda CR 250 R | F | ME030 | 1985 | 1 | ||
Honda CR 250 R | G | ME030 | 1986 | 1 | ||
Honda CR 250 R | H | ME030 | 1987 | 1 | ||
Honda CR 500 R | J | PE02 | 1988 | 1 | ||
Honda CR 500 R | K | PE02 | 1989 | 1 | ||
Honda CR 500 R | L | PE02 | 1990 | 1 | ||
Honda CR 500 R | M | PE02 | 1991 | 1 | ||
Honda CR 500 R | N | PE02 | 1992 | 1 | ||
Honda CR 500 R | P | PE02 | 1993 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | R | PE02 | 1994 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | S | PE02 | 1995 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | T | PE02 | 1996 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | V | PE02 | 1997 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | W | PE02 | 1998 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | X | PE02 | 1999 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | Y | PE02 | 2000 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | 1 | PE02 | 2001 | 1 | 65 CV, 48 kw | |
Honda CR 500 R | E | PE020 | 1984 | 1 | ||
Honda CR 500 R | F | PE020 | 1985 | 1 | ||
Honda CR 500 R | G | PE020 | 1986 | 1 | ||
Honda CR 500 R | H | PE020 | 1987 | 1 | ||
Honda CRF 250 X | 2013 | 1 | 29,8 CV, 21,9 kw | |||
Honda CRF 250 R | 4 | ME10 | 2004 | 1 | 42,1 CV, 31 kw | |
Honda CRF 250 R | 5 | ME10 | 2005 | 1 | 42,1 CV, 31 kw | |
Honda CRF 250 R | 6 | ME10 | 2006 | 1 | 42,1 CV, 31 kw | |
Honda CRF 250 R | 7 | ME10 | 2007 | 1 | 42,1 CV, 31 kw | |
Honda CRF 250 R | 8 | ME10 | 2008 | 1 | 43,5 CV, 32 kw | |
Honda CRF 250 R | 9 | ME10 | 2009 | 1 | 43,5 CV, 32 kw | |
Honda CRF 250 R ie | A | ME10 | 2010 | 1 | 44,1 CV, 32,2 kw | |
Honda CRF 250 R ie | B | ME10 | 2011 | 1 | 43,5 CV, 32 kw | |
Honda CRF 250 R ie | C | ME10 | 2012 | 1 | 43,5 CV, 32 kw | |
Honda CRF 250 R ie | D | ME10 | 2013 | 1 | 38,1 CV, 28 kw | |
Honda CRF 250 X | 4 | ME11 | 2004 | 1 | 28 CV, 21 kw | |
Honda CRF 250 X
|
5 | ME11 | 2005 | 1 | 28 CV, 21 kw | |
Honda CRF 250 X | 6 | ME11 | 2006 | 1 | 28 CV, 21 kw | |
Honda CRF 250 X | 7 | ME11 | 2007 | 1 | 28 CV, 21 kw | |
Honda CRF 250 X | 8 | ME11 | 2008 | 1 | 28 CV, 21 kw | |
Honda CRF 250 X | 9 | ME11 | 2009- 2010 | 1 | ||
Honda CRF 250 X | B | ME11 | 2011 | 1 | ||
Honda CRF 250 X | C | ME11 | 2012 | 1 | 29,8 CV, 21,9 kw | |
Honda CRF 450 R | 2 | PE05 | 2002 | 1 | 56 CV, 41 kw | |
Honda CRF 450 R | 3 | PE05 | 2003 | 1 | 56 CV, 41 kw | |
Honda CRF 450 R | 4 | PE05 | 2004 | 1 | 56 CV, 41 kw | |
Honda CRF 450 R | 5 | PE05 | 2005 | 1 | 56 CV, 41,5 kw | |
Honda CRF 450 R | 6 | PE05 | 2006 | 1 | 56 CV, 41,5 kw | |
Honda CRF 450 R | 7 | PE05 | 2007 | 1 | 52,4 CV, 38,5 kw | |
Honda CRF 450 R | 8 | PE05 | 2008 | 1 | 52,4 CV, 38,5 kw | |
Honda CRF 450 R ie | 9 | PE05 | 2009 | 1 | 52,4 CV, 38,5 kw | |
Honda CRF 450 R ie | A | PE05 | 2010 | 1 | 56,4 CV, 41,5 kw | |
Honda CRF 450 R ie | B | PE05 | 2011 | 1 | 56,4 CV, 41,5 kw | |
Honda CRF 450 R ie | C | PE05 | 2012 | 1 | 56,4 CV, 41,5 kw | |
Honda CRF 450 R ie | D | PE05 | 2013 | 1 | 52,1 CV, 38,3 kw | |
Honda CRF 450 X | 5 | PE06 | 2005 | 1 | 56 CV, 41,5 kw | |
Honda CRF 450 X | 6 | PE06 | 2006 | 1 | 56 CV, 41,5 kw | |
Honda CRF 450 X | 7 | PE06 | 2007 | 1 | 56 CV, 41,5 kw | |
Honda CRF 450 X | 8 | PE06 | 2008 | 1 | 56 CV, 41,5 kw | |
Honda CRF 450 X | 9 | PE06 | 2009- 2010 | 1 | ||
Honda CRF 450 X | B | PE06 | 2011 | 1 | ||
Honda CRF 450 X | C | PE06 | 2012 | 1 | 45,1 CV, 33,2 kw | |
Honda CRF 450 X | D | PE06 | 2013 | 1 | 45,1 CV, 33,2 kw | |
Honda XR 250 R | L | ME06 | 1990 | 1 | ||
Honda XR 250 R | M | ME06 | 1991- 1993 | 1 | ||
Honda XR 250 R | R | ME06 | 1994 | 1 | ||
Honda XR 250 R
|
S | ME06 | 1995 | 1 | ||
Honda XR 250 R | T | ME080 | 1996 | 1 | ||
Honda XR 250 R | V | ME080 | 1997 | 1 | ||
Honda XR 400 R | T | NE03 | 1996 | 1 | 34 CV, 25 kw | |
Honda XR 400 R | V | NE03 | 1997 | 1 | 34 CV, 25 kw | |
Honda XR 400 R | W | NE03 | 1998 | 1 | 35 CV, 26 kw | |
Honda XR 400 R | W | NE03 | 1998 | 1 | 35 CV, 26 kw | |
Honda XR 400 R | X | NE03 | 1999 | 1 | 35 CV, 26 kw | |
Honda XR 400 R | Y | NE03 | 2000 | 1 | 35 CV, 26 kw | |
Honda XR 400 R | 1 | NE03 | 2001 | 1 | 35 CV, 26 kw | |
Honda XR 400 R | 2 | NE03 | 2002 | 1 | 35 CV, 26 kw | |
Honda XR 650 R | Y | RE01 | 2000 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 1 | RE01 | 2001 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 2 | RE01 | 2002 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 3 | RE01 | 2003 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 4 | RE01 | 2004 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 5 | RE01 | 2005 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 6 | RE01 | 2006 | 1 | 61 CV, 45 kw | |
Honda XR 650 R | 7 | RE01 | 2007 | 1 | 61 CV, 45 kw | |
Kit compuesto por junta de tapa para bomba de...
- Pastillas Off-road con la mezcla de...
Aplicación HM CRE Motard 2T 250 (04-08)<b...
La producción JT Sprockets es hoy en día la...
Datos técnicos:División : 520 Longitud :...