Productos más vistos
La producción JT Sprockets es hoy en...
Nuevo producto
La producción JT Sprockets es hoy en día la fábrica más grande y moderno de coronas frente y en todo el mundo,
equipado entre otras cosas con la última generación de máquinas de producción de CNC.
Al comprar este producto puede obtener hasta 1 punto de fidelidad. Su carrito totalizará 1 punto de fidelidad que se puede(n) transformar en un vale de descuento de 0,10 €.
JT Sprockets produce toda la gama de engranajes y ruedas dentadas para el equipo de recambio originales.
Cada piñón y la corona pasa a través de 25 etapas de la producción y sea víctima de más de diez controles de calidad individual con el fin de salir de la producción con éxito.
JT Sprockets hicieron de la manera correcta: por torneado, fresado y taladrado! Esta es la única manera de lograr la más alta calidad en las tolerancias más bajas y el mejor perfil de los dientes.
Después de la compensación térmico posterior cada artículo se comprueba con la mano - por lo que JT Sprockets establece nuevos estándares de calidad en la industria de la motocicleta.
Modelo | Código | Typ
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Derbi Mulhacen 125 | MS1A1A | - | 7N001790 | 2007 | 1 | 15 CV, 11 kw | |
Derbi Mulhacen 125 | MS1A1A | 7N001791 | - | 2007 | 1 | 15 CV, 11 kw | |
Derbi Mulhacen 125 | MS1A1A | - | - | 2008 | 1 | 15 CV, 11 kw | |
Derbi Mulhacen 125 | MS1A1A | - | - | 2009 | 1 | 15 CV, 11 kw | |
Derbi Mulhacen 125 | MS1A2A | - | - | 2010 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 R | SC1B1A | - | - | 2004 | 1 | 12 CV, 9 kw | |
Derbi Senda 125 R | SC1B1A | - | - | 2005 | 1 | 12 CV, 9 kw | |
Derbi Senda 125 R | SC1B1A | - | - | 2006 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 R | SC1B1A | - | - | 2007 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 R | SC1B1A | - | - | 2008 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 SM | SC2B1A | - | - | 2004 | 1 | 12 CV, 9 kw | |
Derbi Senda 125 SM | SC2B1A | - | - | 2005 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 SM | SC2B1A | - | - | 2005 | 1 | 12 CV, 9 kw | |
Derbi Senda 125 SM | SC2B1A | - | - | 2006 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 SM | SC2B1A | - | - | 2007 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 SM Baja | SC1C1A/SC1D1A/SC1E1A | - | - | 2007 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 SM Baja | SC1C1A/SC1D1A/SC1E1A | - | - | 2008 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 SM Baja | SC1C1A/SC1D1A/SC1E1A | - | - | 2009 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 R Baja | SC1D1A | - | - | 2007 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 R Baja | SC1D1A | - | - | 2008 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 R Baja | SC1D1A | - | - | 2009 | 1 | 11,4 CV, 8,4 kw | |
Derbi Senda 125 R Baja | SC1E1A | - | - | 2010 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 SM Baja | SC1E1A | - | - | 2010 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 R Baja | SC1E1A | - | - | 2011 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 R Baja | SC1E1A | - | - | 2012 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 R Baja | SC1E1A | - | - | 2013 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 R Baja | SC1E1A | - | - | 2014 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 SM Baja | SC2E1A | - | - | 2011 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 SM Baja | SC2E1A | - | - | 2012 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 SM Baja | SC2E1A | - | - | 2013 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 SM Baja | SC2E1A | - | - | 2014 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2008 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2009 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2010 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2011 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2012 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2013 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2014 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2015 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 Cross City | SC2D1B/SC2E1B | - | - | 2016 | 1 | 12 CV, 8,8 kw | |
Derbi Senda 125 R 4V DRD | DR1A1A | - | - | 2010 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 R 4V DRD | DR1A1A | - | - | 2011 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 R 4V DRD | DR1A1A | - | - | 2012 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 R 4V DRD | DR1A1A | - | - | 2013 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 R 4V DRD | DR1A1A | - | - | 2014 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 R 4V DRD | DR1A1A | - | - | 2015 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 SM 4V DRD | DR2A1A | - | - | 2010 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 SM 4V DRD | DR2A1A | - | - | 2011 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 SM 4V DRD | DR2A1A | - | - | 2012 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 SM 4V DRD | DR2A1A | - | - | 2013 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2008 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2009 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2010 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2011 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2012 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2013 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra | TS1A1A | - | - | 2014 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2008 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2009 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2010 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2011 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2012 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2013 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2014 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2015 | 1 | 15 CV, 11 kw | |
Derbi Senda 125 Terra Adventure | TS1A2B | - | - | 2016 | 1 | 15 CV, 11 kw | |
HM-Moto CRE 50 Baja | - | - | - | 2014 | 1 | ||
HM-Moto CRE 50 RR Baja | - | - | - | 2014 | 1 | ||
HM-Moto CRE 50 Baja | - | - | - | 2015 | 1 | ||
HM-Moto CRE 50 RR Baja | - | - | - | 2015 | 1 | ||
HM-Moto CRE 50 Baja | - | - | - | 2016 | 1 | ||
HM-Moto CRE 50 RR Baja | - | - | - | 2016 | 1 | ||
HM-Moto CRE 50 RR Baja | 50RACEA | ZEN50RACEA0020001 | - | 2010 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 RR Baja | 50RACEA | ZEN50RACEA0020001 | - | 2011 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 RR Baja | 50RACEA | ZEN50RACEA2200001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 RR Baja | 50RACEA | ZEN50RACEA2200001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Baja | 50RACEF | ZEN50RACEF0020001 | - | 2010 | 1 | ||
HM-Moto CRE 50 Baja | 50RACEF | ZEN50RACEF0020001 | - | 2011 | 1 | ||
HM-Moto CRE 50 Baja | 50RACEF | ZEN50RACEF2220001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Baja | 50RACEF | ZEN50RACEF2220001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 RR Baja | 50XACEA | ZEN50XACEA7700001 | ZEN50XACEA8899999 | 2007 | 1 | ||
HM-Moto CRE 50 RR Baja | 50XACEA | ZEN50XACEA7700001 | ZEN50XACEA8899999 | 2008 | 1 | ||
HM-Moto CRE 50 RR Baja | 50XACEA | ZEN50XACEA8900001 | - | 2009 | 1 | ||
HM-Moto CRE 50 Baja | 50XACEF | ZEN50XACEF7700001 | ZEN50XACEF8899999 | 2007 | 1 | ||
HM-Moto CRE 50 Baja | 50XACEF | ZEN50XACEF7700001 | ZEN50XACEF8899999 | 2008 | 1 | ||
HM-Moto CRE 50 Baja | 50XACEF | ZEN50XACEF8900001 | - | 2009 | 1 | ||
HM-Moto CRE 50 Baja Basic | - | - | - | 2014 | 1 | ||
HM-Moto CRE 50 Baja Basic | - | - | - | 2015 | 1 | ||
HM-Moto CRE 50 Baja Basic | 50RACEB | ZEN50RACEB0040001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Baja Basic | 50RACEB | ZEN50RACEB0040001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Six Competition | - | - | - | 2014 | 1 | ||
HM-Moto CRE 50 Six Competition | - | - | - | 2015 | 1 | ||
HM-Moto CRE 50 Six Competition | - | - | - | 2016 | 1 | ||
HM-Moto CRE 50 Six Competition | 50RALEA | ZEN50RALEA0000001 | - | 2010 | 1 | ||
HM-Moto CRE 50 Six Competition | 50RALEA | ZEN50RALEA0000001 | - | 2011 | 1 | ||
HM-Moto CRE 50 Six Competition | 50RALEA | ZEN50RALEA1200001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Six Competition | 50RALEA | ZEN50RALEA1200001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Six Competition | 50XALEA | ZEN50XALEA7700001 | ZEN50XALEA8899999 | 2007 | 1 | ||
HM-Moto CRE 50 Six Competition | 50XALEA | ZEN50XALEA7700001 | ZEN50XALEA8899999 | 2008 | 1 | ||
HM-Moto CRE 50 Six Competition | 50XALEA | ZEN50XALEA8900001 | - | 2009 | 1 | ||
HM-Moto CRE 50 Six Racing | - | - | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Six Racing | - | - | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRE 50 Six Racing | - | - | - | 2014 | 1 | ||
HM-Moto CRE 50 Six Racing | - | - | - | 2015 | 1 | ||
HM-Moto CRE 50 Six Racing | - | - | - | 2016 | 1 | ||
HM-Moto CRM 50 Basic | - | - | - | 2014 | 1 | ||
HM-Moto CRM 50 Basic | - | - | - | 2015 | 1 | ||
HM-Moto CRM 50 Basic | 50RACMB | ZEN50RACMB0040001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto CRM 50 Basic | 50RACMB | ZEN50RACMB0040001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 | - | - | - | 2014 | 1 | ||
HM-Moto Derapage 50 RR | - | - | - | 2014 | 1 | ||
HM-Moto Derapage 50 | - | - | - | 2015 | 1 | ||
HM-Moto Derapage 50 RR | - | - | - | 2015 | 1 | ||
HM-Moto Derapage 50 | - | - | - | 2016 | 1 | ||
HM-Moto Derapage 50 RR | - | - | - | 2016 | 1 | ||
HM-Moto Derapage 50 RR | 50RACMA | ZEN50RACMA0000001 | - | 2010 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 RR | 50RACMA | ZEN50RACMA0000001 | - | 2011 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 RR | 50RACMA | ZEN50RACMA2200001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 RR | 50RACMA | ZEN50RACMA2200001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 | 50RACMF | ZEN50RACMF0020001 | - | 2010 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 | 50RACMF | ZEN50RACMF0020001 | - | 2011 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 | 50RACMF | ZEN50RACMF2220001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 | 50RACMF | ZEN50RACMF2220001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 RR | 50XACMA | ZEN50XACMA7700001 | ZEN50XACMA8899999 | 2007 | 1 | ||
HM-Moto Derapage 50 RR | 50XACMA | ZEN50XACMA7700001 | ZEN50XACMA8899999 | 2008 | 1 | ||
HM-Moto Derapage 50 RR | 50XACMA | ZEN50XACMA8900001 | - | 2009 | 1 | ||
HM-Moto Derapage 50 | 50XACMF | ZEN50XACMF7700001 | ZEN50XACMF8899999 | 2007 | 1 | ||
HM-Moto Derapage 50 | 50XACMF | ZEN50XACMF7700001 | ZEN50XACMF8899999 | 2008 | 1 | ||
HM-Moto Derapage 50 | 50XACMF | ZEN50XACMF8900001 | - | 2009 | 1 | ||
HM-Moto Derapage 50 Competition | - | - | - | 2014 | 1 | ||
HM-Moto Derapage 50 Competition | - | - | - | 2015 | 1 | ||
HM-Moto Derapage 50 Competition | - | - | - | 2016 | 1 | ||
HM-Moto Derapage 50 Competition | 50RACMP | ZEN50RACMP1200001 | - | 2012 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 Competition | 50RACMP | ZEN50RACMP1200001 | - | 2013 | 1 | 4,9/1,8 CV, 3,6/1,3 kw | |
HM-Moto Derapage 50 Competition | 50RALMA | ZEN50RALMA0000001 | - | 2010 | 1 | ||
HM-Moto Derapage 50 Competition | 50RALMA | ZEN50RALMA0000001 | - | 2011 | 1 | ||
HM-Moto Derapage 50 Competition | 50XALMA | ZEN50XALMA7700001 | ZEN50XALMA8899999 | 2007 | 1 | ||
HM-Moto Derapage 50 Competition | 50XALMA | ZEN50XALMA7700001 | ZEN50XALMA8899999 | 2008 | 1 | ||
HM-Moto Derapage 50 Competition | 50XALMA | ZEN50XALMA8900001 | - | 2009 | 1 | ||
Malaguti X3M 125 Enduro | 7500VE5 | - | - | 2008 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Enduro | 7500VE5 | - | - | 2009 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Enduro | 7500VE5 | - | - | 2010 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Enduro | 7500VE5 | - | - | 2011 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Motard | 7500VM5 | - | - | 2008 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Motard | 7500VM5 | - | - | 2009 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Motard | 7500VM5 | - | - | 2010 | 1 | 10,3 CV, 7,6 kw | |
Malaguti X3M 125 Motard | 7500VM5 | - | - | 2011 | 1 | 10,3 CV, 7,6 kw | |
Rieju Marathon 125 AC Cross | - | - | - | 2014 | 1 | 10.3 CV, 7,6 kw | |
Rieju Marathon 125 AC Cross | - | - | - | 2015 | 1 | 10.3 CV, 7,6 kw | |
Rieju Marathon 125 AC Cross | - | - | - | 2016 | 1 | 10.3 CV, 7,6 kw | |
Rieju Marathon 125 AC Cross | - | - | - | 2017 | 1 | 10.3 CV, 7,6 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2009 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2010 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2011 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2012 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2013 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2014 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro | - | - | - | 2015 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2009 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2010 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2011 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2012 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2013 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2014 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 LC Pro Supermoto | - | - | - | 2015 | 1 | 15 CV, 11 kw | |
Rieju Marathon 125 AC Supermoto | - | - | - | 2014 | 1 | 10.3 CV, 7,6 kw | |
Rieju Marathon 125 AC Supermoto | - | - | - | 2015 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRT 125 Cross | - | - | - | 2012 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRT 125 Cross | - | - | - | 2013 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRT 125 Cross | - | - | - | 2014 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRT 125 Cross | - | - | - | 2015 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRT 125 Supermoto | - | - | - | 2014 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRT 125 Supermoto | - | - | - | 2015 | 1 | 10.3 CV, 7,6 kw | |
Rieju MRX 125 | - | - | - | 2002 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2003 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2004 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2005 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2006 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2007 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2008 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2009 | 1 | 10,7 CV, 7,9 kw | |
Rieju MRX 125 | - | - | - | 2010 | 1 | 10,7 CV, 7,9 kw | |
Rieju RS-3 125 LC | - | - | - | 2011 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC | - | - | - | 2012 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC | - | - | - | 2013 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC | - | - | - | 2014 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC | - | - | - | 2015 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC | - | - | - | 2016 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC | - | - | - | 2017 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC NKD | - | - | - | 2014 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC NKD | - | - | - | 2015 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC NKD | - | - | - | 2016 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC NKD | - | - | - | 2017 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC Pro | - | - | - | 2014 | 1 | 15 CV, 11 kw | |
Rieju RS-3 125 LC Pro | - | - | - | 2015 | 1 | 15 CV, 11 kw | |
Rieju SMX 125 llanta de fundición | - | - | - | 2006 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2003 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2004 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2005 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2007 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2008 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2009 | 1 | 10,7 CV, 7,9 kw | |
Rieju SMX 125 llanta de radios | - | - | - | 2010 | 1 | 10,7 CV, 7,9 kw | |
Rieju Tango 125 | - | - | - | 2006 | 1 | 10,7 CV, 7,9 kw | |
Rieju Tango 125 | - | - | - | 2007 | 1 | 10,7 CV, 7,9 kw | |
Rieju Tango 125 | - | - | - | 2008 | 1 | 10,7 CV, 7,9 kw | |
Rieju Tango 125 | - | - | - | 2009 | 1 | 10,7 CV, 7,9 kw | |
Rieju Tango 125 | - | - | - | 2010 | 1 | 10,7 CV, 7,9 kw | |
Rieju Tango 125 | - | - | - | 2011 | 1 | 10,3 CV, 7,6 kw | |
Rieju Tango 125 | - | - | - | 2012 | 1 | 10,3 CV, 7,6 kw | |
Rieju Tango 125 | - | - | - | 2013 | 1 | 10,3 CV, 7,6 kw | |
Rieju Tango 125 | - | - | - | 2014 | 1 | 10,3 CV, 7,6 kw | |
Rieju Tango 125 | - | - | - | 2015 | 1 | 10,3 CV, 7,6 kw | |
Rieju Tango 125 | - | - | - | 2016 | 1 | 10,3 CV, 7,6 kw | |
Rieju Tango 125 CBS | - | - | - | 2017 | 1 | 10,3 CV, 7,6 kw | |
Yamaha XT 125 R | 3D61 | 7401A | 7401A074-002071 | - | 2005 | 1 | 12,5 CV, 9,2 kw |
Yamaha XT 125 R | 3D63 | 7401A | 7401A074-015409 | - | 2006 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 3D62 | 7401B | 7401B074-003406 | - | 2005 | 1 | 12,5 CV, 9,2 kw |
Yamaha XT 125 X | 3D64 | 7401B | 7401B074-016351 | 7401B-018936 | 2006 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 R | 13D1 | 7401E | 7401E074-018982 | - | 2007 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 13D4 | 7401F | 7401F074-018972 | - | 2007 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 R | 13D5 | 7401G | 7401G074-024439 | - | 2008 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 R | 13D5 | 7401G | 7401G074-024439 | - | 2009 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 R | 13D5 | 7401G | 7401G074-024439 | - | 2010 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 R | 13D5 | 7401G | 7401G074-024439 | - | 2011 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 R | 13D5 | 7401G | 7401G074-024439 | - | 2012 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 13D6 | 7401H | 7401H074-025142 | - | 2008 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 13D6 | 7401H | 7401H074-025142 | - | 2009 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 13D6 | 7401H | 7401H074-025142 | - | 2010 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 13D6 | 7401H | 7401H074-025142 | - | 2011 | 1 | 10 CV, 7,3 kw |
Yamaha XT 125 X | 13D6 | 7401H | 7401H074-025142 | - | 2012 | 1 | 10 CV, 7,3 kw |
Datos técnicos: | |
---|---|
División | : 428 |
Diámetro interior | : 105 mm |
Medída círculo | : 125 mm |
Agujero | : 8.5 mm |
Cantidad agujeros | : 6 |
Tipo de tornillo | : Cabeza plana |
Cant. dientes | : 50 |
Tipo de corona | : Acero |
Fabricante | : JT |