Productos más vistos
Nuevo producto
Al comprar este producto puede obtener hasta 2 puntos de fidelidad. Su carrito totalizará 2 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,20 €.
bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |||
---|---|---|---|---|---|---|---|
Beta RR 50 Enduro | - | - | - | 2007 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro | - | - | - | 2008- 2009 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro | - | - | - | 2010- 2011 | 1 | 1,7 CV, 1,2 kw | |
Beta RR 50 Enduro | - | ZD3C20000B0000001 | ZD3C20000D0000470 | 2012 | 1 | ||
Beta RR 50 Enduro | - | ZD3C20000D0000471 | ZD3C20000D0000736 | 2013 | 1 | ||
Beta RR 50 Enduro | - | ZD3C20000E0000737 | ZD3C20000E0001045 | 2014 | 1 | ||
Beta RR 50 Enduro | - | ZD3C20001F0202306 | - | 2015 | 1 | ||
Beta RR 50 Enduro | - | ZD3C20001F0202306 | - | 2016 | 1 | ||
Beta RR 50 Enduro | BE0000 | - | - | 2003 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro | BE0010 | - | - | 2004 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro | BE0010 | - | - | 2005- 2006 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2003 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2004 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2005 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2006 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Factory | - | ZD3C20000B0100001 | ZD3C20000D0100342 | 2012 | 1 | ||
Beta RR 50 Enduro Factory | - | ZD3C20000D0100343 | ZD3C20000D0100512 | 2013 | 1 | ||
Beta RR 50 Enduro Factory | - | ZD3C20000E0100513 | ZD3C20000E0100852 | 2014 | 1 | ||
Beta RR 50 Enduro Factory | - | ZD3C20000F0100853 | - | 2015- 2016 | 1 | ||
Beta RR 50 Enduro Racing | - | - | - | 2007 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Racing | - | - | - | 2008- 2009 | 1 | 1,8 CV, 1,3 kw | |
Beta RR 50 Enduro Racing | - | - | - | 2010- 2011 | 1 | 1,7 CV, 1,2 kw | |
Beta RR 50 Enduro Racing | - | - | - | 2016 | 1 | ||
Beta RR 50 Enduro Sport | - | ZD3C20000F0001046 | - | 2015 | 1 | ||
Beta RR 50 Enduro Sport | - | - | - | 2016 | 1 | ||
Beta RR 50 Enduro Standard | - | - | - | 2010- 2011 | 1 | ||
Beta RR 50 Enduro Standard | - | ZD3C20001B0200001 | ZD3C20001D0200955 | 2012 | 1 | ||
Beta RR 50 Enduro Standard | - | ZD3C20001D0200956 | ZD3C20001D0201505 | 2013 | 1 | ||
Beta RR 50 Enduro Standard | - | ZD3C20001E0201506 | ZD3C20001E0202305 | 2014- 2015 | 1 | ||
Beta RR 50 Motard | - | - | - | 2007 | 1 | 1,8 CV, 1,3 kw |
Datos técnicos: | |
---|---|
División | : 420 |
Diámetro interior | : 100 mm |
Medída círculo | : 120 mm |
Agujero | : 8.5 mm |
Cantidad agujeros | : 4 |
Tipo de tornillo | : Cabeza plana |
Cant. dientes | : 50 |
Tipo de corona | : Acero |
Fabricante | : AFAM |