Productos más vistos
SND9127
Nuevo producto
Al comprar este producto puede obtener hasta 8 puntos de fidelidad. Su carrito totalizará 8 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,80 €.
Modelo | Código | Tipo
| (desde - hasta) | Año de fabricación | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Triumph Adventurer 900 | T309RT | 375 - | 375 - 43509 | 1996 | 3 | 67 CV, 49 kw | |
Triumph Adventurer 900 | T309RT | 375 - 43510 | 375 - 62392 | 1997 | 3 | 67 CV, 49 kw | |
Triumph Adventurer 900 | T309RT | 375 - 62393 | 375 - 71698 | 1998 | 3 | 67 CV, 49 kw | |
Triumph Adventurer 900 | T309RT | 382A - 71699 | 382A - | 1999 | 3 | 34 CV, 25 kw | |
Triumph Adventurer 900 | T309RT | 382A - 71699 | 382A - | 1999 | 3 | 69 CV, 51 kw | |
Triumph Adventurer 900 | T309RT | 382A - | 382A - | 2000 | 3 | 34 CV, 25 kw | |
Triumph Adventurer 900 | T309RT | 382A - | 382A - | 2000 | 3 | 69 CV, 51 kw | |
Triumph Adventurer 900 | T309RT | 382A - | 382A - | 2001 | 3 | 34 CV, 25 kw | |
Triumph Adventurer 900 | T309RT | 382A - | 382A - | 2001 | 3 | 69 CV, 51 kw | |
Triumph Daytona 750 | T300 | 330 - | 330 - | 1992 | 3 | 90 CV, 65,7 kw | |
Triumph Daytona 900 | T300 | 357 - | 357 - 9082 | 1993 | 3 | 98 CV, 72 kw | |
Triumph Daytona 900 | T300D | 357 - 9083 | 357 - | 1994 | 3 | 98 CV, 72 kw | |
Triumph Daytona 900 | T300D | 357 - | 357 - 29155 | 1995 | 3 | 98 CV, 72 kw | |
Triumph Daytona 900 | T300D | 357 - 29156 | 357 - | 1996 | 3 | 98 CV, 72 kw | |
Triumph Daytona 900 Super III | T300B | 314 - | 314 - | 1994 | 3 | 98 CV, 72 kw | |
Triumph Daytona 900 Super III | T300B | 314 - | 314 - 29155 | 1995 | 3 | 98 CV, 72 kw | |
Triumph Daytona 900 Super III | T300B | 314 - 29156 | 314 - | 1996 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i Einarmschwinge | T595 | 503 - | 503 - 71698 | 1999 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i Einarmschwinge | T595 | 502 - 71699 | 502 - | 1999 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i Einarmschwinge | T595 | 502 - | 502 - | 2000 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i Einarmschwinge | T595 | 502 - | 502 - | 2001 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i monobasculante | T595 | 503 - | 503 - 71698 | 1997 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i monobasculante | T595 | 503 - | 503 - 71698 | 1998 | 3 | 98 CV, 72 kw | |
Triumph Daytona 955 i monobasculante | T595 | 502 - 71699 | 502 - | 1999 | 3 | 128 CV, 94 kw | |
Triumph Daytona 955 i monobasculante | T595 | 503 - | 503 - 71698 | 1999 | 3 | 128 CV, 94 kw | |
Triumph Daytona 955 i monobasculante | T595 | 502 - | 502 - | 2000 | 3 | 128 CV, 94 kw | |
Triumph Daytona 955 i monobasculante | T595 | 502 - | 502 - | 2001 | 3 | 128 CV, 94 kw | |
Triumph Daytona 1000 | T300 | 344 - | 344 - | 1992 | 4 | 98 CV, 72 kw | |
Triumph Daytona 1200 | T300 | 355 - | 355 - 9082 | 1993 | 4 | 98 CV, 72 kw | |
Triumph Daytona 1200 | T300D | 355 - 9083 | 355 - | 1994 | 4 | 98 CV, 72 kw | |
Triumph Daytona 1200 | T300D | 355 - | 355 - 29155 | 1995 | 4 | 98 CV, 72 kw | |
Triumph Daytona 1200 | T300D | 355 - 29156 | 355 - | 1996 | 4 | 98 CV, 72 kw | |
Triumph Daytona 1200 | T300D | 355 - | 355 - | 1997 | 4 | 98 CV, 72 kw | |
Triumph Legend 900 TT | T309RT | 381 - | 381 - | 1999 | 3 | 69/31 CV, 51/23 kw | |
Triumph Legend 900 TT | T309RT | 381 - | 381 - 92893 | 2000 | 3 | 69/31 CV, 51/23 kw | |
Triumph Legend 900 TT | T309RT | 381 - 92894 | 381 - | 2000 | 3 | 69/31 CV, 51/23 kw | |
Triumph Legend 900 TT | T309RT | 381 - | 381 - | 2001 | 3 | 69/31 CV, 51/23 kw | |
Triumph Speed Triple 750 | T300C | 337 - | 337 - | 1997 | 3 | 78 CV, 57 kw | |
Triumph Speed Triple 900 | T300B | 301 - | 301 - | 1994 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 900 | T300B | 301 - | 301 - | 1995 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 900 | T300B | 301 - | 301 - | 1996 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 900 EFI | T509 | 501 - | 501 - | 1997 | 3 | 106 CV, 78 kw | |
Triumph Speed Triple 900 EFI | T509 | 501 - | 501 - | 1997 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 900 EFI | T509 | 501 - | 501 - | 1998 | 3 | 106 CV, 78 kw | |
Triumph Speed Triple 900 EFI | T509 | 501 - | 501 - | 1998 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 955 EFI | T509 | 509 - | 509 - | 1999 | 3 | 108 CV, 79 kw | |
Triumph Speed Triple 955 EFI | T509 | 509 - | 509 - | 1999 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 955 EFI | T509 | 509 - | 509 - | 2000 | 3 | 108 CV, 79 kw | |
Triumph Speed Triple 955 EFI | T509 | 509 - | 509 - | 2000 | 3 | 98 CV, 72 kw | |
Triumph Speed Triple 955 EFI | T509 | 509 - | 509 - 141871 | 2001 | 3 | 108 CV, 79 kw | |
Triumph Speed Triple 955 EFI | T509 | 509 - | 509 - 141871 | 2001 | 3 | 98 CV, 72 kw | |
Triumph Sprint 900 Executive | T300A | 379 - | 379 - | 1997 | 3 | 96 CV, 71 kw | |
Triumph Sprint 900 Executive | T300A | 379 - | 379 - | 1998 | 3 | 96 CV, 71 kw | |
Triumph Sprint 900 Executive | T300A | 379 - | 379 - | 1999 | 3 | 96 CV, 71 kw | |
Triumph Sprint 900 Sport | T300A | 372 - | 372 - | 1997 | 3 | 96 CV, 71 kw | |
Triumph Sprint 900 Sport | T300A | 380 - | 380 - | 1998 | 3 | 96 CV, 71 kw | |
Triumph Sprint 900 Sport | T300A | 380 - | 380 - | 1999 | 3 | 96 CV, 71 kw | |
Triumph Sprint 900 Trident | T300A | 362 - | 362 - 9082 | 1993 | 3 | 98 CV, 72 kw | |
Triumph Sprint 900 Trident | T300A | 362 - 9083 | 362 - 16921 | 1994 | 3 | 98 CV, 72 kw | |
Triumph Sprint 900 Trident | T300A | 362 - 16922 | 362 - | 1995 | 3 | 98 CV, 72 kw | |
Triumph Sprint 900 Trident | T300A | 372 - | 372 - | 1996 | 3 | 95 CV, 70 kw | |
Triumph Sprint 900 Trident | T300A | 362 - | 362 - | 1996 | 3 | 98 CV, 72 kw | |
Triumph Sprint 900 Trident | T300A | 372 - | 372 - | 1997 | 3 | 95 CV, 70 kw | |
Triumph Sprint 900 Trident | T300A | 372 - | 372 - | 1998 | 3 | 95 CV, 70 kw | |
Triumph Sprint 955 ST | T695 | 610 - | 610 - | 1999 | 3 | 103 CV, 76 kw | |
Triumph Sprint 955 ST | T695 | 610 - | 610 - | 1999 | 3 | 98 CV, 72 kw | |
Triumph Sprint 955 ST | T695 | 610 - | 610 - | 2000 | 3 | 103 CV, 76 kw | |
Triumph Sprint 955 ST | T695 | 610 - | 610 - | 2000 | 3 | 98 CV, 72 kw | |
Triumph Sprint 955 ST | T695 | 610 - | 610 - 139276 | 2001 | 3 | 103 CV, 76 kw | |
Triumph Sprint 955 ST | T695 | 610 - | 610 - 139276 | 2001 | 3 | 98 CV, 72 kw | |
Triumph Sprint 955 RS basculante dos brazos | T695 | 615 - | 615 - 139276 | 2000 | 3 | 98 CV, 72 kw | |
Triumph Sprint 955 RS basculante dos brazos | T695 | 615 - | 615 - 139276 | 2001 | 3 | 103 CV, 76 kw | |
Triumph Sprint 955 RS Zweiarmschwinge | T695 | 615 - | 615 - 139276 | 2000 | 3 | 103 CV, 76 kw | |
Triumph Sprint 955 RS Zweiarmschwinge | T695 | 615 - | 615 - 139276 | 2001 | 3 | 98 CV, 72 kw | |
Triumph Thunderbird 900 | 309RT | 1 - | 1 - | 2003 | 3 | 69/34 CV, 51/25 kw | |
Triumph Thunderbird 900 | T309RT | 339 - | 339 - | 1995 | 3 | 70 CV, 52 kw | |
Triumph Thunderbird 900 | T309RT | 374 - 43510 | 374 - | 1996 | 3 | 68 CV, 50 kw | |
Triumph Thunderbird 900 | T309RT | 339 - | 339 - 43509 | 1996 | 3 | 70 CV, 52 kw | |
Triumph Thunderbird 900 | T309RT | 374 - | 374 - 62392 | 1997 | 3 | 68 CV, 50 kw | |
Triumph Thunderbird 900 | T309RT | 374 - 62393 | 374 - 71698 | 1998 | 3 | 68 CV, 50 kw | |
Triumph Thunderbird 900 | T309RT | 374A - 71699 | 374A - 92893 | 1999 | 3 | 31 CV, 23 kw | |
Triumph Thunderbird 900 | T309RT | 374A - 71699 | 374A - 92893 | 1999 | 3 | 69 CV, 51 kw | |
Triumph Thunderbird 900 | T309RT | 374A - 92894 | 374A - | 2000 | 3 | 31 CV, 23 kw | |
Triumph Thunderbird 900 | T309RT | 374A - 92894 | 374A - | 2000 | 3 | 69 CV, 51 kw | |
Triumph Thunderbird 900 | T309RT | 374A - | 374A - | 2001 | 3 | 31 CV, 23 kw | |
Triumph Thunderbird 900 | T309RT | 374A - | 374A - | 2001 | 3 | 69 CV, 51 kw | |
Triumph Thunderbird 900 | T309RT | 374A - | 374A - | 2002 | 3 | 69/34 CV, 51/25 kw | |
Triumph Thunderbird 900 Sport | T309RD | 1 - | 1 - | 2003 | 3 | 82 CV, 60 kw | |
Triumph Thunderbird 900 Sport | T309RD | 1 - | 1 - | 2004 | 3 | 78 CV, 57 kw | |
Triumph Thunderbird 900 Sport | T309RT | 378 - | 378 - | 1997 | 3 | 78 CV, 57 kw | |
Triumph Thunderbird 900 Sport | T309RT | 378 - | 378 - | 1998 | 3 | 78 CV, 57 kw | |
Triumph Thunderbird 900 Sport | T309RT | 378 - | 378 - | 1999 | 3 | 78 CV, 57 kw | |
Triumph Thunderbird 900 Sport | T309RT | 378 - | 378 - | 2000 | 3 | 78 CV, 57 kw | |
Triumph Tiger 900 | T400 | 430 - | 430 - | 1993 | 3 | 85 CV, 63 kw | |
Triumph Tiger 900 | T400 | 430 - | 430 - | 1994 | 3 | 85 CV, 63 kw | |
Triumph Tiger 900 | T400 | 430 - | 430 - | 1995 | 3 | 85 CV, 63 kw | |
Triumph Tiger 900 | T400 | 431 - 43524 | 431 - | 1996 | 3 | 83 CV, 61 kw | |
Triumph Tiger 900 | T400 | 430 - | 430 - 43523 | 1996 | 3 | 85 CV, 63 kw | |
Triumph Tiger 900 | T400 | 431 - | 431 - 71698 | 1997 | 3 | 83 CV, 61 kw | |
Triumph Tiger 900 | T400 | 431 - | 431 - 71698 | 1998 | 3 | 83 CV, 61 kw | |
Triumph Tiger 900 EFI | T709 | 711 - 71699 | 711 - | 1999 | 3 | 83 CV, 61 kw | |
Triumph Tiger 900 EFI | T709 | 711 - | 711 - | 2000 | 3 | 83 CV, 61 kw | |
Triumph Tiger 900 EFI | T709 | 711 - | 711 - | 2001 | 3 | 83 CV, 61 kw | |
Triumph Trident 750 | T300 | 333 - | 333 - | 1992 | 3 | 27 CV, 20 kw | |
Triumph Trident 750 | T300 | 333 - | 333 - | 1992 | 3 | 50 CV, 37 kw | |
Triumph Trident 750 | T300 | 333 - | 333 - | 1992 | 3 | 97 CV, 71 kw | |
Triumph Trident 750 | T300 | 333 - | 333 - | 1993 | 3 | 27 CV, 20 kw | |
Triumph Trident 750 | T300 | 333 - | 333 - | 1993 | 3 | 50 CV, 37 kw | |
Triumph Trident 750 | T300 | 333 - | 333 - | 1993 | 3 | 97 CV, 71 kw | |
Triumph Trident 750 | T300C | 333 - | 333 - | 1994 | 3 | 90 CV, 66 kw | |
Triumph Trident 750 | T300C | 333 - | 333 - | 1995 | 3 | 90 CV, 66 kw | |
Triumph Trident 750 | T300C | 333 - | 333 - 44301 | 1996 | 3 | 90 CV, 66 kw | |
Triumph Trident 750 | T300C | 333 - 44302 | 333 - | 1997 | 3 | 90 CV, 66 kw | |
Triumph Trident 750 | T300C | 333 - 44302 | 333 - | 1998 | 3 | 90 CV, 66 kw | |
Triumph Trident 900 | T300 | 338 - | 338 - | 1992 | 3 | 100 CV, 74 kw | |
Triumph Trident 900 | T300 | 338 - | 338 - | 1993 | 3 | 98 CV, 72 kw | |
Triumph Trident 900 | T300C | 338 - | 338 - | 1994 | 3 | 98 CV, 72 kw | |
Triumph Trident 900 | T300C | 338 - | 338 - | 1995 | 3 | 98 CV, 72 kw | |
Triumph Trident 900 | T300C | 373 - 44302 | 373 - | 1996 | 3 | 95 CV, 70 kw | |
Triumph Trident 900 | T300C | 338 - | 338 - 44301 | 1996 | 3 | 98 CV, 72 kw | |
Triumph Trident 900 | T300C | 373 - | 373 - | 1997 | 3 | 95 CV, 70 kw | |
Triumph Trident 900 | T300C | 373 - | 373 - | 1998 | 3 | 95 CV, 70 kw | |
Triumph Trophy 900 | T300 | 336 - | 336 - 4901 | 1992 | 3 | 98 CV, 72 kw | |
Triumph Trophy 900 | T300 | 336 - | 336 - 4901 | 1993 | 3 | 98 CV, 72 kw | |
Triumph Trophy 900 | T300E | 336 - 4902 | 336 - | 1994 | 3 | 98 CV, 72 kw | |
Triumph Trophy 900 | T300E | 336 - | 336 - | 1995 | 3 | 98 CV, 72 kw | |
Triumph Trophy 900 | T300E | 370 - 29156 | 370 - 42274 | 1996 | 3 | 95 CV, 70 kw | |
Triumph Trophy 900 | T300E | 336 - | 336 - 29155 | 1996 | 3 | 98 CV, 72 kw | |
Triumph Trophy 900 | T300E | 370 - 42275 | 370 - | 1997 | 3 | 95 CV, 70 kw | |
Triumph Trophy 900 | T300E | 370 - | 370 - 71698 | 1998 | 3 | 95 CV, 70 kw | |
Triumph Trophy 900 | T300E | 370 - 71699 | 370 - | 1999 | 3 | 91 CV, 67 kw | |
Triumph Trophy 900 | T300E | 370 - 71699 | 370 - | 2000 | 3 | 91 CV, 67 kw | |
Triumph Trophy 900 | T300E | 370 - | 370 - | 2001 | 3 | 91 CV, 67 kw | |
Triumph Trophy 1200 | T300 | 342 - | 342 - | 1992 | 4 | 100 CV, 74 kw | |
Triumph Trophy 1200 | T300 | 342 - | 342 - | 1993 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 342 - | 342 - | 1994 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 342 - | 342 - | 1995 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 342 - 29156 | 342 - 42274 | 1996 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - 42275 | 371 - | 1996 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - | 371 - | 1997 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - | 371 - 71698 | 1998 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - 71699 | 371 - 95082 | 1999 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - 95083 | 371 - 96151 | 2000 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - 96152 | 371 - 98479 | 2000 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - 98480 | 371 - | 2000 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - | 371 - | 2001 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - | 371 - | 2002 | 4 | 98 CV, 72 kw | |
Triumph Trophy 1200 | T300E | 371 - | 371 - | 2003 | 4 | 98 CV, 72 kw |
- Contiene escobillas de carbón, juntas, bujes y / o rodamientos que cumplen o exceden las especificaciones OEM
- Rodamientos de bolas y / o agujas de alta calidad, así como bujes de cobre para una vida útil más larga.
- Juntas de la más alta calidad para el máximo rendimiento.
- La adherencia con escobillas de carbón también se incluye en el 98% de las oraciones
- No solo se puede usar con arrancadores Arrowhead, sino también con arrancadores de otros fabricantes