Productos más vistos
Diámetro exterior : 240 mm Diámetro...
Nuevo producto
Diámetro exterior | : 240 mm |
Diámetro interior | : 101 mm |
Cantidad agujeros | : 6 |
Medída círculo | : 117 mm |
Grosor | : 3 mm |
Versión | : rígido |
Fabricante | : TRW |
Al comprar este producto puede obtener hasta 4 puntos de fidelidad. Su carrito totalizará 4 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,40 €.
Modelo
|
Código | No. bastidor | Año de construcción | Cilindros | Potencia |
HM-Moto CRE 500 X | 8 | H490XEC | 2008 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | 9 | H490XEC | 2009 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | 9 | H490XEC | 2009 | 1 | 49 CV, 36 kw |
HM-Moto CRE 500 X | A | H490XEC | 2010 | 1 | 49 CV, 36 kw |
HM-Moto CRE F 250 X | 4 | F250XEC | 2004 | 1 | |
HM-Moto CRE F 250 X | 5 | F250XEC | 2005 | 1 | |
HM-Moto CRE F 250 X | 6 | F250XEC | 2006 | 1 | |
HM-Moto CRE F 250 X | 7 | F250XEC | 2007 | 1 | |
HM-Moto CRE F 250 X | 8 | F250XEC | 2008 | 1 | |
HM-Moto CRE F 250 X ie | 7 | F25XJEC | 2007 | 1 | |
HM-Moto CRE F 250 X ie | 8 | F25XJEC | 2008 | 1 | |
HM-Moto CRE F 250 R ie | A | H250REC | 2010 | 1 | 44,1 CV, 32,4 kw |
HM-Moto CRE F 250 R ie | B | H250REC | 2011 | 1 | 44,1 CV, 32,4 kw |
HM-Moto CRE F 250 X | 8 | H250XEC | 2008 | 1 | |
HM-Moto CRE F 250 X | 9 | H250XEC | 2009 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | 9 | H250XEC | 2009 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | A | H250XEC | 2010 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 X | B | H250XEC | 2011- 2013 | 1 | 29,8/21,5 CV, 21,9/15,8 kw |
HM-Moto CRE F 250 R ie | 12 | J2500EC | 2012 | 1 | 13 CV, 9,5 kw |
HM-Moto CRE F 250 R ie | 13 | J2500ED | 2013 | 1 | 13 CV, 9,5 kw |
HM-Moto CRE F 290 X ie | 7 | F29XJEC | 2007 | 1 | |
HM-Moto CRE F 290 X ie | 8 | F29XJEC | 2008 | 1 | |
HM-Moto CRE F 300 X | 8 | H290XEC | 2008 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | 9 | H290XEC | 2009 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 300 X | 9 | H290XEC | 2009- 2010 | 1 | 32/18,2 CV, 23,6/13,4 kw |
HM-Moto CRE F 450 X | A | 2010 | 1 | 45,1/25,8 CV, 33,2/19 kw | |
HM-Moto CRE F 450 X | B | 2011 | 1 | 45,1/25,8 CV, 33,2/19 kw | |
HM-Moto CRE F 450 X | C | 2012 | 1 | 45,1/25,8 CV, 33,2/19 kw | |
HM-Moto CRE F 450 X | D | 2013 | 1 | 45,1/25,8 CV, 33,2/19 kw | |
HM-Moto CRE F 450 R | 5 | F450C0PE | 2005 | 1 | |
HM-Moto CRE F 450 R
|
6 | F450C0PE | 2006 | 1 | |
HM-Moto CRE F 450 R | 7 | F450C0PE | 2007 | 1 | |
HM-Moto CRE F 450 R | 8 | F450RMC | 2008 | 1 | |
HM-Moto CRE F 450 R | 8 | F450RMC | 2008 | 1 | |
HM-Moto CRE F 450 X | 5 | F450XEC | 2005 | 1 | |
HM-Moto CRE F 450 X | 6 | F450XEC | 2006 | 1 | |
HM-Moto CRE F 450 X | 7 | F450XEC | 2007 | 1 | |
HM-Moto CRE F 450 X | 8 | F450XEC | 2008 | 1 | |
HM-Moto CRE F 450 X ie | 7 | F45XJEC | 2007 | 1 | |
HM-Moto CRE F 450 X ie | 8 | F45XJEC | 2008 | 1 | |
HM-Moto CRE F 450 R ie | FJ4500EB | 2012 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 R ie | 9 | FJ450EC | 2009 | 1 | 55,1/21,8 CV, 40,5/16 kw |
HM-Moto CRE F 450 R ie | A | FJ450EC | 2010 | 1 | 55,1/21,8 CV, 40,5/16 kw |
HM-Moto CRE F 450 R ie | B | FJ450EC | 2011 | 1 | 55,1/21,8 CV, 40,5/16 kw |
HM-Moto CRE F 450 R ie | FJD450ED | 2013 | 1 | 55,1/21,8 CV, 40,5/16 kw | |
HM-Moto CRE F 450 X | 8 | H450XEC | 2008 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | 2009 | 1 | |
HM-Moto CRE F 450 X | 9 | H450XEC | 2009 | 1 | |
HM-Moto CRE F 490 X ie | 7 | F49XJEC | 2007 | 1 | 53 CV, 39 kw |
HM-Moto CRE F 490 X ie | 8 | F49XJEC | 2008 | 1 | 53 CV, 39 kw |
HM-Moto CRE F 500 X | 2010 | 1 | 49/22,5 CV, 36/16,5 kw | ||
HM-Moto CRE F 500 X | 2011 | 1 | 49/22,5 CV, 36/16,5 kw | ||
HM-Moto CRE F 500 R ie | C | 2011- 2012 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | |
HM-Moto CRE F 500 X | 2012 | 1 | 43/22,5 CV, 31,3/16,5 kw | ||
HM-Moto CRE F 500 X | 2013 | 1 | 43/22,5 CV, 31,3/16,5 kw | ||
HM-Moto CRE F 500 R ie | D | 2013 | 1 | 56,4/22,5 CV, 41,5/16,5 kw | |
Honda CR 125 R | S | JE01 | 1995 | 1 | 40 CV, 30 kw |
Honda CR 125 R | T | JE01 | 1996 | 1 | 41 CV, 30 kw |
Honda CR 125 R | V | JE01 | 1997 | 1 | 41 CV, 30 kw |
Honda CR 125 R | W | JE01 | 1998 | 1 | 41 CV, 30 kw |
Honda CR 125 R | X | JE01 | 1999 | 1 | 41 CV, 30 kw |
Honda CR 125 R | Y | JE01 | 2000 | 1 | 41 CV, 30 kw |
Honda CR 125 R | 1 | JE01 | 2001 | 1 | 41 CV, 30 kw |
Honda CR 125 R | 2 | JE01 | 2002 | 1 | 41 CV, 30 kw |
Honda CR 125 R | 3 | JE01 | 2003 | 1 | 41 CV, 30 kw |
Honda CR 125 R | 4 | JE01 | 2004 | 1 | 41 CV, 30 kw |
Honda CR 125 R | 5 | JE01 | 2005 | 1 | 42 CV, 31 kw |
Honda CR 125 R | 6 | JE01 | 2006 | 1 | 42 CV, 31 kw |
Honda CR 125 R | 7 | JE01 | 2007 | 1 | 42,6 CV, 31,3 kw |
Honda CR 250 R | S | ME03 | 1995 | 1 | 56 CV, 41 kw |
Honda CR 250 R | T | ME03 | 1996 | 1 | 56 CV, 41 kw |
Honda CR 250 R | V | ME03 | 1997 | 1 | 58 CV, 43 kw |
Honda CR 250 R | W | ME03 | 1998 | 1 | 58 CV, 43 kw |
Honda CR 250 R | X | ME03 | 1999 | 1 | 58 CV, 43 kw |
Honda CR 250 R | Y | ME03 | 2000 | 1 | 58 CV, 43 kw |
Honda CR 250 R | 1 | ME03 | 2001 | 1 | 58 CV, 43 kw |
Honda CR 250 R | 2 | ME03 | 2002 | 1 | 58 CV, 43 kw |
Honda CR 250 R | 3 | ME03 | 2003 | 1 | 59 CV, 43 kw |
Honda CR 250 R | 4 | ME03 | 2004 | 1 | 59 CV, 43 kw |
Honda CR 250 R | 5 | ME03 | 2005 | 1 | 59 CV, 43 kw |
Honda CR 250 R | 6 | ME03 | 2006 | 1 | 59 CV, 43 kw |
Honda CR 250 R | 7 | ME03 | 2007 | 1 | 59 CV, 43 kw |
Honda CR 500 R | S | PE02 | 1995 | 1 | 65 CV, 48 kw |
Honda CR 500 R | T | PE02 | 1996 | 1 | 65 CV, 48 kw |
Honda CR 500 R | V | PE02 | 1997 | 1 | 65 CV, 48 kw |
Honda CR 500 R | W | PE02 | 1998 | 1 | 65 CV, 48 kw |
Honda CR 500 R | X | PE02 | 1999 | 1 | 65 CV, 48 kw |
Honda CR 500 R | Y | PE02 | 2000 | 1 | 65 CV, 48 kw |
Honda CR 500 R | 1 | PE02 | 2001 | 1 | 65 CV, 48 kw |
Honda CRF 250 X | D | 2013 | 1 | 29,8 CV, 21,9 kw | |
Honda CRF 250 R ie
|
E | 2014 | 1 | 38,1 CV, 28 kw | |
Honda CRF 250 R | 4 | ME10 | 2004 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 5 | ME10 | 2005 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 6 | ME10 | 2006 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 7 | ME10 | 2007 | 1 | 42,1 CV, 31 kw |
Honda CRF 250 R | 8 | ME10 | 2008 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R | 9 | ME10 | 2009 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R ie | A | ME10 | 2010 | 1 | 44,1 CV, 32,2 kw |
Honda CRF 250 R ie | B | ME10 | 2011 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R ie | C | ME10 | 2012 | 1 | 43,5 CV, 32 kw |
Honda CRF 250 R ie | D | ME10 | 2013 | 1 | 38,1 CV, 28 kw |
Honda CRF 250 X | 4 | ME11 | 2004 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 5 | ME11 | 2005 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 6 | ME11 | 2006 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 7 | ME11 | 2007 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 8 | ME11 | 2008 | 1 | 28 CV, 21 kw |
Honda CRF 250 X | 9 | ME11 | 2009- 2010 | 1 | |
Honda CRF 250 X | B | ME11 | 2011 | 1 | |
Honda CRF 250 X | C | ME11 | 2012 | 1 | 29,8 CV, 21,9 kw |
Honda CRF 450 R ie | E | 2014 | 1 | 52,1 CV, 38,3 kw | |
Honda CRF 450 R | 2 | PE05 | 2002 | 1 | 56 CV, 41 kw |
Honda CRF 450 R | 3 | PE05 | 2003 | 1 | 56 CV, 41 kw |
Honda CRF 450 R | 4 | PE05 | 2004 | 1 | 56 CV, 41 kw |
Honda CRF 450 R | 5 | PE05 | 2005 | 1 | 56 CV, 41,5 kw |
Honda CRF 450 R | 6 | PE05 | 2006 | 1 | 56 CV, 41,5 kw |
Honda CRF 450 R | 7 | PE05 | 2007 | 1 | 52,4 CV, 38,5 kw |
Honda CRF 450 R | 8 | PE05 | 2008 | 1 | 52,4 CV, 38,5 kw |
Honda CRF 450 R ie | 9 | PE05 | 2009 | 1 | 52,4 CV, 38,5 kw |
Honda CRF 450 R ie | A | PE05 | 2010 | 1 | 56,4 CV, 41,5 kw |
Honda CRF 450 R ie | B | PE05 | 2011 | 1 | 56,4 CV, 41,5 kw |
Honda CRF 450 R ie | C | PE05 | 2012 | 1 | 56,4 CV, 41,5 kw |
Honda CRF 450 R ie | D | PE05 | 2013 | 1 | 52,1 CV, 38,3 kw |
Honda CRF 450 X | 5 | PE06 | 2005 | 1 | 56 CV, 41,5 kw |
Honda CRF 450 X | 6 | PE06 | 2006 | 1 | 56 CV, 41,5 kw |
Honda CRF 450 X | 7 | PE06 | 2007 | 1 | 56 CV, 41,5 kw |
Honda CRF 450 X | 8 | PE06 | 2008 | 1 | 56 CV, 41,5 kw |
Honda CRF 450 X | 9 | PE06 | 2009- 2010 | 1 | |
Honda CRF 450 X | B | PE06 | 2011 | 1 | |
Honda CRF 450 X | C | PE06 | 2012 | 1 | 45,1 CV, 33,2 kw |
Honda CRF 450 X | D | PE06 | 2013 | 1 | 45,1 CV, 33,2 kw |