Productos más vistos
EBC pastillas de freno doble - H...
Nuevo producto
EBC pastillas de freno doble - H
Material sinterizado HECHO EN EE.UU. incluyendo pastillas sinterizadas para moto con originales
A la calidad de la fuerza de frenado máxima, durabilidad extrema, y sin ningún
Fading particularmente adecuado para su uso en máquinas pesadas y rápido
o en las carreras de carretera.
Ideal para acero inoxidable o los discos de freno Pro-Lite EBC.
Al comprar este producto puede obtener hasta 2 puntos de fidelidad. Su carrito totalizará 2 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,20 €.
Modelo | Código | No. bastidor | Año de construcción | Cilindros | Potencia | |
Kawasaki ER-6F 650 A | 6F | EX650A | 2006 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 A | 7F | EX650A | 2007 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 E | DS | EX650E | 2013 | 2 | 72/48/34 CV, 53/35/25 kw | |
Kawasaki ER-6F 650 B ABS | 6F | EX650A | 2006 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 B ABS | 7F | EX650A | 2007 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 B ABS | 8F | EX650A | 2008 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 D ABS | 9F | EX650C | 2009 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 D ABS | AF | EX650C | 2010 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 D ABS | BF | EX650C | 2011 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 F ABS | CF | EX650E | 2012 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6F 650 F ABS | DS | EX650E | 2013 | 2 | 72/48/34 CV, 53/35/25 kw | |
Kawasaki ER-6N 650 A | 6S | ER650A | 2005- 2006 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 A | 7F | ER650A | 2007 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 E | DS | ER650E | 2013 | 2 | 72/48/34 CV, 53/35/25 kw | |
Kawasaki ER-6N 650 B ABS | 6F | ER650A | 2005- 2006 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 B ABS | 7F | ER650A | 2007 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 B ABS | 8F | ER650A | 2008 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 D ABS | 9F | ER650C | 2009 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 D ABS | AF | ER650C | 2010 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 D ABS | BF | ER650C | 2011 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 F ABS | CF | ER650E | 2012 | 2 | 72/34 CV, 53/25 kw | |
Kawasaki ER-6N 650 F ABS | DS | ER650E | 2013 | 2 | 72/48/34 CV, 53/35/25 kw | |
Kawasaki GPZ 1100 E | 1 | ZXT10E | 1995 | 4 | 98/100 CV, 72/74 kw | |
Kawasaki GPZ 1100 E | 2 | ZXT10E | 1996- 1997 | 4 | 98/100 CV, 72/74 kw | |
Kawasaki GPZ 1100 E | 4 | ZXT10E | 1998 | 4 | 98/100 CV, 72/74 kw | |
Kawasaki GPZ 1100 F ABS | 1 | ZXT10E | 1996- 1998 | 4 | 98/100 CV, 72/74 kw | |
Kawasaki KLE 650 A Versys | 7F | LE650A | 2007 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 B Versys ABS | 7F | LE650A | 2007 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 B Versys ABS | 8F | LE650A | 2008 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 B Versys ABS | 9F | LE650A | 2009 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 D Versys ABS | AF | LE650C | 2010 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 D Versys ABS | BF | LE650C | 2011 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 D Versys ABS | CF | LE650C | 2012 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki KLE 650 D Versys ABS | DF | LE650C | 2013 | 2 | 64/34 CV, 47/25 kw | |
Kawasaki Z 750 J | 1H | ZR750J | 2004 | 4 | 34/98/110 CV,25/72/81 kw | |
Kawasaki Z 750 J | 2H | ZR750J | 2005 | 4 | 34/98/110 CV,25/72/81 kw | |
Kawasaki Z 750 S | K1H | ZR750J | 2005 | 4 | 34/98/110 CV,25/72/81 kw | |
Kawasaki Z 750 J | 6F | ZR750J | 2006 | 4 | 34/98/110 CV,25/72/81 kw | |
Kawasaki Z 750 S | K6F | ZR750J | 2006 | 4 | 34/98/110 CV,25/72/81 kw | |
Kawasaki Z 1000 A | 1H | ZRT00AA | 2003 | 4 | 127/98 CV, 93/72 kw | |
Kawasaki Z 1000 A | 2H | ZRT00AA | 2004 | 4 | 127/98 CV, 93/72 kw | |
Kawasaki Z 1000 A | 3H | ZRT00AA | 2005 | 4 | 127/98 CV, 93/72 kw | |
Kawasaki Z 1000 A | 6F | ZRT00AA | 2006 | 4 | 127/98 CV, 93/72 kw | |
Kawasaki Z 1000 D ABS | AF | ZRT00DD | 2010 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 D ABS | BF | ZRT00DD | 2011 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 D ABS | CF | ZRT00DD | 2012 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 E ABS | AF | ZRT00DE | 2010 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 E ABS | BF | ZRT00DE | 2011 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 E ABS | CF | ZRT00DE | 2012 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 E ABS | DF | ZRT00DE | 2013 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 SX ABS | HBF | ZXTGH | 2011 | 4 | 138/98 CV, 101/72 kw | |
Kawasaki Z 1000 SX ABS | HCF | ZXTGH | 2012 | 4 | 138/98 CV, 101/72 kw | |
Kawasaki Z 1000 SX ABS | HDF | ZXTGH | 2013 | 4 | 138/98 CV, 101/72 kw | |
Kawasaki Z 1000 E ABS Black Edition | CFA | ZRT00DE | 2012 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 E ABS Special Edition | DFA | ZRT00DE | 2013 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki Z 1000 D Special Edition | DFA | ZRT00DD | 2013 | 4 | 138/98 CV, 101,5/72 kw | |
Kawasaki ZR 550 B Zephyr | 4 | ZR550B | 1993 | 4 | 27/50 CV, 20/37 kw | |
Kawasaki ZR 550 B Zephyr | 5 | ZR550B | 1994- 1995 | 4 | 34/50 CV, 25/37 kw | |
Kawasaki ZR 550 B Zephyr | 7 | ZR550B | 1996 | 4 | 34/50 CV, 25/37 kw | |
Kawasaki ZR 550 B Zephyr | 8 | ZR550B | 1997 | 4 | 34/50 CV, 25/37 kw | |
Kawasaki ZR 550 B Zephyr | 9 | ZR550B | 1998- 1999 | 4 | 34/50 CV, 25/37 kw | |
Kawasaki ZX-10R 1000 C Ninja | 1H | ZXT00C | 2004 | 4 | 174/98 CV, 128/72 kw | |
Kawasaki ZX-10R 1000 C Ninja | 2H | ZXT00C | 2005 | 4 | 174/98 CV, 128/72 kw | |
Kawasaki ZX-10R 1000 D Ninja | 6F | ZXT00D | 2006 | 4 | 175/98 CV, 129/72 kw | |
Kawasaki ZX-10R 1000 D Ninja | 7F | ZXT00D | 2007 | 4 | 175/98 CV, 129/72 kw | |
Kawasaki ZX-10R 1000 E Ninja | 8F | ZXT00E | 2008 | 4 | 188/98 CV, 138/72 kw | |
Kawasaki ZX-10R 1000 E Ninja | 9F | ZXT00E | 2009 | 4 | 188/98 CV, 138/72 kw | |
Kawasaki ZX-10R 1000 F Ninja | AF | ZXT00F | 2010 | 4 | 188/98 CV, 138/72 kw | |
Kawasaki ZX-6R 600 F Ninja | 1 | ZX600F | 1995 | 4 | 98/34 CV, 72/25 kw | |
Kawasaki ZX-6R 600 F Ninja | 2 | ZX600F | 1996 | 4 | 98/34 CV, 72/25 kw | |
Kawasaki ZX-6R 600 F Ninja | 3 | ZX600F | 1997 | 4 | 98/34 CV, 72/25 kw | |
Kawasaki ZX-6R 600 G Ninja | 1 | ZX600GG | 1998 | 4 | 98/34 CV, 72/25 kw | |
Kawasaki ZX-6R 600 G Ninja | 2 | ZX600GG | 1999 | 4 | 108/98 CV, 79,4/72 kw | |
Kawasaki ZX-6R 600 J Ninja | 2H | ZX600JJ | 2001- 2002 | 4 | 111/98/34 CV, 82/72/25 kw | |
Kawasaki ZX-6R 600 P Ninja | 7F | ZX600P | 2007 | 4 | 131/125/98 CV, 96/92/72 kw | |
Kawasaki ZX-6R 600 P Ninja | 8F | ZX600P | 2008 | 4 | 131/125/98 CV, 96/92/72 kw | |
Kawasaki ZX-6R 600 R Ninja | 9F | ZX600R | 2009 | 4 | 128/98/34 CV, 94/72/25 kw | |
Kawasaki ZX-6R 600 R Ninja | AF | ZX600R | 2010 | 4 | 128/98/34 CV, 94/72/25 kw | |
Kawasaki ZX-6R 600 R Ninja | BF | ZX600R | 2011 | 4 | 128/98/34 CV, 94/72/25 kw | |
Kawasaki ZX-6R 600 R Ninja | CF | ZX600R | 2012 | 4 | 128/98/34 CV, 94/72/25 kw | |
Kawasaki ZX-6R 600 R Ninja | DF | ZX600R | 2013 | 4 | 128/98/34 CV, 94/72/25 kw | |
Kawasaki ZX-6R 600 H Ninja Kat | 1 | ZX600GH | 1998 | 4 | 98/34 CV, 72/25 kw | |
Kawasaki ZX-6R 600 H Ninja Kat | 2 | ZX600GH | 1999 | 4 | 108/98 CV, 79,4/72 kw | |
Kawasaki ZX-6R 600 J Ninja Kat | 1H | ZX600JJ | 2000 | 4 | 111/98/34 CV, 82/72/25 kw | |
Kawasaki ZX-6R 636 A Ninja | 1H | ZX636A | 2002 | 4 | 113/98/34 CV, 83/72/25 kw | |
Kawasaki ZX-6R 636 B Ninja | 1H | ZX636B | 2003 | 4 | 118/98/34 CV, 87/72/25 kw | |
Kawasaki ZX-6R 636 B Ninja | 2H | ZX636B | 2004 | 4 | 118/98/34 CV, 87/72/25 kw | |
Kawasaki ZX-6R 636 C Ninja | 1H | ZX636C | 2005 | 4 | 130/98/34 CV, 96/72/25 kw | |
Kawasaki ZX-6R 636 C Ninja | 6F | ZX636C | 2006 | 4 | 130/98/34 CV, 96/72/25 kw | |
Kawasaki ZX-6RR 600 K Ninja | 1H | ZX600KK | 2003 | 4 | 113 CV, 83 kw | |
Kawasaki ZX-6RR 600 M Ninja
|
1H | ZX600KM | 2004 | 4 | 117 CV, 86 kw | |
Kawasaki ZX-6RR 600 N Ninja | 1H | ZX600N | 2005 | 4 | 129 CV, 95 kw | |
Kawasaki ZX-6RR 600 N Ninja | 6F | ZX600N | 2006 | 4 | 129 CV, 95 kw | |
Kawasaki ZX-9R 900 B Ninja | 1 | ZX900B | 1994 | 4 | 98/100/139 CV, 72/74/102 kw | |
Kawasaki ZX-9R 900 B Ninja | 2 | ZX900B | 1995 | 4 | 98/100/139 CV, 72/74/102 kw | |
Kawasaki ZX-9R 900 B Ninja | 3 | ZX900B | 1996 | 4 | 98/100/139 CV, 72/74/102 kw | |
Kawasaki ZX-9R 900 B Ninja | 4 | ZX900B | 1997 | 4 | 98/100/139 CV, 72/74/102 kw | |
Kawasaki ZX-9R 900 C Ninja | 1 | ZX900CC | 1998 | 4 | 98/143 CV, 72/105 kw | |
Kawasaki ZX-9R 900 C Ninja | 2 | ZX900CC | 1999 | 4 | 98/143 CV, 72/105 kw | |
Kawasaki ZX-9R 900 E Ninja | 1H | ZX900EE | 2000 | 4 | 98/143 CV, 72/105 kw | |
Kawasaki ZX-9R 900 E Ninja | 2H | ZX900EE | 2001 | 4 | 98/144 CV, 72/106 kw | |
Kawasaki ZX-9R 900 F Ninja | 1H | ZX900EF | 2002 | 4 | 98/144 CV, 72/106 kw | |
Kawasaki ZX-9R 900 F Ninja | 2H | ZX900EF | 2003 | 4 | 98/144 CV, 72/106 kw | |
Kawasaki ZX-9R 900 D Ninja Kat | 1 | ZX900CD | 1998 | 4 | 98/141 CV, 72/104 kw | |
Kawasaki ZX-9R 900 D Ninja Kat | 2 | ZX900CD | 1999 | 4 | 98/141 CV, 72/104 kw | |
Kawasaki ZZR 400 N1 | 1993 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 400 N2 | 1994 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 400 N3 | 1995 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 400 N4 | 1996 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 400 N5 | 1997 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 400 N6 | 1998 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 400 N7 | 1999 | 4 | 53 CV, 39 kw | |||
Kawasaki ZZR 600 E | 1 | ZX600E | 1993 | 4 | 27/98/100 CV, 20/72/74 kw | |
Kawasaki ZZR 600 E | 2 | ZX600E | 1994 | 4 | 27/98/100 CV, 20/72/74 kw | |
Kawasaki ZZR 600 E | 3 | ZX600E | 1995 | 4 | 27/98/100 CV, 20/72/74 kw | |
Kawasaki ZZR 600 E | 4 | ZX600E | 1996 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 5 | ZX600E | 1997 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 6 | ZX600E | 1998 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 7 | ZX600E | 1999- 2000 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 9 | ZX600E | 2001 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E
|
10 | ZX600E | 2002 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 11 | ZX600E | 2003 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 12H | ZX600E | 2004 | 4 | 34/50/98 CV, 25/37/72 kw | |
Kawasaki ZZR 600 E | 13H | ZX600E | 2005 | 4 | 34/98 CV, 25/72 kw | |
Kawasaki ZZR 600 E | 6F | ZX600E | 2006 | 4 | 34/98 CV, 25/72 kw | |