Productos más vistos
Nuevo producto
Al comprar este producto puede obtener hasta 2 puntos de fidelidad. Su carrito totalizará 2 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,20 €.
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda CB 600 F Hornet | D | - | - | - | 2013- 2015 | 4 | 102 CV, 75 kw |
Honda CB 600 F Hornet | 7 | PC41A | ZDC PC41A-07F000001 | ZDC PC41A-07F099999 | 2007 | 4 | 102 CV, 75 kw |
Honda CB 600 F Hornet | 8 | PC41A | ZDC PC41A-08F050001 | ZDC PC41A-08F999999 | 2008 | 4 | 102 CV, 75 kw |
Honda CB 600 F Hornet | 9 | PC41A | ZDC PC41A-09F075001 | - | 2009 | 4 | 102 CV, 75 kw |
Honda CB 600 F Hornet | A | PC41A | ZDC PC41A-0AF090001 | ZDC PC41A-0AF099999 | 2010 | 4 | 102 CV, 75 kw |
Honda CB 600 F Hornet | 7 | PC41B | ZDC PC41B-07F000001 | ZDC PC41B-07F099999 | 2007 | 4 | 34 CV, 25 kw |
Honda CB 600 F Hornet | 8 | PC41B | ZDC PC41B-08F050001 | ZDC PC41B-08F099999 | 2008 | 4 | 34 CV, 25 kw |
Honda CB 600 F Hornet | 9 | PC41B | ZDC PC41B-09F075001 | - | 2009 | 4 | 34 CV, 25 kw |
Honda CB 600 F Hornet | A | PC41B | ZDC PC41B-0AF090001 | ZDC PC41B-0AF099999 | 2010 | 4 | 34 CV, 25 kw |
Honda CB 600 F Hornet | B | PC41E | ZDC PC41E-0BF100001 | ZDC PC41E-0BF199999 | 2011 | 4 | 102 CV, 75 kw |
Honda CB 600 F Hornet | C | PC41E | ZDC PC41E-0CF115001 | ZDC PC41E-0CF199999 | 2012 | 4 | 102 CV, 75 kw |
Honda CBR 600 RR | 7 | PC40A | JH2 PC40A-7M000001 | JH2 PC40A-7M099999 | 2007 | 4 | 120 CV, 88 kw |
Honda CBR 600 RR | 8 | PC40A | JH2 PC40A-8M100001 | JH2 PC40A-8M109999 | 2008 | 4 | 120 CV, 88 kw |
Honda CBR 600 RR | 9 | PC40C | JH2 PC40C-9K200001 | JH2 PC40C-9K299999 | 2009 | 4 | 120 CV, 88 kw |
Honda CBR 600 RR | A | PC40C | JH2 PC40C-AK300001 | JH2 PC40C-AK399999 | 2010 | 4 | 120 CV, 88 kw |
Honda CBR 600 RR | B | PC40C | JH2 PC40C-BK400001 | - | 2011 | 4 | 120 CV, 88 kw |
Honda CBR 600 RR | C | PC40C | JH2 PC40C-CK500001 | - | 2012 | 4 | 120 CV, 88 kw |
Honda CBR 600 RR | D | PC40C | JH2 PC40C-DK600001 | JH2 PC40C-DK699999 | 2013- 2016 | 4 | 120 CV, 88 kw |
Honda CBR 600 F | B | PC41J | ZDC PC41J-0BF500001 | ZDC PC41J-0BF599999 | 2011 | 4 | 102 CV, 75 kw |
Honda CBR 600 F | C | PC41J | ZDC PC41J-0CF515001 | - | 2012- 2013 | 4 | 102 CV, 75 kw |
Honda CBR 600 RRA ABS | 9 | PC40E | JH2 PC40E-9K200001 | JH2 PC40E-9K201447 | 2009 | 4 | 120 CV, 88 kw |
Honda CBR 600 RRA ABS | A | PC40E | JH2 PC40E-AK300001 | JH2 PC40E-AK399999 | 2010 | 4 | 120 CV, 88 kw |
Honda CBR 600 RRA ABS | B | PC40E | JH2 PC40E-BK400001 | - | 2011 | 4 | 120 CV, 88 kw |
Honda CBR 600 RRA ABS | C | PC40E | JH2 PC40E-CK500001 | - | 2012 | 4 | 120 CV, 88 kw |
Honda CBR 600 RRA ABS | D | PC40E | JH2 PC40E-DK600001 | JH2 PC40E-DK699999 | 2013- 2016 | 4 | 120 CV, 88 kw |
Honda CBR 1000 RR Fireblade | 6 | SC57A | JH2 SC57A-6M200001 | JH2 SC57A-6M299999 | 2006 | 4 | 172 CV, 126,5 kw |
Honda CBR 1000 RR Fireblade | 7 | SC57A | JH2 SC57A-7M300001 | - | 2007 | 4 | 172 CV, 126,5 kw |
Honda CBR 1000 RR Fireblade | 8 | SC59A | JH2 SC59A-8K020001 | JH2 SC59A-8K029999 | 2008 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RR Fireblade | 8 | SC59A | JH2 SC59A-8M000001 | JH2 SC59A-8M019999 | 2008 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RR Fireblade | 9 | SC59A | JH2 SC59A-9K100001 | JH2 SC59A-9K199999 | 2009 | 4 | 178 CV, 131 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda CBR 1000 RR Fireblade | A | SC59A | JH2 SC59A-AK200001 | JH2 SC59A-AK299999 | 2010 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RR Fireblade | B | SC59A | JH2 SC59A-BK300001 | - | 2011 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RR Fireblade | C | SC59A | JH2 SC59A-CK400001 | JH2 SC59A-CK499999 | 2012 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RR Fireblade | D | SC59A | JH2 SC59A-DK500001 | JH2 SC59A-DK599999 | 2013 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RR Fireblade | E | SC59A | JH2 SC59A-EK600001 | - | 2014 | 4 | 181 CV, 133 kw |
Honda CBR 1000 RR Fireblade | F | SC59A | JH2 SC59A-FK700001 | JH2 SC59A-FK799999 | 2015 | 4 | 181 CV, 133 kw |
Honda CBR 1000 RR Fireblade | G | SC59A | JH2 SC59A-GK800001 | - | 2016 | 4 | 181 CV, 133 kw |
Honda CBR 1000 RA Fireblade ABS | 9 | SC59C | JH2 SC59C-9K000001 | JH2 SC59C-9K099999 | 2009 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RA Fireblade ABS | A | SC59C | JH2 SC59C-AK100001 | JH2 SC59C-AK199999 | 2010 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RA Fireblade ABS | B | SC59C | JH2 SC59C-BK200001 | - | 2011 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RA Fireblade ABS | C | SC59C | JH2 SC59C-CK300001 | JH2 SC59C-CK399999 | 2012 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RA Fireblade ABS | D | SC59C | JH2 SC59C-DK400001 | JH2 SC59C-DK499999 | 2013 | 4 | 178 CV, 131 kw |
Honda CBR 1000 RA Fireblade ABS | E | SC59C | JH2 SC59C-EK500001 | - | 2014 | 4 | 181 CV, 133 kw |
Honda CBR 1000 RA Fireblade ABS | F | SC59C | JH2 SC59C-FK600001 | JH2 SC59C-FK699999 | 2015 | 4 | 181 CV, 133 kw |
Honda CBR 1000 RA Fireblade ABS | G | SC59C | JH2 SC59C-GK700001 | - | 2016 | 4 | 181 CV, 133 kw |
Honda CBR 1000 RA Fireblade ABS | H | SC77A | JH2 SC77A-HK000001 | JH2 SC77A-HK099999 | 2017 | 4 | 192 CV, 141 kw |
Honda CBR 1000 RRS Fireblade Edition | 7 | SC57D | - | - | 2007 | 4 | 172 CV, 126 kw |
Honda CBR 1000 RRS Fireblade Edition | 8 | SC59D | - | - | 2008 | 4 | 178 CV, 131 kw |
Honda CBR 1000 S Fireblade SP | E | SC59E | JH2 SC59E-EK400001 | - | 2014 | 4 | 181 CV, 133 kw |
Honda CBR 1000 S Fireblade SP | F | SC59E | JH2 SC59E-FK500001 | JH2 SC59E-FK599999 | 2015 | 4 | 181 CV, 133 kw |
Honda CBR 1000 S Fireblade SP | G | SC59E | JH2 SC59E-GK600001 | - | 2016 | 4 | 181 CV, 133 kw |
Honda CBR 1000 SA Fireblade SP ABS | E | SC59G | JH2 SC59G-EK100001 | - | 2014 | 4 | 181 CV, 133 kw |
Honda CBR 1000 SA Fireblade SP ABS | F | SC59G | JH2 SC59G-FK200001 | JH2 SC59G-FK299999 | 2015 | 4 | 181 CV, 133 kw |
Honda CBR 1000 SA Fireblade SP ABS | G | SC59G | JH2 SC59G-GK300001 | - | 2016 | 4 | 181 CV, 133 kw |
Kawasaki ZX-10R 1000 J Ninja | BF | ZXT00JJA | ZXT00JJA-000001 | ZXT00JJA-010000 | 2011 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 J Ninja | CF | ZXT00JJA | ZXT00JJA-010001 | ZXT00JJA-016000 | 2012 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 J Ninja | DF | ZXT00JJA | ZXT00JJA-016001 | ZXT00JJA-020000 | 2013 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 J Ninja | EF | ZXT00JJA | ZXT00JJA-020001 | - | 2014 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 J Ninja | FF | ZXT00JJA | ZXT00JJA-024001 | - | 2015 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 S Ninja ABS | HF | ZCT00SSA | ZCT00SSA-008001 | ZCT00SSA-014000 | 2017 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Kawasaki ZX-10R 1000 S Ninja ABS | JF | ZCT00SSA | ZCT00SSA-014001 | - | 2018 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 K Ninja ABS | BF | ZXT00JKA | ZXT00JKA-000001 | ZXT00JKA-010000 | 2011 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 K Ninja ABS | CF | ZXT00JKA | ZXT00JKA-010001 | ZXT00JKA-016000 | 2012 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 K Ninja ABS | DF | ZXT00JKA | ZXT00JKA-016001 | ZXT00JKA-020000 | 2013 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 K Ninja ABS | EF | ZXT00JKA | ZXT00JKA-020001 | ZXT00JKA-024000 | 2014 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 S Ninja ABS | GF | ZXT00SSA | ZXT00SSA-000001 | - | 2016 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 J Ninja Anniversary Editon | FFA | ZXT00JJA | ZXT00JJA-024001 | - | 2015- 2016 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 S Ninja KRT Replica ABS | SGFA | ZXT00SSA | ZXT00SSA-000001 | - | 2016 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 S Ninja KRT Replica ABS | SHFA | ZXT00SSA | ZXT00SSA-008001 | ZCT00SSA-014000 | 2017 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 S Ninja KRT Replica ABS | SJFA | ZXT00SSA | ZCT00SSA-014001 | - | 2018 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10R 1000 S Ninja Winter Test Edition ABS | SGFB | ZXT00SSA | ZXT00SSA-000001 | ZXT00SSA-008000 | 2016- 2017 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10RR 1000 Z Ninja ABS | HF | ZXT00SZA | ZXT00SZA-008001 | ZXT00SZA-014000 | 2017 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-10RR 1000 Z Ninja ABS | JF | ZXT00SZA | ZXT00SZA-014001 | - | 2018 | 4 | 210/200/98 CV, 154,4/147/72 kw |
Kawasaki ZX-6R 636 E Ninja | DF | ZX636EEA | ZX636EEA-000001 | ZX636EEA-010000 | 2013 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 E Ninja | EF | ZX636EEA | ZX636EEA-010001 | ZX636EEA-014000 | 2014 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 E Ninja | FF | ZX636EEA | ZX636EEA-014001 | ZX636EEA-019000 | 2015 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 E Ninja | GF | ZX636EEA | ZX636EEA-019001 | - | 2016 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 F Ninja ABS | DF | ZX636EFA | ZX636EFA-000001 | ZX636EFA-010000 | 2013 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 F Ninja ABS | EF | ZX636EFA | ZX636EFA-010001 | ZX636EFA-014000 | 2014 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 F Ninja ABS | FF | ZX636EFA | - | - | 2015 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 F Ninja ABS | GF | ZX636EFA | ZX636EFA-019001 | ZX636EFA-025000 | 2016- 2017 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 E Ninja Anniversary Edition | FFA | ZX636EEA | ZX636EEA-014001 | ZX636EEA-019000 | 2015 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 F Ninja Anniversary Edition ABS | FFA | ZX636EFA | - | - | 2015 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 E Ninja KRT Edition | GFA | ZX636EEA | ZX636EEA-019001 | - | 2016 | 4 | 137/131 CV, 101/96,4 kw |
Kawasaki ZX-6R 636 F Ninja KRT Edition ABS | GFA | ZX636EFA | ZX636EFA-019001 | ZX636EFA-025000 | 2016- 2017 | 4 | 137/131 CV, 101/96,4 kw |
Suzuki GSX-R 600 | L1 | C31111 | C3111100-100001 | C3111100-103028 | 2011 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 | L2 | C31111 | C3111100-103029 | C3111100-103223 | 2012 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 | L3 | C31111 | C3111100-103224 | C3111100-103520 | 2013 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 | L4 | C31111 | C3111100-103521 | C3111100-103951 | 2014 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 | L5 | C31111 | C3111100-103952 | C3111100-109999 | 2015 | 4 | 125 CV, 92 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Suzuki GSX-R 600 | L6 | C31111 | C31111G0-100001 | C31111G0-109999 | 2016 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 | L7 | C31111 | C31111H0-100001 | C31111H0-109999 | 2017 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 UF | L1 | C32111 | C3211100-100001 | C3211100-100455 | 2011 | 4 | 34 CV, 25 kw |
Suzuki GSX-R 600 UF | L2 | C32111 | C3211100-100456 | C3211100-100535 | 2012 | 4 | 34 CV, 25 kw |
Suzuki GSX-R 600 UF | L3 | C32111 | C3211100-100536 | C3211100-100565 | 2013 | 4 | 48 CV, 35 kw |
Suzuki GSX-R 600 UF | L4 | C32111 | C3211100-100566 | C3211100-100653 | 2014 | 4 | 48 CV, 35 kw |
Suzuki GSX-R 600 UF | L5 | C32111 | C3211100-100654 | C3211100-109999 | 2015 | 4 | 48 CV, 35 kw |
Suzuki GSX-R 600 UF | L6 | C32111 | C32111G0-100001 | C32111G0-109999 | 2016 | 4 | 48 CV, 35 kw |
Suzuki GSX-R 600 UE | L1 | C33111 | C3311100-100001 | C3311100-100100 | 2011 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 600 UE | L2 | C33111 | C3311100-100101 | - | 2012 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 600 UE | L3 | C33111 | C3311100-100101 | - | 2013 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 600 UE | L4 | C33111 | - | - | 2014 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 600 30th Anniversary | L6 | C31111 | C31111G0-100001 | C31111G0-109999 | 2016 | 4 | 125 CV, 92 kw |
Suzuki GSX-R 600 UF Anniversay | L6 | C32111 | C32111G0-100001 | C32111G0-109999 | 2016 | 4 | 48 CV, 35 kw |
Suzuki GSX-R 750 | L1 | C41111 | C4111100-100001 | C4111100-103112 | 2011 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 | L2 | C41111 | C4111100-103113 | C4111100-103291 | 2012 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 | L3 | C41111 | C4111100-103292 | C4111100-103629 | 2013 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 | L4 | C41111 | C4111100-103630 | - | 2014 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 | L5 | C41111 | - | - | 2015 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 | L6 | C41111 | C41111G0-100001 | C41111G0-109999 | 2016 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 | L7 | C41111 | C41111H0-100001 | C41111H0-109999 | 2017- 2018 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 750 UF | L1 | C42111 | C4211100-100001 | C4211100-100565 | 2011 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 750 UF | L2 | C42111 | C4211100-100566 | C4211100-100717 | 2012 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 750 UF | L3 | C42111 | C4211100-100718 | C4211100-100779 | 2013 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 750 UF | L4 | C42111 | C4211100-100780 | - | 2014 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 750 UF | L5 | C42111 | - | - | 2015- 2016 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 750 30th Anniversary | L6 | C41111 | C41111G0-100001 | C41111G0-109999 | 2016 | 4 | 150 CV, 110,3 kw |
Suzuki GSX-R 1000 | K9 | CY1111 | CY111100-100001 | CY111100-105530 | 2009 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 | L0 | CY1111 | CY111100-105531 | CY111100-107726 | 2010 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 | L1 | CY1111 | CY111100-107727 | CY111100-108997 | 2011 | 4 | 185 CV, 136 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Suzuki GSX-R 1000 | L2 | CY1111 | CY111100-108998 | CY111100-109778 | 2012 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 Z | L3 | CY1111 | CY111100-110977 | - | 2013 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 | L3 | CY1111 | CY111100-109781 | CY111100-110633 | 2013 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 | L4 | CY1111 | CY111100-110634 | CY111100-111554 | 2014 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 Z | L4 | CY1111 | CY111100-110661 | CY111100-111554 | 2014 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 | L5 | CY1111 | CY111100-111555 | - | 2015 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 | L6 | CY1111 | CY1111G0-100001 | - | 2016 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 UF | K9 | CY2111 | CY211100-100001 | CY211100-101291 | 2009 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L0 | CY2111 | CY211100-101292 | CY211100-102360 | 2010 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L1 | CY2111 | CY211100-102361 | CY211100-102758 | 2011 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L2 | CY2111 | CY211100-102759 | CY211100-103265 | 2012 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L3 | CY2111 | CY211100-103266 | CY211100-103744 | 2013 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 ZUF | L3 | CY2111 | CY211100-103267 | - | 2013 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L4 | CY2111 | CY211100-103745 | CY211100-103963 | 2014 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 ZUF | L4 | CY2111 | CY211100-103745 | CY211100-103963 | 2014 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L5 | CY2111 | CY211100-103964 | - | 2015 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 UF | L6 | CY2111 | CY2111G0-100001 | - | 2016 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 30th Anniversary | L6 | - | - | - | 2016 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 A 30th Anniversary ABS | L6 | - | - | - | 2016 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 A ABS | L5 | CY1121 | CY112100-100001 | - | 2015 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 A ABS | L6 | CY1121 | CY1121G0-100001 | - | 2016 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 A UF ABS | L5 | CY2121 | CY212100-100001 | - | 2015 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 A UF ABS | L6 | CY2121 | CY2121G0-100001 | - | 2016 | 4 | 98 CV, 72 kw |
Suzuki GSX-R 1000 A ABS | L7 | DM11AZ | DM11AZH2-100001 | DM11AZH2-199999 | 2017 | 4 | 202 CV, 149 kw |
Suzuki GSX-R 1000 Z Anniversary | L0 | - | - | - | 2010 | 4 | 185 CV, 136 kw |
Suzuki GSX-R 1000 ZUF Anniversary | L0 | - | - | - | 2010 | 4 | 98 CV, 72 kw |
Yamaha YZF-R1 1000 | 2CR1 | RN321 | RN321-000301 | - | 2015 | 4 | 200 CV, 147,1 kw |
Yamaha YZF-R1 1000 ABS | 2CRC | RN321 | RN321-003309 | - | 2016 | 4 | 200 CV, 147,1 kw |
Yamaha YZF-R1 1000 ABS | BX41 | RN491 | RN491-000323 | - | 2017 | 4 | 200 CV, 147,1 kw |
Yamaha YZF-R1 1000 Anniversary ABS | 2CRJ | RN321 | RN321-003260 | - | 2016 | 4 | 200 CV, 147,1 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Yamaha YZF-R1 1000 M Special Edition | 2KS1 | RN326 | RN326-000301 | - | 2015 | 4 | 200 CV, 147,1 kw |
Yamaha YZF-R1 1000 M Special Edition ABS | 2KSC | RN326 | RN326-001168 | - | 2016 | 4 | 200 CV, 147,1 kw |
Yamaha YZF-R1 1000 M Special Edition ABS | 2KSF | RN494 | RN494-000361 | - | 2017 | 4 | 200 CV, 147,1 kw |
Yamaha YZF-R6 600 ABS | BN64 | RJ271 | RJ271-000304 | - | 2017 | 4 | 118 CV, 87,1 kw |
Lubricante perfecto para motos ruteras, trails,...
Pastillas de freno EBC Doble - H material...