Esta tienda utiliza cookies y otras tecnologías para que podamos mejorar su experiencia en nuestros sitios.

Pastillas de freno

Productos más vistos

JGO. PASTILLAS DE FRENO DP BRAKES SINTERIZADAS SDP SPORT HH YAMAHA DELANTERAS

Nuevo producto

  • Potentes metal sinterizado con un grado de fricción HH+ y sin reducción de la duración
  • Su escudo térmico de alta tecnología elimina la reducción de frenada

Más detalles

Al comprar este producto puede obtener hasta 2 puntos de fidelidad. Su carrito totalizará 2 puntos de fidelidad que se puede(n) transformar en un vale de descuento de 0,20 €.


2 kg

Más

RESUMEN:

  • Pastillas de freno DP Brakes
  • Modelo : SDP418
  • Tipo : deportivas
  • Medidas: 69,8x51x8,8 mm (largo, alto, ancho).
  • Forma : simétricas
  • Compuesto : metal sinterizado.
ModeloCódigoTipo
  
(desde - hasta)Año de fabricaciónCilindrosPotencia
Yamaha FZ8 800 N 39P1 RN255 RN255-000461 - 2011 4 106 CV, 78 kw
Yamaha FZ8 800 N 39P6 RN255 RN255-010709 - 2012 4 106 CV, 78 kw
Yamaha FZ8 800 N 39PL RN258 RN258-000301 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 N 39PT RN258 RN258-000379 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 N 2SH4 RN258 RN258-002078 - 2014 4 106 CV, 78 kw
Yamaha FZ8 800 N 2SH7 RN258 RN258-002277 - 2015 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P1 RN256 RN256-000301 - 2011 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P2 RN256 RN256-004091 - 2012 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P5 RN259 RN259-000320 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P6 RN259 RN259-000301 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P8 RN259 RN259-001582 - 2014 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P9 RN259 RN259-002142 - 2015 4 106 CV, 78 kw
Yamaha FZ8 800 NA ABS 59P9 RN259 RN259-002142 - 2016 4 106 CV, 78 kw
Yamaha FZ8 800 N Anniversary 39PB RN255 RN255-012002 - 2012 4 106 CV, 78 kw
Yamaha FZ8 800 NA Anniversary ABS 59P3 RN256 RN256-004541 - 2012 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42P1 RN251 RN251-000301 - 2010 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42P1 RN251 RN251-000301 - 2011 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42P4 RN251 RN251-004361 - 2012 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42PA RN25F RN25F-000301 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42PE RN25F RN25F-000312 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42PG RN25F RN25F-000559 - 2014 4 106 CV, 78 kw
Yamaha FZ8 800 S Fazer 42PN RN25F RN25F-000787 - 2015 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BD1 RN252 RN252-000301 - 2011 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BD2 RN252 RN252-004717 - 2012 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BD4 RN25G RN25G-000301 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BD6 RN25G RN25G-000312 - 2013 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BD8 RN25G RN25G-001233 - 2014 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BDA RN25G RN25G-002045 - 2015 4 106 CV, 78 kw
Yamaha FZ8 800 SA Fazer ABS 1BDA RN25G RN25G-002045 - 2016 4 106 CV, 78 kw
Yamaha MT-10 1000 A ABS B671 RN451 RN451-000301 - 2016 4 160 CV, 118 kw
Yamaha MT-10 1000 SP A ABS BW81 RN455 RN455-000301 - 2017 4 160 CV, 118 kw
Yamaha MT-10 1000 SP A ABS BW81 RN455 RN455-000301 - 2018 4 160 CV, 118 kw
Yamaha MT-10 1000 SP A ABS BW81 RN455 RN455-000301 - 2019 4 160 CV, 118 kw
Yamaha MT-10 1000 SP A ABS BW81 RN455 RN455-000301 - 2020 4 160 CV, 118 kw
Yamaha MT-10 1000 A ABS B678 RN458 RN458-000301 - 2017 4 160 CV, 118 kw
Yamaha MT-10 1000 A ABS MTN1000 B5Y1 RN781 - - 2022 4 166 CV, 122 kw
Yamaha MT-10 1000 A ABS MTN1000 B5Y1 RN781 - - 2023 4 166 CV, 122 kw
Yamaha MT-10 1000 SP A ABS MTN1000D BW81 RN455 RN455-000301 - 2021 4 160 CV, 118 kw
Yamaha MT-10 1000 SP A ABS MTN1000D BGG1 RN785 - - 2022 4 166 CV, 122 kw
Yamaha MT-10 1000 SP A ABS MTN1000D BGG1 RN785 - - 2023 4 166 CV, 122 kw
Yamaha MT-10 1000 A /Touring Edition ABS B67E RN458 RN458-003193 - 2018 4 160 CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS B67J RN458 RN458-005363 - 2019 4 160 CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS B67S RN458 RN458-007233 - 2020 4 160 CV, 118 kw
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 B67S RN458 RN458-007233 - 2021 4 160 CV, 118 kw
Yamaha MXT 850 Niken ABS BD51 RN581 RN581-000323 - 2018 3 115 CV, 85 kw
Yamaha MXT 850 Niken ABS BD51 RN581 RN581-000323 - 2019 3 115 CV, 85 kw
Yamaha MXT 850 Niken ABS BD5B RN581 RN581-002252 - 2020 3 115 CV, 85 kw
Yamaha MXT 850 GT Niken ABS B5B1 RN584 RN584-000301 - 2019 3 115 CV, 85 kw
Yamaha MXT 850 GT Niken ABS B5B9 RN584 RN584-001699 - 2020 3 115 CV, 85 kw
Yamaha MXT 850 Niken ABS MTX850 BD5B RN581 RN581-002252 - 2021 3 115 CV, 85 kw
Yamaha MXT 850 Niken ABS MTX850 BD5B RN581 RN581-002252 - 2022 3 115 CV, 85 kw
Yamaha MXT 850 GT Niken ABS MXT850-D B5B9 RN584 RN584-001699 - 2021 3 115 CV, 85 kw
Yamaha MXT 850 GT Niken ABS MXT850-D B5B9 RN584 RN584-001699 - 2022 3 115 CV, 85 kw
Yamaha MXT 900 GT Niken MTX890-D ABS BFD1 RN841 - - 2023 3 119 CV, 88 kw
Yamaha XSR 900 A ABS MTM850 BEA1 RN801 RN801-000324 - 2022 3 119 CV, 87,5 kw
Yamaha XSR 900 A Black ABS MTM850 BEA1 RN801 RN801-000324 - 2022 3 119 CV, 87,5 kw
Yamaha XT 1200 ZA Super Tenere ABS 23P1 DP011 DP011-000301 - 2010 2 110 CV, 81 kw
Yamaha XT 1200 ZA Super Tenere ABS 23P8 DP011 DP011-004176 - 2011 2 110 CV, 81 kw
Yamaha XT 1200 ZA Super Tenere ABS 23PB DP015 DP015-000301 - 2012 2 110 CV, 81 kw
Yamaha XT 1200 ZE A Super Tenere ABS 2KB1 DP046 DP046-000301 - 2014 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS BP81 DP071 DP071-000301 - 2017 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS BP81 DP071 DP071-000301 - 2018 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS BP87 DP071 DP071-001854 - 2019 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS BP87 DP071 DP071-001854 - 2020 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere ABS BP87 DP071 DP071-001854 - 2021 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP91 DP075 DP075-000301 - 2017 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP91 DP075 DP075-000301 - 2018 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP97 DP075 DP075-002754 - 2019 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP97 DP075 DP075-002754 - 2020 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP97 DP075 DP075-002754 - 2021 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 23PF DP015 DP015-002474 - 2013 2 110 CV, 81 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS1 DP041 DP041-000301 - 2014 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS9 DP041 DP041-001093 - 2015 2 112 CV, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS9 DP041 DP041-001093 - 2016 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KB9 DP046 DP046-001555 - 2015 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KBD DP046 DP046-001583 - 2015 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KB9 DP046 DP046-001555 - 2016 2 112 CV, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KBD DP046 DP046-001583 - 2016 2 112 CV, 82 kw
Yamaha YZF-R1 1000 5VY1 RN121 RN121-000301 - 2004 4 172 CV, 126 kw
Yamaha YZF-R1 1000 5VY7 RN121 RN121-016418 - 2005 4 172 CV, 126 kw
Yamaha YZF-R1 1000 5VYE RN126 RN126-000301 - 2006 4 175 CV, 129 kw
Yamaha YZF-R1 1000 5VYR RN126 RN126-003661 - 2006 4 175 CV, 129 kw
Yamaha YZF-R1 1000 SP 4B11 RN129 RN129-000301 - 2006 4 175 CV, 129 kw
Yamaha YZF-R1 1000 2CR1 RN321 RN321-000301 - 2015 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M 2KS1 RN326 RN326-000301 - 2015 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS BMP7 CN07C CN07C-000325 - 2023 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS 2CRC RN321 RN321-003306 - 2016 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS 2KSC RN326 RN326-001168 - 2016 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS BX41 RN491 RN491-000301 - 2017 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS 2KSF RN494 RN494-000301 - 2017 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS BX46 RN497 RN497-000301 - 2018 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS BX4D RN497 RN497-002249 - 2019 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS 2KSM RN499 RN499-000301 - 2018 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS 2KSM RN499 RN499-000301 - 2019 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS B3L1 RN651 RN651-000301 - 2020 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS B3L1 RN651 RN651-000301 - 2021 4 200 CV, 147 kw
Yamaha YZF-R1 1000 ABS B3LG RN651 RN651-004712 - 2022 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS B4S1 RN655 RN655-000301 - 2020 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS YZF1000D B4S1 RN655 RN655-000301 - 2021 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS YZF1000D B4SD RN655 RN655-001145 - 2022 4 200 CV, 147 kw
Yamaha YZF-R1 1000 M ABS YZF1000D B4SD RN655 RN655-001145 - 2023 4 200 CV, 147 kw
Yamaha YZF-R1 1000 Anniversary ABS 2CRJ RN321 RN321-003246 - 2016 4 200 CV, 147 kw
Yamaha YZF-R1 1000 World GP 60th Anniversary ABS B3LS RN651 RN651-004734 - 2022 4 200 CV, 147 kw
Yamaha YZF-R1 1000 World GP 60th Anniversary ABS B3LS RN651 RN651-004734 - 2023 4 200 CV, 147 kw
Yamaha YZF-R6 600 5SLM RJ095 RJ095-000301 - 2005 4 120 CV, 88 kw
Yamaha YZF-R6 600 5SLV RJ095 RJ095-005856 - 2005 4 120 CV, 88 kw
Yamaha YZF-R6 600 2C01 RJ111 RJ111-000301 - 2006 4 127 CV, 93 kw
Yamaha YZF-R6 600 2C0B RJ111 RJ111-015305 - 2007 4 127 CV, 93 kw
Yamaha YZF-R6 600 13S1 RJ151 RJ151-000301 - 2008 4 129 CV, 95 kw
Yamaha YZF-R6 600 13SB RJ151 RJ151-013030 - 2009 4 129 CV, 95 kw
Yamaha YZF-R6 600 13SL RJ155 RJ155-000301 - 2010 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 13SV RJ155 RJ155-002714 - 2011 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 1JSG RJ155 RJ155-004386 - 2012 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 1JSU RJ155 RJ155-005856 - 2013 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 2CX4 RJ155 RJ155-007120 - 2014 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 2CXB RJ155 RJ155-007100 - 2014 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 2CXE RJ155 RJ155-008279 - 2015 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 2CXM RJ155 RJ155-009069 - 2016 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 2CXM RJ155 RJ155-009069 - 2017 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 ABS BN64 RJ271 RJ271-000301 - 2017 4 118/48 CV, 87/35 kw
Yamaha YZF-R6 600 ABS BN6A RJ271 RJ271-004084 - 2018 4 118/48 CV, 87/35 kw
Yamaha YZF-R6 600 ABS BN6H RJ271 RJ271-006612 - 2019 4 118/48 CV, 87/35 kw
Yamaha YZF-R6 600 ABS BN6P RJ271 RJ271-009279 - 2020 4 118/48 CV, 87/35 kw
Yamaha YZF-R6 600 Anniversary 1JSL RJ155 RJ155-004983 - 2012 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 Anniversary 1JSL RJ155 RJ155-004983 - 2013 4 123,8 CV, 91 kw
Yamaha YZF-R6 600 S Edition 2C01 RJ111 RJ111-000301 - 2006 4 127 CV, 93 kw
Yamaha YZF-R6 600 S Edition 2C01 RJ111 RJ111-000301 - 2007 4 127 CV, 93 kw

Accesorios

30 productos más en la misma categoría: