Productos más vistos
Datos técnicos:Diámetro interior :...
Nuevo producto
Datos técnicos: | |
---|---|
Diámetro interior | : 40 mm |
Diámetro exterior | : 52 mm |
Altura instalación | : 10 mm |
Altura total | : 10.5 mm |
Fabricante | : Athena |
Tapa antipolvo | : no |
No hay puntos de recompensa para este producto.
Retenes de horquilla
Referencia del fabricante original: 000275305840 000295245500 000904039520 00H00203471 00H00205471 036137275 341840 37977 800037977 8103235
Modelo | Código | Typ
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Aprilia AF1 125 Futura | FM/FG | - | - | 1990 | 1 | 30 CV, 22 kw | |
Aprilia AF1 125 Futura | FM/FG | - | - | 1991 | 1 | 30 CV, 22 kw | |
Aprilia AF1 125 Sport Pro | FM/GE | - | - | 1992 | 1 | 25 CV, 18 kw | |
Aprilia AF1 125 Sport Pro | FM/GE | - | - | 1993 | 1 | 25 CV, 18 kw | |
Aprilia Atlantic 500 | PT001 | - | - | 2002 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Atlantic 500 | PT003 | - | - | 2003 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Atlantic 500 | PT003 | - | - | 2004 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Atlantic 500 | PT003 | - | - | 2005 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Classic 125 | MF000 | - | - | 1997 | 1 | 27/11 CV, 20/8 kw | |
Aprilia Classic 125 | MF000 | - | - | 1998 | 1 | 27/11 CV, 20/8 kw | |
Aprilia Classic 125 | MF000 | - | - | 1999 | 1 | 11,6 CV, 8,5 kw | |
Aprilia Classic 125 | MF000 | - | - | 2000 | 1 | 11,6 CV, 8,5 kw | |
Aprilia Classic 125 | MF000 | - | - | 2001 | 1 | 11,6 CV, 8,5 kw | |
Aprilia ETX 125 | PH | - | - | 1998 | 1 | 15/11 CV, 11/8 kw | |
Aprilia ETX 125 | PH | - | - | 1999 | 1 | 12,3 CV, 9 kw | |
Aprilia ETX 125 | PH | - | - | 2000 | 1 | 12,3 CV, 9 kw | |
Aprilia ETX 125 | PH | - | - | 2001 | 1 | 12,3 CV, 9 kw | |
Aprilia Moto 650 Moto 6,5 | MH00 | - | - | 1995 | 1 | 42 CV, 31 kw | |
Aprilia Moto 650 Moto 6,5 | MH00 | - | - | 1996 | 1 | 42 CV, 31 kw | |
Aprilia Moto 650 Moto 6,5 | MH00 | - | - | 1997 | 1 | 42 CV, 31 kw | |
Aprilia Moto 650 Moto 6,5 | MH00 | - | - | 1998 | 1 | 42 CV, 31 kw | |
Aprilia Moto 650 Moto 6,5 | MH00 | - | - | 1999 | 1 | 42 CV, 31 kw | |
Aprilia Moto 650 Moto 6,5 | MH00 | - | - | 2000 | 1 | 42 CV, 31 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2004 | 1 | 15 CV, 11 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2004 | 1 | 24,5 CV, 18 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2005 | 1 | 15 CV, 11 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2005 | 1 | 24,5 CV, 18 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2006 | 1 | 15 CV, 11 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2006 | 1 | 24,5 CV, 18 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2007 | 1 | 15 CV, 11 kw | |
Aprilia MX 125 Supermoto | TZ000 | - | - | 2007 | 1 | 24,5 CV, 18 kw | |
Aprilia Pegaso 650 R | GA | - | - | 1994 | 1 | 48/34 CV, 35/25 kw | |
Aprilia Pegaso 650 S | GA | - | - | 1995 | 1 | 48/34 CV, 35/25 kw | |
Aprilia Pegaso 650 | ML00 | - | - | 1997 | 1 | 49/34 CV, 36/25 kw | |
Aprilia Pegaso 650 | ML00 | - | - | 1998 | 1 | 49/34 CV, 36/25 kw | |
Aprilia Pegaso 650 | ML00 | - | - | 1999 | 1 | 49/34 CV, 36/25 kw | |
Aprilia Pegaso 650 | ML00 | - | - | 2000 | 1 | 49/34 CV, 36/25 kw | |
Aprilia Pegaso 650 Garda | ML00 | - | - | 1998 | 1 | 49/34 CV, 36/25 kw | |
Aprilia Pegaso 650 Garda | ML00 | - | - | 1999 | 1 | 49/34 CV, 36/25 kw | |
Aprilia Pegaso 650 Garda | ML00 | - | - | 2000 | 1 | 49/34 CV, 36/25 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2006 | 1 | 5,4 CV, 4 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2007 | 1 | 5,4 CV, 4 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2008 | 1 | 5,4 CV, 4 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2009 | 1 | 5,4 CV, 4 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2010 | 1 | 5,4 CV, 4 kw | |
Aprilia RS 125 Extrema/Replica | GS | - | - | 1994 | 1 | 33/27 CV, 24/20 kw | |
Aprilia RS 125 Extrema/Replica | MP000 | - | - | 1995 | 1 | 33/27 CV, 24/20 kw | |
Aprilia RS 125 Extrema/Replica | MPA00 | - | - | 1996 | 1 | 33/27 CV, 24/20 kw | |
Aprilia RS 125 Extrema/Replica | MPA00 | - | - | 1997 | 1 | 31 CV, 22,8 kw | |
Aprilia RS 125 Extrema/Replica | MPA00 | - | - | 1998 | 1 | 24,5 CV, 18 kw | |
Aprilia RS 125 Extrema/Replica | MPB10 | - | - | 1999 | 1 | 30 CV, 22 kw | |
Aprilia RS 125 Extrema/Replica | MPB10 | - | - | 2000 | 1 | 30 CV, 22 kw | |
Aprilia RS 125 Extrema/Replica | MPB10 | - | - | 2001 | 1 | 30 CV, 22 kw | |
Aprilia RS 125 Extrema/Replica | SFA00 | - | - | 2002 | 1 | 30 CV, 22 kw | |
Aprilia RS 125 Extrema/Replica | SFA00 | - | - | 2003 | 1 | 30 CV, 22 kw | |
Aprilia RS 125 Extrema/Replica | SFG00 | - | - | 2004 | 1 | 29,2 CV, 21,5 kw | |
Aprilia RS 125 Extrema/Replica | SFG00 | - | - | 2005 | 1 | 29,2 CV, 21,5 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | MPA00 | - | - | 1997 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | MPA00 | - | - | 1998 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | MPB10 | - | - | 1999 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | MPB10 | - | - | 2000 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | MPB10 | - | - | 2001 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | SFA00 | - | - | 2002 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | SFA00 | - | - | 2003 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | SFG00 | - | - | 2004 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Extrema/Replica 80 Km/h | SFG00 | - | - | 2005 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Tuono | SFD00 | - | - | 2003 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Tuono | SFD00 | - | - | 2003 | 1 | 29,2 CV, 21,5 kw | |
Aprilia RS 125 Tuono | SFD00 | - | - | 2004 | 1 | 15 CV, 11 kw | |
Aprilia RS 125 Tuono | SFD00 | - | - | 2004 | 1 | 29,2 CV, 21,5 kw | |
Aprilia RS 250 | LD000/LD001/LD002 | - | - | 1995 | 2 | 56/34 CV, 41/25 kw | |
Aprilia RS 250 | LD000/LD001/LD002 | - | - | 1996 | 2 | 56/34 CV, 41/25 kw | |
Aprilia RS 250 | LD000/LD001/LD002 | - | - | 1997 | 2 | 56/34 CV, 41/25 kw | |
Aprilia RX 50 | PV000 | - | - | 2006 | 1 | 4,9 CV, 3,6 kw | |
Aprilia RX 50 | PV000 | - | - | 2007 | 1 | 4,9 CV, 3,6 kw | |
Aprilia RX 50 Racing 6-marchas | STC00 | - | - | 2003 | 1 | ||
Aprilia RX 50 Racing 6-marchas | STC00 | - | - | 2004 | 1 | ||
Aprilia RX 50 Racing 6-marchas | STC00 | - | - | 2005 | 1 | ||
Aprilia RX 50 Racing 6-marchas | STC00 | - | - | 2006 | 1 | ||
Aprilia RX 125 | GF | - | - | 1992 | 1 | ||
Aprilia RX 125 | GF | - | - | 1993 | 1 | ||
Aprilia Scarabeo 500 | RT00 | - | - | 2002 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Scarabeo 500 | RT00 | - | - | 2003 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Scarabeo 500 | RT00 | - | - | 2004 | 1 | 38/34 CV, 28/25 kw | |
Aprilia Scarabeo 500 | RT00 | - | - | 2005 | 1 | 38/34 CV, 28/25 kw | |
Aprilia SX 50 SM | PVA00 | - | - | 2006 | 1 | 4,9 CV, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | - | - | 2007 | 1 | 4,9 CV, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | - | - | 2008 | 1 | 4,9 CV, 3,6 kw | |
Aprilia Tuareg 125 Rally | GG | - | - | 1991 | 1 | ||
Aprilia Tuareg 125 Rally | GG | - | - | 1992 | 1 | ||
BMW R 80 GS paralever | 0471 | 247E | 6 245 001 | 6 245 625 | 1987 | 2 | 50 CV, 37 kw |
BMW R 80 GS paralever | 0471 | 247E | 6 245 626 | 6 248 549 | 1988 | 2 | 50 CV, 37 kw |
BMW R 80 GS paralever | 0471 | 247E | 6 248 550 | 6 249 881 | 1989 | 2 | 50 CV, 37 kw |
BMW R 80 GS paralever | 0471 | 247E | 6 249 882 | 6 250 000 | 1990 | 2 | 50 CV, 37 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | 0 046 001 | 0 047 018 | 1990 | 2 | 50 CV, 37 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | 0 033 501 | 0 034 351 | 1990 | 2 | 50/27 CV, 37/20 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | 0 034 352 | 0 036 814 | 1991 | 2 | 50/27 CV, 37/20 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | 0 036 815 | 0 038 432 | 1992 | 2 | 50/27 CV, 37/20 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | 0 038 433 | 0 039 513 | 1993 | 2 | 50/27 CV, 37/20 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | - | - | 1994 | 2 | 34 CV, 25 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | - | - | 1994 | 2 | 50 CV, 37 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | - | - | 1995 | 2 | 34 CV, 25 kw |
BMW R 80 GS/2 paralever | 0481 | 247E | - | - | 1995 | 2 | 50 CV, 37 kw |
BMW R 80 GS/2 Last Edition paralever | 0475 | 247E | - | - | 1996 | 2 | 34 CV, 25 kw |
BMW R 80 GS/2 Last Edition paralever | 0475 | 247E | - | - | 1996 | 2 | 50 CV, 37 kw |
BMW R 80 GS/2 Last Edition paralever | 0475 | 247E | - | - | 1997 | 2 | 34 CV, 25 kw |
BMW R 80 GS/2 Last Edition paralever | 0475 | 247E | - | - | 1997 | 2 | 50 CV, 37 kw |
BMW R 80 GS/2 Last Edition paralever | 0475 | 247E | - | - | 1998 | 2 | 34 CV, 25 kw |
BMW R 80 GS/2 Last Edition paralever | 0475 | 247E | - | - | 1998 | 2 | 50 CV, 37 kw |
BMW R 80 GS PD Paris Dakar paralever | 0472 | 247E | 0 071 001 | 0 071 020 | 1990 | 2 | 50 CV, 37 kw |
BMW R 80 GS PD Paris Dakar paralever | 0485 | 247E | 0 118 001 | 0 118 021 | 1990 | 2 | 50 CV, 37 kw |
BMW R 80 GS PD Paris Dakar paralever | 0485 | 247E | 0 118 022 | 0 118 124 | 1991 | 2 | 50/27 CV, 37/20 kw |
BMW R 80 GS PD Paris Dakar paralever | 0485 | 247E | 0 118 125 | 0 118 252 | 1992 | 2 | 50/27 CV, 37/20 kw |
BMW R 80 GS PD Paris Dakar paralever | 0485 | 247E | 0 118 253 | 0 118 355 | 1993 | 2 | 50/27 CV, 37/20 kw |
BMW R 100 GS | 0473 | 247E | 6 276 001 | 6 276 006 | 1986 | 2 | 60 CV, 44 kw |
BMW R 100 GS | 0473 | 247E | 6 276 007 | 6 276 746 | 1987 | 2 | 60 CV, 44 kw |
BMW R 100 GS | 0473 | 247E | 6 276 747 | 6 332 769 | 1988 | 2 | 60 CV, 44 kw |
BMW R 100 GS | 0473 | 247E | 6 332 770 | 6 335 034 | 1989 | 2 | 60 CV, 44 kw |
BMW R 100 GS | 0473 | 247E | 6 335 035 | 6 336 503 | 1990 | 2 | 60 CV, 44 kw |
BMW R 100 GS/2 | 0483 | 247E | 6 461 501 | 6 462 920 | 1990 | 2 | 60 CV, 44 kw |
BMW R 100 GS/2 | 0483 | 247E | 6 462 921 | 6 466 100 | 1991 | 2 | 60 CV, 44 kw |
BMW R 100 GS/2 | 0483 | 247E | 6 466 101 | 6 467 363 | 1992 | 2 | 60 CV, 44 kw |
BMW R 100 GS/2 | 0483 | 247E | 6 467 364 | 6 468 208 | 1993 | 2 | 60 CV, 44 kw |
BMW R 100 GS/2 | 0483 | 247E | - | - | 1994 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar | 0474 | 247E | 6 415 001 | 6 416 835 | 1989 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar | 0474 | 247E | 6 416 836 | 6 417 557 | 1990 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar | 0484 | 247E | 0 065 001 | 0 065 469 | 1990 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar | 0484 | 247E | 0 065 470 | 0 067 348 | 1991 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar | 0484 | 247E | 0 067 349 | 0 068 769 | 1992 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar | 0484 | 247E | 0 068 770 | 0 340 232 | 1993 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar CL Edition | 0484 | 247E | - | - | 1994 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar CL Edition | 0484 | 247E | - | - | 1995 | 2 | 60 CV, 44 kw |
BMW R 100 GS Paris Dakar CL Edition | 0484 | 247E | - | - | 1996 | 2 | 60 CV, 44 kw |
Cagiva Mito 125 EV 6-marchas | 8P00AB | - | - | 2000 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AA/AB | - | - | 2001 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AA/AB | - | - | 2002 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AA/AB | - | - | 2003 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AB | - | - | 2004 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AB | - | - | 2005 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AB | - | - | 2006 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 6-marchas | N300AB | - | - | 2007 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 MK2 7-marchas | - | - | - | 1992 | 1 | 31 CV, 23 kw | |
Cagiva Mito 125 MK2 7-marchas | - | - | - | 1993 | 1 | 31/27 CV, 23/20 kw | |
Cagiva Mito 125 7-marchas | 8P | - | - | 1994 | 1 | 30/27 CV, 22/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1995 | 1 | 30/27 CV, 22/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1996 | 1 | 30/27 CV, 22/20 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1997 | 1 | 30/15 CV, 22/11 kw | |
Cagiva Mito 125 EV 7-marchas | 8P | - | - | 1998 | 1 | 30/15 CV, 22/11 kw | |
Cagiva Mito 125 EV 7-marchas | 8P00AA | - | - | 1999 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2008 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2008 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2009 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2009 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2010 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2010 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2011 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2011 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2012 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2012 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2013 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2013 | 1 | 15 CV, 11 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2014 | 1 | 12,2 CV, 9 kw | |
Cagiva Mito 125 SP525 | N300AB | - | - | 2014 | 1 | 15 CV, 11 kw | |
Cagiva N1 125 Planet | N100AA | - | - | 1997 | 1 | 15 CV, 11 kw | |
Cagiva N1 125 Planet | N100AA | - | - | 1998 | 1 | 15 CV, 11 kw | |
Cagiva N1 125 Planet | N100AA | - | - | 1999 | 1 | 15 CV, 11 kw | |
Cagiva N1 125 Planet | N100AA | - | - | 2000 | 1 | 15 CV, 11 kw | |
Cagiva N1 125 Planet | N100AA | - | - | 2001 | 1 | 15 CV, 11 kw | |
Cagiva N1 125 Planet | N100AA | - | - | 2002 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2003 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2004 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2005 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2006 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2007 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2008 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2009 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2010 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2011 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2012 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2013 | 1 | 15 CV, 11 kw | |
Cagiva Raptor 125 | N301AB | - | - | 2014 | 1 | 15 CV, 11 kw | |
Cagiva River 600 | 3G | - | - | 1995 | 1 | 34 CV, 25 kw | |
Cagiva River 600 | 3G | - | - | 1996 | 1 | 34 CV, 25 kw | |
Cagiva River 600 | 3G | - | - | 1997 | 1 | 34 CV, 25 kw | |
Cagiva Supercity 125 | - | - | - | 1992 | 1 | 27 CV, 20 kw | |
Cagiva Supercity 125 | - | - | - | 1993 | 1 | 27 CV, 20 kw | |
Cagiva Supercity 125 | - | - | - | 1994 | 1 | 27 CV, 20 kw | |
Cagiva Supercity 125 | - | - | - | 1995 | 1 | 27 CV, 20 kw | |
Cagiva Supercity 125 | - | - | - | 1996 | 1 | 27 CV, 20 kw | |
Cagiva Supercity 125 | N200AA | - | - | 1997 | 1 | 15 CV, 11 kw | |
Cagiva Supercity 125 | N200AA | - | - | 1998 | 1 | 15 CV, 11 kw | |
Cagiva Supercity 125 | N200AA | - | - | 1999 | 1 | 15 CV, 11 kw | |
Cagiva Supercity 125 | N200AA | - | - | 2000 | 1 | 15 CV, 11 kw | |
Cagiva T4E 350 | - | - | - | 1987 | 1 | 27 CV, 19 kw | |
Cagiva T4E 350 | - | - | - | 1988 | 1 | 27 CV, 19 kw | |
Cagiva T4E 350 | - | - | - | 1989 | 1 | 27 CV, 19 kw | |
Cagiva T4E 500 | 7N | - | - | 1988 | 1 | 38 CV, 28 kw | |
Cagiva T4E 500 | 7N | - | - | 1989 | 1 | 38 CV, 28 kw | |
Cagiva T4E 500 | 7N | - | - | 1990 | 1 | 38 CV, 28 kw | |
Cagiva T4E 500 | 7N | - | - | 1991 | 1 | 38 CV, 28 kw | |
Cagiva T4R 350 | - | - | - | 1987 | 1 | 27 CV, 19 kw | |
Cagiva T4R 350 | - | - | - | 1988 | 1 | 27 CV, 19 kw | |
Cagiva T4R 350 | - | - | - | 1989 | 1 | 27 CV, 19 kw | |
Cagiva T4R 500 | 7N | - | - | 1988 | 1 | 38 CV, 28 kw | |
Cagiva T4R 500 | 7N | - | - | 1989 | 1 | 38 CV, 28 kw | |
Cagiva T4R 500 | 7N | - | - | 1990 | 1 | 38 CV, 28 kw | |
Cagiva T4R 500 | 7N | - | - | 1991 | 1 | 38 CV, 28 kw | |
Derbi GP1 125 | PS1A1A | - | - | 2007 | 1 | 15 CV, 11 kw | |
Derbi GP1 125 | PS1A1A | - | - | 2008 | 1 | 15 CV, 11 kw | |
Derbi GP1 250 | PT1A1A | - | - | 2007 | 1 | 22 CV, 15,6 kw | |
Derbi GP1 250 | PT1A1A | - | - | 2008 | 1 | 22 CV, 15,6 kw | |
Derbi GPR 50 Nude | - | - | - | 2007 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Nude | - | - | - | 2008 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Nude | - | - | - | 2009 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Nude | - | - | - | 2010 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Nude | - | - | - | 2011 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Nude | - | - | - | 2012 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Nude | GR1A1B | - | - | 2004 | 1 | 3,2 CV, 2,3 kw | |
Derbi GPR 50 Nude | GR1A1B | - | - | 2005 | 1 | 3,2 CV, 2,3 kw | |
Derbi GPR 50 Nude | GR1A1B | - | - | 2006 | 1 | 3,2 CV, 2,3 kw | |
Derbi GPR 50 Racing | - | - | - | 2008 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Racing | - | - | - | 2009 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 50 Racing | GR1A1A | - | - | 2005 | 1 | 1,5 CV, 1,1 kw | |
Derbi GPR 50 Racing | GR1D1A | - | - | 2006 | 1 | 1,5 CV, 1,1 kw | |
Derbi GPR 50 Racing | GR1D1A | - | - | 2007 | 1 | 2,9 CV, 2,1 kw | |
Derbi GPR 125 2T Nude | GS1A1B | - | - | 2005 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Nude | GS1A1B | - | - | 2006 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Nude | GS1A1B | - | - | 2007 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2005 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2006 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2007 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2008 | 1 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2009 | 1 | 15 CV, 11 kw | |
Derbi Senda 50 SM DRD | SDR1DB/SDR1HB | - | - | 2003 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 SM DRD | SDR1DB/SDR1HB | - | - | 2004 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 R DRD | SDR1GB | - | - | 2003 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 R DRD | SDR1GB | - | - | 2004 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 R DRD Pro | SA1A1A | - | - | 2007 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 R DRD Pro | SA1A1A | - | - | 2008 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 R DRD Pro | SA1A1A | - | - | 2009 | 1 | ||
Derbi Senda 50 SM DRD Pro | SA2A1A | - | - | 2007 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 SM DRD Pro | SA2A1A | - | - | 2008 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 SM DRD Pro | SA2A1A | - | - | 2009 | 1 | ||
Derbi Senda 50 R DRD Racing | - | - | - | 2011 | 1 | ||
Derbi Senda 50 R DRD Racing | SR1A2B | - | - | 2004 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 R DRD Racing | SR1A2B | - | - | 2005 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2006 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2007 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2008 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2009 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2010 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 SM DRD Racing | SR2A2B | - | - | 2004 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 SM DRD Racing | SR2A2B | - | - | 2005 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2006 | 1 | 3,2 CV, 2,3 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2007 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2008 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2009 | 1 | 2,9 CV, 2,1 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2010 | 1 | 2,9 CV, 2,1 kw | |
Ducati Indiana 650 | 650-INDIANA | - | - | 1986 | 2 | 53/50 CV, 39/37 kw | |
Ducati Indiana 650 | 650-INDIANA | - | - | 1987 | 2 | 53/50 CV, 39/37 kw | |
Ducati Indiana 750 | 750-INDIANA | - | - | 1986 | 2 | 55 CV, 40,4 kw | |
Ducati Indiana 750 | 750-INDIANA | - | - | 1987 | 2 | 55 CV, 40,4 kw | |
Ducati Indiana 750 | 750-INDIANA | - | - | 1988 | 2 | 55 CV, 40,4 kw | |
Ducati Indiana 750 | 750-INDIANA | - | - | 1989 | 2 | 55 CV, 40,4 kw | |
Ducati Indiana 750 | 750-INDIANA | - | - | 1990 | 2 | 55 CV, 40,4 kw | |
Ducati Monster 600 | 600M | - | - | 1994 | 2 | 33 CV, 24 kw | |
Ducati Monster 600 | 600M | - | - | 1994 | 2 | 53 CV, 39 kw | |
