Productos más vistos
Datos técnicos:Diámetro interior :...
Nuevo producto
Datos técnicos: | |
---|---|
Diámetro interior | : 37 mm |
Diámetro exterior | : 50 mm |
Altura instalación | : 11 mm |
Altura total | : 11 mm |
Fabricante | : Athena |
Tapa antipolvo | : no |
No hay puntos de recompensa para este producto.
Modelo | Código | No. bastidor | Año de construcción | Cilindros | Potencia | |
Honda CB 500 | R | PC26 | 1994- 1995 | 2 | 34 CV, 25 kw | |
Honda CB 500 | R | PC26 | 1994- 1995 | 2 | 50 CV, 37 kw | |
Honda CB 500 | R | PC26 | 1994- 1995 | 2 | 58 CV, 43 kw | |
Honda CB 500 | T | PC32 | 1996 | 2 | 34 CV, 25 kw | |
Honda CB 500 | T | PC32 | 1996 | 2 | 50 CV, 37 kw | |
Honda CB 500 | T | PC32 | 1996 | 2 | 58 CV, 43 kw | |
Honda CB 500 | V | PC32 | 1997 | 2 | 34 CV, 25 kw | |
Honda CB 500 | V | PC32 | 1997 | 2 | 50 CV, 37 kw | |
Honda CB 500 | V | PC32 | 1997 | 2 | 58 CV, 43 kw | |
Honda CB 500 | Y | PC32 | 2000- 2001 | 2 | 33 CV, 24 kw | |
Honda CB 500 | Y | PC32 | 2000- 2001 | 2 | 49 CV, 36 kw | |
Honda CB 500 | Y | PC32 | 2000- 2001 | 2 | 57 CV, 42 kw | |
Honda CB 500 | 2 | PC32 | 2002- 2003 | 2 | 33 CV, 24 kw | |
Honda CB 500 | 2 | PC32 | 2002- 2003 | 2 | 49 CV, 36 kw | |
Honda CB 500 | 2 | PC32 | 2002- 2003 | 2 | 57 CV, 42 kw | |
Honda CB 500 Cup | W | PC32 | 1998 | 2 | 33 CV, 24 kw | |
Honda CB 500 Cup | W | PC32 | 1998 | 2 | 49 CV, 36 kw | |
Honda CB 500 Cup | W | PC32 | 1998 | 2 | 57 CV, 42 kw | |
Honda CB 500 Cup | X | PC32 | 1999 | 2 | 33 CV, 24 kw | |
Honda CB 500 Cup | X | PC32 | 1999 | 2 | 49 CV, 36 kw | |
Honda CB 500 Cup | X | PC32 | 1999 | 2 | 57 CV, 42 kw | |
Honda CB 500 S Sport | W | PC32 | 1998 | 2 | 33 CV, 24 kw | |
Honda CB 500 S Sport | W | PC32 | 1998 | 2 | 49 CV, 36 kw | |
Honda CB 500 S Sport | W | PC32 | 1998 | 2 | 57 CV, 42 kw | |
Honda CB 500 S Sport | X | PC32 | 1999 | 2 | 33 CV, 24 kw | |
Honda CB 500 S Sport | X | PC32 | 1999 | 2 | 49 CV, 36 kw | |
Honda CB 500 S Sport | X | PC32 | 1999 | 2 | 57 CV, 42 kw | |
Honda CB 500 S Sport | Y | PC32 | 2000- 2001 | 2 | 33 CV, 24 kw | |
Honda CB 500 S Sport | Y | PC32 | 2000- 2001 | 2 | 49 CV, 36 kw | |
Honda CB 500 S Sport | Y | PC32 | 2000- 2001 | 2 | 57 CV, 42 kw | |
Honda CB 500 S Sport
|
2 | PC32 | 2002- 2003 | 2 | 33 CV, 24 kw | |
Honda CB 500 S Sport | 2 | PC32 | 2002- 2003 | 2 | 49 CV, 36 kw | |
Honda CB 500 S Sport | 2 | PC32 | 2002- 2003 | 2 | 57 CV, 42 kw | |
Honda CB 650 SC Custom | C | RC08 | 1982- 1983 | 4 | 50 CV, 37 kw | |
Honda CB 650 SC Custom | C | RC08 | 1982- 1983 | 4 | 63 CV, 46 kw | |
Honda CB 900 F Bol d’Or | B | SC01 | 1981 | 4 | 95 CV, 70 kw | |
Honda CB 900 F2 Bol d’Or | B | SC01 | 1981 | 4 | 95 CV, 70 kw | |
Honda CB 900 F Bol d’Or | D | SC09 | 1983 | 4 | 95 CV, 70 kw | |
Honda CB 900 F2 Bol d’Or | D | SC09 | 1983 | 4 | 95 CV, 70 kw | |
Honda CB 1100 R | B2 | SC05 | 1981 | 4 | 100 CV, 74 kw | |
Honda CBF 250 | 4 | MC35A | 2004- 2005 | 1 | 22 CV, 16 kw | |
Honda CBF 250 | 6 | MC35A | 2006 | 1 | 22 CV, 16 kw | |
Honda CBR 600 F | H | PC19 | 1987 | 4 | 50 CV, 37 kw | |
Honda CBR 600 F | H | PC19 | 1987 | 4 | 85 CV, 63 kw | |
Honda CBR 600 F | J | PC19 | 1988 | 4 | 50 CV, 37 kw | |
Honda CBR 600 F | J | PC19 | 1988 | 4 | 85 CV, 63 kw | |
Honda CBR 600 F | K | PC23 | 1989 | 4 | 50 CV, 37 kw | |
Honda CBR 600 F | K | PC23 | 1989 | 4 | 93 CV, 68 kw | |
Honda CBR 600 F | L | PC23 | 1990 | 4 | 50 CV, 37 kw | |
Honda CBR 600 F | L | PC23 | 1990 | 4 | 93 CV, 68 kw | |
Honda CLR 125 Cityfly | W | JD18 | 1998- 2000 | 1 | 11,4 CV, 8,4 kw | |
Honda CLR 125 Cityfly 80 km/h | W | JD18 | 1998- 2000 | 1 | 11,4 CV, 8,4 kw | |
Honda CMX 450 C Rebel | G | PC170 | 1986 | 2 | ||
Honda CMX 450 C Rebel | H | PC170 | 1987 | 2 | ||
Honda CMX 450 C Rebel | G | PC171 | 1986 | 2 | ||
Honda CMX 450 C Rebel | H | PC171 | 1987 | 2 | ||
Honda CR 80 RB | T | HE04 | 1996 | 1 | 27 CV, 20 kw | |
Honda CR 80 RB | V | HE04 | 1997 | 1 | 27 CV, 20 kw | |
Honda CR 80 RB | W | HE04 | 1998 | 1 | 27 CV, 20 kw | |
Honda CR 80 RB | X | HE04 | 1999 | 1 | 27 CV, 20 kw | |
Honda CR 80 RB
|
Y | HE04 | 2000 | 1 | 27 CV, 20 kw | |
Honda CR 80 RB | 1 | HE04 | 2001 | 1 | 27 CV, 20 kw | |
Honda CR 80 RB | 2 | HE04 | 2002 | 1 | 27 CV, 20 kw | |
Honda CR 85 R | 3 | HE07 | 2003 | 1 | 26 CV, 19 kw | |
Honda CR 85 R | 4 | HE07 | 2004 | 1 | 26 CV, 19 kw | |
Honda CR 85 R | 5 | HE07 | 2005 | 1 | 26 CV, 19 kw | |
Honda CR 85 RB | 5 | HE07 | 2005 | 1 | 26 CV, 19 kw | |
Honda CR 85 R | 6 | HE07 | 2006 | 1 | 26 CV, 19 kw | |
Honda CR 85 RB | 6 | HE07 | 2006 | 1 | 26 CV, 19 kw | |
Honda CR 85 R | 7 | HE07 | 2007- 2008 | 1 | 22 CV, 16 kw | |
Honda CR 85 RB | 7 | HE07 | 2007- 2008 | 1 | 22 CV, 16 kw | |
Honda CRF 150 RB | 7 | KE03 | 2007 | 1 | 22,6 CV, 16,6 kw | |
Honda CRF 150 RB | 8 | KE03 | 2008 | 1 | 22,6 CV, 16,6 kw | |
Honda CRF 150 RB | 9 | KE03 | 2009- 2011 | 1 | 22,6 CV, 16,6 kw | |
Honda CRF 150 RB | C | KE03 | 2012 | 1 | 24 CV, 18 kw | |
Honda CRF 150 RB | D | KE03 | 2013 | 1 | 24 CV, 18 kw | |
Honda CX 500 E Euro Sports | C | PC06 | 1982- 1986 | 2 | 27 CV, 20 kw | |
Honda CX 500 E Euro Sports | C | PC06 | 1982- 1986 | 2 | 50 CV, 37 kw | |
Honda CX 500 TC Turbo | C | PC03 | 1982 | 2 | 82 CV, 60 kw | |
Honda CX 650 E Euro | D | RC12 | 1983 | 2 | 50 CV, 37 kw | |
Honda CX 650 E Euro | D | RC12 | 1983 | 2 | 64 CV, 47 kw | |
Honda CX 650 T Turbo | D | RC16 | 1983- 1985 | 2 | 100 CV, 74 kw | |
Honda FT 500 | C | PC07 | 1982- 1983 | 1 | 27 CV, 20 kw | |
Honda FT 500 | C | PC07 | 1982- 1983 | 1 | 34 CV, 25 kw | |
Honda GL 650 D Silverwing | D | RC10 | 1983 | 2 | 50 CV, 37 kw | |
Honda GL 650 D Silverwing | D | RC10 | 1983 | 2 | 64 CV, 47 kw | |
Honda NS 400 R | F | NC19 | 1985- 1986 | 3 | 72 CV, 53 kw | |
Honda NX 250 | J | MD21 | 1988 | 1 | 17 CV, 13 kw | |
Honda NX 250 | J | MD21 | 1988 | 1 | 26 CV, 19 kw | |
Honda NX 250 | K | MD21 | 1989 | 1 | 17 CV, 13 kw | |
Honda NX 250 | K | MD21 | 1989 | 1 | 26 CV, 19 kw | |
Honda NX 250 | L | MD21 | 1990 | 1 | 17 CV, 13 kw | |
Honda NX 250 | L | MD21 | 1990 | 1 | 26 CV, 19 kw | |
Honda NX 250 2 | L | MD25 | 1991 | 1 | 17 CV, 12,5 kw | |
Honda NX 250 2 | L | MD25 | 1991 | 1 | 23 CV, 17 kw | |
Honda NX 250 2 | L | MD25 | 1992 | 1 | 17 CV, 12,5 kw | |
Honda NX 250 2 | L | MD25 | 1992 | 1 | 23 CV, 17 kw | |
Honda NX 250 2 | P | MD25 | 1993- 1995 | 1 | 17 CV, 12,5 kw | |
Honda NX 250 2 | P | MD25 | 1993- 1995 | 1 | 23 CV, 17 kw | |
Honda SCV 110 NHX-WH Lead | A | JF19 | 2010- 2013 | 1 | 9,0 CV, 6,6 kw | |
Honda VF 500 F Interceptor | E | PC12 | 1984 | 4 | 71 CV, 52 kw | |
Honda VF 500 F2 Interceptor | E | PC12 | 1984 | 4 | 71 CV, 52 kw | |
Honda VF 500 F Interceptor | F | PC12 | 1985- 1987 | 4 | 71 CV, 52 kw | |
Honda VF 500 F2 Interceptor | F | PC12 | 1985- 1987 | 4 | 71 CV, 52 kw | |
Honda VF 750 C Magna | C | RC09 | 1982 | 4 | 86 CV, 63 kw | |
Honda VF 750 C Magna | D | RC09 | 1983 | 4 | 86 CV, 63 kw | |
Honda VF 750 C Magna | E | RC09 | 1984 | 4 | 86 CV, 63 kw | |
Honda VF 750 S Sabre | C | RC07 | 1982 | 4 | 86 CV, 63 kw | |
Honda VF 750 S Sabre | D | RC07 | 1983- 1984 | 4 | 86 CV, 63 kw | |
Honda VFR 750 F | G | RC24 | 1986 | 4 | 100 CV, 74 kw | |
Honda VFR 750 F | H | RC24 | 1987 | 4 | 100 CV, 74 kw | |
Honda VT 500 E | D | PC11 | 1983- 1984 | 2 | 27 CV, 20 kw | |
Honda VT 500 E | D | PC11 | 1983- 1984 | 2 | 50 CV, 37 kw | |
Honda VT 500 E | F | PC11 | 1985 | 2 | 27 CV, 20 kw | |
Honda VT 500 E | F | PC11 | 1985 | 2 | 50 CV, 37 kw | |
Honda VT 500 C Shadow | D | PC08 | 1983- 1984 | 2 | 27 CV, 20 kw | |
Honda VT 500 C Shadow | D | PC08 | 1983- 1984 | 2 | 50 CV, 37 kw | |
Honda XL 500 R | C | PD02 | 1982- 1985 | 1 | 27 CV, 20 kw | |
Honda XL 500 R | C | PD02 | 1982- 1985 | 1 | 44 CV, 32 kw | |
Honda XLR 125 R | W | JD16 | 1998- 1999 | 1 | 11,4 CV, 8,4 kw | |
Honda XLR 125 R 80 km/h
|
W | JD16 | 1998- 1999 | 1 | 11,4 CV, 8,4 kw | |
Honda XR 250 R | D | ME01 | 1983 | 1 | ||
Honda XR 250 R | B | ME010 | 1981 | 1 | ||
Honda XR 250 R | C | ME010 | 1982 | 1 | ||
Honda XR 500 R | C | PE01 | 1982 | 1 | 35 CV, 26 kw | |
Honda XR 500 R | B | PE010 | 1981 | 1 | ||
Kawasaki EN 500 B | 1 | EN500B | 1994 | 2 | 34/50 CV, 25/37 kw | |
Kawasaki EN 500 B | 2 | EN500B | 1995 | 2 | 34/50 CV, 25/37 kw | |
Kawasaki ER 500 D Twister | 3 | 2003 | 2 | 50 CV, 37 kw | ||
Kawasaki ER 500 A Twister | 1 | ER500AA | 1997 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 A Twister | 2 | ER500AA | 1998 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 A Twister | 3 | ER500AA | 1999 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 A Twister | 4 | ER500AA | 2000 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 B Twister | 1 | ER500AB | 1997 | 2 | 50 CV, 37 kw | |
Kawasaki ER 500 B Twister | 2 | ER500AB | 1998 | 2 | 50 CV, 37 kw | |
Kawasaki ER 500 B Twister | 3 | ER500AB | 1999 | 2 | 50 CV, 37 kw | |
Kawasaki ER 500 B Twister | 4 | ER500AB | 2000 | 2 | 50 CV, 37 kw | |
Kawasaki ER 500 C Twister | 1 | ER500AC | 2001- 2002 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 C Twister | 3 | ER500AC | 2003 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 C Twister | 4P | ER500AC | 2004 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 C Twister | 5P | ER500AC | 2005- 2006 | 2 | 34 CV, 25 kw | |
Kawasaki ER 500 D Twister | 1 | ER500AD | 2001- 2002 | 2 | 50 CV, 37 kw | |
Kawasaki EX 250 R Ninja | K8F | EX250K | 2008 | 2 | 33 CV, 24 kw | |
Kawasaki EX 250 R Ninja | K9F | EX250K | 2009 | 2 | 33 CV, 24 kw | |
Kawasaki EX 250 R Ninja | KAF | EX250K | 2010 | 2 | 33 CV, 24 kw | |
Kawasaki EX 250 R Ninja | KBF | EX250K | 2011 | 2 | 33 CV, 24 kw | |
Kawasaki EX 250 R Ninja | KCF | EX250K | 2012- 2014 | 2 | 33 CV, 24 kw | |
Kawasaki GPZ 500 S | E1 | EX500D | 1994 | 2 | 34/60 CV, 25/44 kw | |
Kawasaki GPZ 500 S | E2 | EX500D | 1995 | 2 | 34/50/60 CV, 25/37/44 kw | |
Kawasaki GPZ 500 S | E3 | EX500D | 1996 | 2 | 34/50/60 CV, 25/37/44 kw | |
Kawasaki GPZ 500 S | E4 | EX500D | 1997 | 2 | 34/50/60 CV, 25/37/44 kw | |
Kawasaki GPZ 500 S | E5 | EX500D | 1998 | 2 | 34/50/60 CV, 25/37/44 kw | |
Kawasaki GPZ 500 S | E6 | EX500DE | 1999 | 2 | 34/50/60 CV, 25/37/44 kw | |
Kawasaki GPZ 500 S | E7 | EX500DE | 2000- 2001 | 2 | 34/50/60 CV, 25/37/44 kw | |
Kawasaki GPZ 500 S | E9 | EX500DE | 2002 | 2 | 34/60 CV, 25/44 kw | |
Kawasaki GPZ 500 S | E10 | EX500DE | 2003 | 2 | 34/60 CV, 25/44 kw | |
Sachs MadAss 50 | 649003 | 2004- 2005 | 1 | 2,7 CV, 2 kw | ||
Sachs MadAss 50 | 649003 | 2006 | 1 | 2,7 CV, 2 kw | ||
Sachs MadAss 50 | 649003 | 2007- 2010 | 1 | 2,7 CV, 2 kw | ||
Sachs MadAss 50 | 649003 | 2011- 2013 | 1 | 2,7 CV, 2 kw | ||
Sachs MadAss 50 Automatic | 649004 | 2006 | 1 | 2,7 CV, 2 kw | ||
Sachs MadAss 50 Automatic | 649004 | 2007- 2009 | 1 | 2,7 CV, 2 kw | ||
Sachs MadAss 125 | 646 | 2005 | 1 | 8,2 CV, 6 kw | ||
Sachs MadAss 125 | 646 | 2006- 2013 | 1 | 8,2 CV, 6 kw | ||
Suzuki GS 650 G Katana | X | GS650G | 1981- 1983 | 4 | 73 CV, 54 kw | |
Suzuki GS 650 G Katana | Z | GS650G | 1982- 1983 | 4 | 73 CV, 54 kw | |
Suzuki GS 750 L | N | GS750E | 1979 | 4 | 63 CV, 46 kw | |
Suzuki GSX 750 ES | D | GR72A | 1983- 1984 | 4 | 86 CV, 63 kw | |
Suzuki GSX 750 EF | F | GR72A | 1984- 1986 | 4 | 86 CV, 63 kw | |
Suzuki GSX 750 ES | F | GR72A | 1985 | 4 | 86 CV, 63 kw | |
Suzuki GSX 750 ES | G | GR72A | 1986 | 4 | 90 CV, 66 kw | |
Suzuki GZ 125 Marauder | W | AP1311 | 1998 | 1 | 10 CV, 7,5 kw | |
Suzuki GZ 125 Marauder | X | AP1311 | 1999- 2002 | 1 | 10 CV, 7,5 kw | |
Suzuki GZ 125 Marauder | K3 | AP1711 | 2003 | 1 | 10 CV, 7,5 kw | |
Suzuki GZ 125 Marauder | K4 | AP1711 | 2004 | 1 | 11,7 CV, 8,6 kw | |
Suzuki GZ 125 Marauder | K5 | AP1711 | 2005 | 1 | 11,7 CV, 8,6 kw | |
Suzuki GZ 125 U Marauder 80 km/h | W | AP2111 | 1998 | 1 | 7,5 CV, 5,5 kw | |
Suzuki GZ 125 U Marauder 80 km/h | X | AP2111 | 1999- 2002 | 1 | 7,5 CV, 5,5 kw | |
Suzuki GZ 125 U Marauder 80 km/h | K3 | AP2111 | 2003 | 1 | 7,5 CV, 5,5 kw | |
Suzuki GZ 125 U Marauder 80 km/h | K4 | AP2111 | 2004 | 1 | 9,1 CV, 6,7 kw | |
Suzuki GZ 125 U Marauder 80 km/h | K5 | AP2111 | 2005 | 1 | 9,1 CV, 6,7 kw | |
Suzuki GZ 250 Marauder | X | AR1211 | 1999 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | Y | AR1211 | 2000 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K1 | AR1211 | 2001 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K2 | AR1211 | 2002 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K3 | AR1511 | 2003 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K4 | AR1511 | 2004 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K5 | AR1511 | 2005 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K6 | AR1511 | 2006 | 1 | 20,4 CV, 15 kw | |
Suzuki GZ 250 Marauder | K7 | AR1511 | 2007- 2008 | 1 | 20,4 CV, 15 kw | |
Suzuki RM 85 | K2 | RD16C | 2002 | 1 | 26 CV, 19 kw | |
Suzuki RM 85 | K3 | RD16C | 2003 | 1 | 26 CV, 19 kw | |
Suzuki RM 85 | K4 | RD16C | 2004 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 | K5 | RD16C | 2005 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 | K6 | RD16C | 2006 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 | K7 | RD16C | 2007 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 | K8 | RD16C | 2008 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 | K9 | RD16C | 2009 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 | L0 | RD16C | 2010- 2013 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | K3 | RD17C | 2003 | 1 | 26 CV, 19 kw | |
Suzuki RM 85 L Grossrad | K4 | RD17C | 2004 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | K5 | RD17C | 2005 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | K6 | RD17C | 2006 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | K7 | RD17C | 2007 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | K8 | RD17C | 2008 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | K9 | RD17C | 2009 | 1 | 29 CV, 21,5 kw | |
Suzuki RM 85 L Grossrad | L0 | RD17C | 2010- 2012 | 1 | 29 CV, 21,5 kw | |
Suzuki TU 250 X Volty | V | AB111 | 1997 | 1 | 20 CV, 14,7 kw | |
Suzuki TU 250 X Volty | W | AB111 | 1998 | 1 | 20 CV, 14,7 kw | |
Suzuki TU 250 X Volty | X | AB111 | 1999 | 1 | 20 CV, 14,7 kw | |
Suzuki TU 250 X Volty
|
Y | AB111 | 2000 | 1 | 20 CV, 14,7 kw | |
Suzuki TU 250 X Volty | K1 | AB111 | 2001 | 1 | 20 CV, 14,7 kw | |
Suzuki VS 750 GLF Intruder Flachlenker | G | VR51BD | 1986 | 2 | 50 CV, 37 kw | |
Suzuki VS 750 GLF Intruder Flachlenker | H | VR51BD | 1987 | 2 | 50 CV, 37 kw | |
Suzuki VS 750 GLP Intruder Hochlenker | G | VR51BD | 1986 | 2 | 50 CV, 37 kw | |
Suzuki VS 750 GLP Intruder Hochlenker | H | VR51BD | 1987 | 2 | 50 CV, 37 kw | |
Datos técnicos:Aplicación : Horquilla...
Castrol Power 1 Racing 2T es un aceite...