Productos más vistos
Equivalente a la referencia original...
Nuevo producto
Equivalente a la referencia original OEM: 16900-MG8-003
Ancho de la terminal: 11,0 mm.
No hay puntos de recompensa para este producto.
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda CBR 600 F | H | PC19 | PC19-3000002 | PC19-3001007 | 1987 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | H | PC19 | PC19-2000002 | PC19-2007345 | 1987 | 4 | 85 CV, 63 kw |
Honda CBR 600 F | J | PC19 | PC19-3100001 | PC19-3100525 | 1988 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | J | PC19 | PC19-2100861 | PC19-2106279 | 1988 | 4 | 85 CV, 63 kw |
Honda CBR 600 F | K | PC23 | PC23-3000001 | PC19-3000450 | 1989 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | K | PC23 | PC23-2000013 | PC23-2007754 | 1989 | 4 | 93 CV, 68 kw |
Honda CBR 600 F | L | PC23 | PC23-3100001 | PC23-3100450 | 1990 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | L | PC23 | PC23-2100003 | PC23-2105857 | 1990 | 4 | 93 CV, 68 kw |
Honda CBR 600 F | S | PC31 | PC31-6000001 | PC31-6000400 | 1995 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | S | PC31 | PC31-3000001 | PC31-3000061 | 1995 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | S | PC31 | PC31-2000057 | PC31-2010707 | 1995 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | T | PC31B | PC31B-TM000001 | - | 1996 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | V | PC31B | PC31B-VM100001 | - | 1997 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | W | PC31B | PC31B-WM200001 | - | 1998 | 4 | 98 CV, 72 kw |
Honda CBR 600 F | T | PC31C | PC31C-TM000001 | - | 1996 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | V | PC31C | PC31C-VM100001 | - | 1997 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | W | PC31C | PC31C-WM200001 | - | 1998 | 4 | 50 CV, 37 kw |
Honda CBR 600 F | T | PC31E | PC31E-TM000001 | - | 1996 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | V | PC31E | PC31E-VM100001 | - | 1997 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | W | PC31E | PC31E-WM200001 | - | 1998 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | X | PC35A | JH2 PC35A-XM000001 | - | 1999 | 4 | 106 CV, 78 kw |
Honda CBR 600 F | Y | PC35A | JH2 PC35A-YM100001 | JH2 PC35A-YM199999 | 2000 | 4 | 106 CV, 78 kw |
Honda CBR 600 F | X | PC35D | JH2 PC35D-XM000001 | - | 1999 | 4 | 34 CV, 25 kw |
Honda CBR 600 F | Y | PC35D | JH2 PC35D-YM100001 | JH2 PC35D-YM199999 | 2000 | 4 | 34 CV, 25 kw |
Honda CBR 900 RR Fireblade | N | SC28 | SC28-2000039 | SC28-2007517 | 1992 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | N | SC28 | SC28-3000001 | SC28-3000450 | 1992 | 4 | 50 CV, 37 kw |
Honda CBR 900 RR Fireblade | P | SC28 | SC28-2100517 | SC28-2108602 | 1993 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | P | SC28 | SC28-3100001 | SC28-3100381 | 1993 | 4 | 50 CV, 37 kw |
Honda CBR 900 RR Fireblade | R | SC28 | SC28-2250031 | - | 1994 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | R | SC28 | SC28-3200001 | - | 1994 | 4 | 50 CV, 37 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda CBR 900 RR Fireblade | S | SC28 | SC28-2350001 | - | 1995 | 4 | 100 CV, 74 kw |
Honda CBR 900 RR Fireblade | S | SC28 | SC28-3300001 | - | 1995 | 4 | 50 CV, 37 kw |
Honda GL 1500 Goldwing | J | SC22 | SC22-2000106 | SC22-2002033 | 1988 | 6 | 100 CV, 74 kw |
Honda GL 1500 Goldwing | K | SC22 | SC22-2100101 | SC22-2101341 | 1989 | 6 | 100 CV, 74 kw |
Honda GL 1500 Goldwing | L | SC22 | SC22-2200282 | SC22-2200480 | 1990 | 6 | 100 CV, 74 kw |
Honda GL 1500 SE Goldwing | M | SC22 | SC22-4000631 | SC22-4000880 | 1991 | 6 | 100 CV, 74 kw |
Honda GL 1500 SE Goldwing | N | SC22 | SC22-4100340 | - | 1992 | 6 | 100 CV, 74 kw |
Honda GL 1500 SE Goldwing | P | SC22 | SC22-4200001 | - | 1993 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | R | SC22 | SC22-4300001 | - | 1994 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | S | SC22 | SC22-4400001 | - | 1995 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | V | SC22B | 1HF SC22B-VA000001 | - | 1997 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | X | SC22B | 1HF SC22B-XA200001 | - | 1999 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | Y | SC22B | 1HF SC22B-YA300001 | - | 2000 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | T | SC22C | SC22C-TA000001 | - | 1996 | 6 | 98 CV, 72 kw |
Honda GL 1500 SE Goldwing | W | SC22C | 1HF SC22C-WA100001 | - | 1998 | 6 | 98 CV, 72 kw |
Honda NT 650 V Deauville | W | RC47A | VTM RC47A-0WE100003 | VTM RC47A-0WE001743 | 1998 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | X | RC47A | VTM RC47A-0XE100362 | VTM RC47A-0XE109999 | 1999 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | Y | RC47A | VTM RC47A-0YE100001 | VTM RC47A-0YE199999 | 2000 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | 1 | RC47A | VTM RC47A-01E100001 | VTM RC47A-01E199999 | 2001 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville | W | RC47B | VTM RC47B-0WE100002 | VTM RC47B-0WE100361 | 1998 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | X | RC47B | VTM RC47B-0XE100001 | VTM RC47B-0XE199999 | 1999 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | Y | RC47B | VTM RC47B-0YE100001 | VTM RC47B-0YE199999 | 2000 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | 1 | RC47B | VTM RC47B-01E100001 | VTM RC47B-01E199999 | 2001 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville | W | RC47C | VTM RC47C-0WE200002 | VTM RC47C-0WE200361 | 1998 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville | X | RC47C | VTM RC47C-0XE200061 | VTM RC47C-0XE299999 | 1999 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville | Y | RC47C | VTM RC47C-0YE200001 | VTM RC47C-0YE299999 | 2000 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville | 1 | RC47C | VTM RC47C-01E200001 | VTM RC47C-01E299999 | 2001 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville CBS | 2 | RC47A | VTM RC47A-02E340001 | VTM RC47A-02E399999 | 2002 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville CBS | 3 | RC47A | VTM RC47A-03E350001 | VTM RC47A-03E399999 | 2003 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville CBS | 4 | RC47A | VTM RC47A-04E360001 | VTM RC47A-04E399999 | 2004 | 2 | 56 CV, 41 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda NT 650 V Deauville CBS | 5 | RC47A | VTM RC47A-05E370001 | - | 2005 | 2 | 56 CV, 41 kw |
Honda NT 650 V Deauville CBS | 2 | RC47B | VTM RC47B-02E100001 | VTM RC47B-02E199999 | 2002 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville CBS | 3 | RC47B | VTM RC47B-03E100001 | VTM RC47B-03E199999 | 2003 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville CBS | 4 | RC47B | VTM RC47B-04E100001 | VTM RC47B-04E199999 | 2004 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville CBS | 5 | RC47B | VTM RC47B-05E100001 | - | 2005 | 2 | 50 CV, 37 kw |
Honda NT 650 V Deauville CBS | 2 | RC47C | VTM RC47C-02E140001 | VTM RC47C-02E199999 | 2002 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville CBS | 3 | RC47C | VTM RC47C-03E150001 | VTM RC47C-03E199999 | 2003 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville CBS | 4 | RC47C | VTM RC47C-04E160001 | VTM RC47C-04E199999 | 2004 | 2 | 34 CV, 25 kw |
Honda NT 650 V Deauville CBS | 5 | RC47C | VTM RC47C-05E160001 | - | 2005 | 2 | 34 CV, 25 kw |
Honda NT 650 GT Hawk/Bros | J | RC312 | RC312-JM000001 | RC312-JM000502 | 1988 | 2 | 50 CV, 37 kw |
Honda NT 650 GT Hawk/Bros | K | RC312 | RC312-KM100002 | - | 1989 | 2 | 50 CV, 37 kw |
Honda NT 650 GT Hawk/Bros | L | RC312 | RC312-LM200001 | - | 1990 | 2 | 50 CV, 37 kw |
Honda NTV 600 Revere | J | PC22 | PC22-2000002 | PC22-2000519 | 1988 | 2 | 55,7 CV, 41 kw |
Honda NTV 600 Revere | K | PC22 | PC22-2100001 | PC22-2101405 | 1989- 1990 | 2 | 55,7 CV, 41 kw |
Honda NTV 600 Revere | M | PC22 | PC22-2300002 | PC22-2300271 | 1991 | 2 | 55,7 CV, 41 kw |
Honda NTV 650 Revere | J | RC33 | RC33-4000001 | RC33-4000402 | 1988 | 2 | 27 CV, 20 kw |
Honda NTV 650 Revere | J | RC33 | RC33-3000001 | RC33-3001603 | 1988 | 2 | 50 CV, 37 kw |
Honda NTV 650 Revere | J | RC33 | RC33-2000016 | RC33-2000355 | 1988 | 2 | 60 CV, 44 kw |
Honda NTV 650 Revere | K | RC33 | RC33-4100001 | RC33-4100500 | 1989- 1990 | 2 | 27 CV, 20 kw |
Honda NTV 650 Revere | K | RC33 | RC33-3100001 | RC33-3101271 | 1989- 1990 | 2 | 50 CV, 37 kw |
Honda NTV 650 Revere | K | RC33 | RC33-2100007 | RC33-2100916 | 1989- 1990 | 2 | 60 CV, 44 kw |
Honda NTV 650 Revere | M | RC33 | RC33-4300001 | RC33-4301265 | 1991- 1992 | 2 | 27 CV, 20 kw |
Honda NTV 650 Revere | M | RC33 | RC33-3300002 | RC33-3302277 | 1991- 1992 | 2 | 50 CV, 37 kw |
Honda NTV 650 Revere | M | RC33 | RC33-2300005 | RC33-2302187 | 1991- 1992 | 2 | 57 CV, 42 kw |
Honda NTV 650 Revere | P | RC33 | RC33-4400001 | - | 1993- 1994 | 2 | 27 CV, 20 kw |
Honda NTV 650 Revere | P | RC33 | RC33-6000001 | - | 1993- 1994 | 2 | 34 CV, 25 kw |
Honda NTV 650 Revere | P | RC33 | RC33-3400001 | - | 1993- 1994 | 2 | 50 CV, 37 kw |
Honda NTV 650 Revere | P | RC33 | RC33-2400022 | - | 1993- 1994 | 2 | 57 CV, 42 kw |
Honda NTV 650 Revere | S | RC33 | RC33-6100004 | - | 1995 | 2 | 34 CV, 25 kw |
Honda NTV 650 Revere | S | RC33 | RC33-3500004 | - | 1995 | 2 | 50 CV, 37 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda NTV 650 Revere | S | RC33 | RC33-2500003 | - | 1995 | 2 | 53 CV, 39 kw |
Honda NTV 650 Revere | T | RC33A | RC33A-TM260001 | - | 1996 | 2 | 53 CV, 39 kw |
Honda NTV 650 Revere | V | RC33A | RC33A-VM100001 | - | 1997 | 2 | 53 CV, 39 kw |
Honda NTV 650 Revere | T | RC33B | RC33B-TM000001 | - | 1996 | 2 | 50 CV, 37 kw |
Honda NTV 650 Revere | V | RC33B | RC33B-VM100001 | - | 1997 | 2 | 50 CV, 37 kw |
Honda NTV 650 Revere | T | RC33C | RC33C-TM000001 | - | 1996 | 2 | 34 CV, 25 kw |
Honda NTV 650 Revere | V | RC33C | RC33C-VM100001 | - | 1997 | 2 | 34 CV, 25 kw |
Honda ST 1100 Pan European | L | SC26 | SC26-2000024 | SC26-2003574 | 1990 | 4 | 100 CV, 74 kw |
Honda ST 1100 Pan European | M | SC26 | SC26-2100001 | SC26-2102389 | 1991 | 4 | 100 CV, 74 kw |
Honda ST 1100 Pan European | N | SC26 | SC26-2200001 | SC26-2201773 | 1992 | 4 | 100 CV, 74 kw |
Honda ST 1100 Pan European | P | SC26 | SC26-2300001 | - | 1993 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | R | SC26 | SC26-2400001 | - | 1994 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | S | SC26 | SC26-2500231 | SC26-2501387 | 1995 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | T | SC26D | JH2 SC26D-TM000001 | JH2 SC26D-TM000464 | 1996 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | V | SC26D | JH2 SC26D-VM100001 | JH2 SC26D-VM100317 | 1997 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | W | SC26D | JH2 SC26D-WM200001 | - | 1998 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | X | SC26D | JH2 SC26D-XM300001 | - | 1999 | 4 | 98 CV, 72 kw |
Honda ST 1100 Pan European | Y | SC26D | JH2 SC26D-YM400001 | - | 2000- 2001 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | N | SC26 | SC26-4200007 | SC26-4200993 | 1992 | 4 | 100 CV, 74 kw |
Honda ST 1100 A Pan European ABS | P | SC26 | SC26-4300061 | - | 1993 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | R | SC26 | SC26-4400209 | - | 1994 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | S | SC26 | SC26-4500104 | SC26-4500564 | 1995 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | T | SC26E | JH2 SC26E-TM000001 | JH2 SC26E-TM000391 | 1996 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | V | SC26E | JH2 SC26E-VM100001 | JH2 SC26E-VM100386 | 1997 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | W | SC26E | JH2 SC26E-WM200001 | - | 1998 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | X | SC26E | JH2 SC26E-XM300001 | - | 1999 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS | Y | SC26E | JH2 SC26E-YM400001 | - | 2000- 2001 | 4 | 98 CV, 72 kw |
Honda ST 1100 A Pan European ABS Jubi | X | SC26E | JH2 SC26E-XM350001 | - | 1999 | 4 | 98 CV, 72 kw |
Honda VFR 750 F | G | RC24 | RC24-2000218 | RC24-2007371 | 1986 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | H | RC24 | RC24-2100006 | RC24-2104335 | 1987 | 4 | 100 CV, 74 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda VFR 750 F | J | RC24 | RC24-2200019 | RC24-2207777 | 1988 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | K | RC24 | RC24-2300001 | RC24-2304883 | 1989 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | L | RC36 | RC36-2000060 | RC36-2009630 | 1990 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | M | RC36 | RC36-2100004 | RC36-2108297 | 1991 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | N | RC36 | RC36-2200014 | RC36-2206916 | 1992 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | P | RC36 | RC36-2300001 | RC36-2306684 | 1993 | 4 | 100 CV, 74 kw |
Honda VFR 750 F | R | RC36 | RC36-2400060 | RC36-2408470 | 1994 | 4 | 98 CV, 72 kw |
Honda VFR 750 F | S | RC36 | RC36-2500001 | RC36-2505150 | 1995 | 4 | 98 CV, 72 kw |
Honda VFR 750 F | T | RC36B | RC36B-TM000001 | - | 1996 | 4 | 98 CV, 72 kw |
Honda VFR 750 F | V | RC36B | RC36B-VM100001 | - | 1997 | 4 | 98 CV, 72 kw |
Honda VT 600 C Shadow | K | PC21 | PC21-3100001 | PC21-3100660 | 1989 | 2 | 27 CV, 20 kw |
Honda VT 600 C Shadow | K | PC21 | PC21-2100001 | PC21-2104083 | 1989 | 2 | 41 CV, 30 kw |
Honda VT 600 C Shadow | L | PC21 | PC21-3200001 | PC21-3200600 | 1990- 1991 | 2 | 27 CV, 20 kw |
Honda VT 600 C Shadow | L | PC21 | PC21-2200199 | PC21-2204704 | 1990- 1991 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | N | PC21 | PC21-3400001 | PC21-3400875 | 1992 | 2 | 27 CV, 20 kw |
Honda VT 600 C Shadow | N | PC21 | PC21-2400002 | PC21-2406684 | 1992 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | P | PC21 | PC21-3500001 | PC21-3500750 | 1993 | 2 | 27 CV, 20 kw |
Honda VT 600 C Shadow | P | PC21 | PC21-2500015 | PC21-2508091 | 1993 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | R | PC21 | PC21-6000001 | PC21-6001230 | 1994 | 2 | 34 CV, 25 kw |
Honda VT 600 C Shadow | R | PC21 | PC21-2600076 | PC21-2607840 | 1994 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | S | PC21 | PC21-6100001 | - | 1995 | 2 | 34 CV, 25 kw |
Honda VT 600 C Shadow | S | PC21 | PC21-2700001 | - | 1995 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | T | PC21B | JH2 PC21B-TM000001 | - | 1996 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | V | PC21B | JH2 PC21B-VM720001 | - | 1997 | 2 | 39 CV, 29 kw |
Honda VT 600 C Shadow | T | PC21D | JH2 PC21D-TM000001 | - | 1996 | 2 | 34 CV, 25 kw |
Honda VT 600 C Shadow | V | PC21D | JH2 PC21D-VM720001 | - | 1997 | 2 | 34 CV, 25 kw |
Honda VT 600 C Shadow Piñón engranaje fino | J | PC21 | PC21-3000001 | PC21-3000350 | 1988 | 2 | 27 CV, 20 kw |
Honda VT 600 C Shadow Piñón engranaje fino | J | PC21 | PC21-2000001 | PC21-2002167 | 1988 | 2 | 41 CV, 30 kw |
Honda VT 600 C Shadow Piñón engranaje grueso | J | PC21 | PC21-3000001 | PC21-3000350 | 1988 | 2 | 27 CV, 20 kw |
Honda VT 600 C Shadow Piñón engranaje grueso | J | PC21 | PC21-2000001 | PC21-2002167 | 1988 | 2 | 41 CV, 30 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda VT 750 DC Black Widow | 1 | RC48A | JH2 RC48A-1K000001 | JH2 RC48A-1K099999 | 2000- 2001 | 2 | 45 CV, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | JH2 RC48A-1K110001 | JH2 RC48A-1K119999 | 2000- 2001 | 2 | 45 CV, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | JH2 RC48A-1M120001 | JH2 RC48A-1M129999 | 2000- 2001 | 2 | 45 CV, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | JH2 RC48A-1M100001 | JH2 RC48A-1M109999 | 2000- 2001 | 2 | 45 CV, 33 kw |
Honda VT 750 DC Black Widow | 2 | RC48A | JH2 RC48A-2M200001 | - | 2002- 2003 | 2 | 45 CV, 33 kw |
Honda VT 750 DC Black Widow | 2 | RC48A | JH2 RC48A-2M200001 | - | 2002- 2003 | 2 | 45 CV, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | JH2 RC48B-1K000001 | JH2 RC48B-1K099999 | 2000- 2001 | 2 | 34 CV, 25 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | JH2 RC48B-1M120001 | JH2 RC48B-1M129999 | 2000- 2001 | 2 | 34 CV, 25 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | JH2 RC48B-1K110001 | JH2 RC48B-1K119999 | 2000- 2001 | 2 | 34 CV, 25 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | JH2 RC48B-1M100001 | JH2 RC48B-1M109999 | 2000- 2001 | 2 | 34 CV, 25 kw |
Honda VT 750 DC Black Widow | 2 | RC48B | JH2 RC48B-2M200001 | - | 2002- 2003 | 2 | 34 CV, 25 kw |
Honda VT 750 C Shadow | V | RC44A | JH2 RC44A-VM050001 | - | 1997 | 2 | 45 CV, 33 kw |
Honda VT 750 C Shadow | W | RC44A | JH2 RC44A-WM100001 | - | 1998 | 2 | 45 CV, 33 kw |
Honda VT 750 C Shadow | X | RC44A | JH2 RC44A-XM200001 | - | 1999 | 2 | 45 CV, 33 kw |
Honda VT 750 C Shadow | Y | RC44A | JH2 RC44A-YM300001 | - | 2000 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | V | RC44A | JH2 RC44A-VM000001 | - | 1997 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | W | RC44A | JH2 RC44A-WM100001 | - | 1998 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | X | RC44A | JH2 RC44A-XM200001 | - | 1999 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | Y | RC44A | JH2 RC44A-YM420001 | - | 2000 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | Y | RC44A | JH2 RC44A-YM300001 | - | 2000 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | Y | RC44A | JH2 RC44A-YK400001 | - | 2000 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | 1 | RC44A | JH2 RC44A-1K410001 | JH2 RC44A-1K429999 | 2001- 2002 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | 1 | RC44A | JH2 RC44A-1K460001 | JH2 RC44A-1K469999 | 2001- 2002 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | 1 | RC44A | JH2 RC44A-1M470001 | JH2 RC44A-1M479999 | 2001- 2002 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | 1 | RC44A | JH2 RC44A-1K430001 | JH2 RC44A-1K449999 | 2001- 2002 | 2 | 45 CV, 33 kw |
Honda VT 750 C2 Shadow Aero | 1 | RC44A | JH2 RC44A-1M450001 | JH2 RC44A-1M459999 | 2001- 2002 | 2 | 45 CV, 33 kw |
Honda VT 1100 C Shadow | J | SC23 | SC23-2000301 | SC23-2001980 | 1988- 1989 | 2 | 67 CV, 49 kw |
Honda VT 1100 C Shadow | R | SC23 | SC23-2100019 | - | 1994 | 2 | 60 CV, 44 kw |
Honda VT 1100 C Shadow | S | SC23 | SC23-2200001 | - | 1995 | 2 | 60 CV, 44 kw |
Honda VT 1100 C2 Shadow ACE | S | SC32 | SC32-3000010 | - | 1995 | 2 | 34 CV, 25 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Honda VT 1100 C2 Shadow ACE | S | SC32 | SC32-2000010 | - | 1995 | 2 | 50 CV, 37 kw |
Honda VT 1100 C2 Shadow ACE | T | SC32A | SC32A-TA000001 | - | 1996 | 2 | 50 CV, 37 kw |
Honda VT 1100 C2 Shadow ACE | V | SC32A | SC32A-VA000001 | - | 1997 | 2 | 50 CV, 37 kw |
Honda VT 1100 C2 Shadow ACE | V | SC32A | SC32A-VA005001 | - | 1997 | 2 | 50 CV, 37 kw |
Honda VT 1100 C2 Shadow ACE | W | SC32A | SC32A-WA105001 | - | 1998 | 2 | 50 CV, 37 kw |
Honda VT 1100 C2 Shadow ACE | X | SC32A | 1HF SC32A-XA205001 | - | 1999- 2000 | 2 | 50 CV, 37 kw |
Honda VT 1100 C2 Shadow ACE | T | SC32B | SC32B-TA000001 | - | 1996 | 2 | 34 CV, 25 kw |
Honda VT 1100 C2 Shadow ACE | V | SC32B | SC32B-VA000001 | - | 1997 | 2 | 34 CV, 25 kw |
Honda VT 1100 C2 Shadow ACE | W | SC32B | SC32B-WA105001 | - | 1998 | 2 | 34 CV, 25 kw |
Honda VT 1100 C3 Shadow Aero | W | SC39A | 1HF SC39A-WA000001 | - | 1998 | 2 | 57 CV, 42 kw |
Honda VT 1100 C3 Shadow Aero | X | SC39A | 1HF SC39A-XA100001 | - | 1999- 2000 | 2 | 57 CV, 42 kw |
Honda VT 1100 C3 Shadow Aero | W | SC39C | 1HF SC39C-WA000001 | - | 1998 | 2 | 34 CV, 25 kw |
Honda VT 1100 C3 Shadow Aero | X | SC39C | 1HF SC39C-XA100001 | - | 1999- 2000 | 2 | 34 CV, 25 kw |
Honda VT 1100 C3 Shadow Aero | W | SC39E | 1HF SC39E-WA000001 | - | 1998 | 2 | 50 CV, 37 kw |
Honda VT 1100 C3 Shadow Aero | X | SC39E | 1HF SC39E-XA100001 | - | 1999- 2000 | 2 | 50 CV, 37 kw |
Honda VTX 1300 | 3 | SC52A | 1HF SC52A-3A000001 | 1HF SC52A-3A099999 | 2003 | 2 | 75 CV, 55 kw |
Honda XL 1000 V Varadero | X | SD01A | JH2 SD01A-XM000001 | - | 1999 | 2 | 94 CV, 69 kw |
Honda XL 1000 V Varadero | Y | SD01A | JH2 SD01A-YM100001 | - | 2000 | 2 | 94 CV, 69 kw |
Honda XL 1000 V Varadero | 1 | SD02A | VTM SD02A-1E000001 | - | 2001 | 2 | 94 CV, 69 kw |
Honda XL 1000 V Varadero | 2 | SD02A | VTM SD02A-2E000001 | - | 2002 | 2 | 94 CV, 69 kw |
Honda XRV 750 Africa Twin | L | RD04 | RD04-3000001 | RD04-3001203 | 1990 | 2 | 50 CV, 37 kw |
Honda XRV 750 Africa Twin | L | RD04 | RD04-2000026 | RD04-2004309 | 1990 | 2 | 59 CV, 43 kw |
Honda XRV 750 Africa Twin | M | RD04 | RD04-3100001 | RD04-3101534 | 1991 | 2 | 50 CV, 37 kw |
Honda XRV 750 Africa Twin | M | RD04 | RD04-2100001 | RD04-2104115 | 1991 | 2 | 59 CV, 43 kw |
Honda XRV 750 Africa Twin | N | RD04 | RD04-3200001 | - | 1992 | 2 | 50 CV, 37 kw |
Honda XRV 750 Africa Twin | N | RD04 | RD04-2200006 | - | 1992 | 2 | 59 CV, 43 kw |
Honda XRV 750 Africa Twin | P | RD07 | RD07-3000001 | RD07-3001723 | 1993 | 2 | 50 CV, 37 kw |
Honda XRV 750 Africa Twin | P | RD07 | RD07-2000052 | RD07-2005227 | 1993 | 2 | 60 CV, 44 kw |
Honda XRV 750 Africa Twin | R | RD07 | RD07-3100001 | RD07-3101750 | 1994 | 2 | 50 CV, 37 kw |
Honda XRV 750 Africa Twin | R | RD07 | RD07-2100245 | RD07-2103885 | 1994 | 2 |
60 CV, 44 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
