Productos más vistos
Incluye todas las piezas necesarias...
Nuevo producto
Incluye todas las piezas necesarias para reparar un carburador.
Al comprar este producto puede obtener hasta 1 punto de fidelidad. Su carrito totalizará 1 punto de fidelidad que se puede(n) transformar en un vale de descuento de 0,10 €.
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Kawasaki BJ 250 A Estrella | 2 | BJ250A | BJ250A-008001 | BJ250A-014000 | 1994 | 1 | 17 CV, 13 kw |
Kawasaki BJ 250 A Estrella | 3 | BJ250A | BJ250A-014001 | - | 1995 | 1 | 17 CV, 13 kw |
Kawasaki BJ 250 C Estrella | 2 | BJ250C | BJ250C-000001 | BJ250C-002000 | 1996 | 1 | 17 CV, 13 kw |
Kawasaki BJ 250 C Estrella | 3 | BJ250C | BJ250C-002001 | - | 1997- 1999 | 1 | 17 CV, 13 kw |
Kawasaki EL 250 B Eliminator | 2 | EL250B | EL250B-000001 | EL250B-003300 | 1988 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 B Eliminator | 3 | EL250B | EL250B-003301 | - | 1989 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 D Eliminator | 1 | EL250B | EL250B-005001 | EL250B-007400 | 1990 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 D Eliminator | 2 | EL250B | EL250B-007401 | EL250B-011000 | 1991 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 D Eliminator | 3 | EL250B | EL250B-011001 | EL250B-014000 | 1992 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 D Eliminator | 4 | EL250B | EL250B-014001 | EL250B-040000 | 1993 | 2 | 27/17 CV, 20/13 kw |
Kawasaki EL 250 D Eliminator | 5 | EL250B | EL250B-040001 | - | 1994- 1995 | 2 | 33/27/17 CV, 24/20/13 kw |
Kawasaki EL 250 E Eliminator | 1 | EL250E | EL250E-000001 | EL250E-005000 | 1991 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 E Eliminator | 2 | EL250E | EL250E-005001 | EL250E-010000 | 1992 | 2 | 27 CV, 20 kw |
Kawasaki EL 250 E Eliminator | 3 | EL250E | EL250E-010001 | EL250E-014000 | 1993 | 2 | 27/17 CV, 20/13 kw |
Kawasaki EL 250 E Eliminator | 4 | EL250E | EL250E-014001 | - | 1994- 1995 | 2 | 33/27/17 CV, 24/20/13 kw |
Kawasaki EL 252 F Eliminator | 3 | EL250B | EL250B-055001 | - | 1997- 1998 | 2 | 30 CV, 22 kw |
Kawasaki EL 252 F Eliminator | 4 | EL250BFA | EL250BFA-060001 | - | 1999- 2000 | 2 | 30 CV, 22 kw |
Kawasaki EL 252 F Eliminator | 5 | EL250BFA | EL250BFA-063001 | EL250BFA-066000 | 2001- 2002 | 2 | 30 CV, 22 kw |
Kawasaki EL 252 F Eliminator | 6 | EL250BFA | EL250BFA-066001 | - | 2003 | 2 | 30 CV, 22 kw |
Kawasaki EL 252 F Eliminator | 2 | EL250F | EL250F-000001 | - | 1996 | 2 | 30 CV, 22 kw |
Kawasaki EN 450 A Ltd | 1 | EN450A | EN450A-000001 | EN450A-013000 | 1985 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 450 A Ltd | 2 | EN450A | EN450A-013001 | EN450A-028000 | 1986 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 450 A Ltd | 3 | EN450A | EN450A-028001 | EN450A-032000 | 1987 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 450 A Ltd | 4 | EN450A | EN450A-032001 | EN450A-035300 | 1988 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 450 A Ltd | 5 | EN450A | EN450A-035301 | - | 1989 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 500 A | 1 | EN500A | EN500A-000001 | EN500A-025000 | 1990- 1991 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 500 A | 3 | EN500A | EN500A-025001 | EN500A-045000 | 1992 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 500 A | 4 | EN500A | EN500A-045001 | - | 1993 | 2 | 50/27 CV, 37/20 kw |
Kawasaki EN 500 B | 1 | EN500B | EN500A-000001 | EN500A-001800 | 1994 | 2 | 50/34 CV, 37/20 kw |
Kawasaki EN 500 B | 2 | EN500B | EN500A-001801 | - | 1995 | 2 | 50/34 CV, 37/20 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Kawasaki GPX 600 R | C1 | ZX600C | ZX600C-000001 | ZX600C-011500 | 1988 | 4 | 85 CV, 63 kw |
Kawasaki GPX 600 R | C2 | ZX600C | ZX600C-011501 | ZX600C-019000 | 1989 | 4 | 85 CV, 63 kw |
Kawasaki GPX 600 R | C3 | ZX600C | ZX600C-019001 | - | 1990 | 4 | 85 CV, 63 kw |
Kawasaki GPX 600 R | C6 | ZX600C | ZX600C-600001 | ZX600C-601550 | 1993 | 4 | 78/27 CV, 57/20 kw |
Kawasaki GPX 600 R | C7 | ZX600C | ZX600C-601551 | - | 1994 | 4 | 78/34 CV, 57/25 kw |
Kawasaki GPX 600 R | C8 | ZX600C | ZX600C-603001 | ZX600C-604100 | 1995 | 4 | 78/34 CV, 57/25 kw |
Kawasaki GPX 600 R | C10 | ZX600C | ZX600C-605301 | - | 1997- 1999 | 4 | 73/34 CV, 54/25 kw |
Kawasaki GPX 600 R | C9 | ZX600CC | ZX600CC-604101 | ZX600C-605300 | 1996 | 4 | 73/34 CV, 54/25 kw |
Kawasaki GPX 750 R | F1 | ZX750F | ZX750F-000001 | ZX750F-016200 | 1987 | 4 | 100 CV, 74 kw |
Kawasaki GPX 750 R | F2 | ZX750F | ZX750F-016201 | ZX750F-020200 | 1988 | 4 | 100 CV, 74 kw |
Kawasaki GPZ 400 A | 3 | ZX400A | ZX400A-022608 | - | 1985 | 4 | 43/27 CV, 31,6/20 kw |
Kawasaki GPZ 500 S | A1 | EX500A | EX500A-000001 | EX500A-010500 | 1987 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B1 | EX500A | EX500A-010501 | EX500A-020500 | 1988 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B2 | EX500A | EX500A-020501 | EX500A-032900 | 1989 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B2 | EX500A | EX500A-035337 | EX500A-036500 | 1989 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B3 | EX500A | EX500A-033001 | EX500A-035336 | 1990 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B3 | EX500A | EX500A-036501 | EX500A-048000 | 1990 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B4 | EX500A | EX500A-048001 | EX500A-060000 | 1991 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B5 | EX500A | EX500A-060001 | EX500A-075000 | 1992 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 500 S | B6 | EX500A | EX500A-075001 | - | 1993 | 2 | 60/50/27 CV, 44/37/20 kw |
Kawasaki GPZ 550 A Uni Trak | 4 | ZX550A | ZX550A-015101 | ZX550A-016000 | 1987 | 4 | 65 CV, 48 kw |
Kawasaki GPZ 550 A Uni Trak | 5 | ZX550A | ZX550A-016001 | ZX550A-017000 | 1988 | 4 | 65 CV, 48 kw |
Kawasaki GPZ 550 A Uni Trak | 6 | ZX550A | ZX550A-017001 | - | 1989 | 4 | 65 CV, 48 kw |
Kawasaki GPZ 600 R Ninja | A1 | ZX600A | ZX600A-000001 | - | 1985- 1986 | 4 | 75/50 CV, 55/37 kw |
Kawasaki GPZ 600 R Ninja | A3 | ZX600A | ZX600A-046001 | ZX600A-054000 | 1987 | 4 | 75/50 CV, 55/37 kw |
Kawasaki GPZ 600 R Ninja | A4 | ZX600A | ZX600A-054001 | ZX600A-055800 | 1988 | 4 | 75/50 CV, 55/37 kw |
Kawasaki GPZ 600 R Ninja | A5 | ZX600A | ZX600A-055801 | - | 1989- 1990 | 4 | 81,6/50 CV, 60/37 kw |
Kawasaki GPZ 750 R Ninja | G2 | ZX750G | ZX750G-000001 | - | 1985 | 4 | 92 CV, 68 kw |
Kawasaki GPZ 900 R Ninja | A7 | ZX900A | ZX900A-048001 | ZX900A-056000 | 1990 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja | A8 | ZX900A | ZX900A-056001 | ZX900A-068000 | 1991- 1992 | 4 | 116/100 CV, 85/74 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Kawasaki GPZ 900 R Ninja | A10 | ZX900A | ZX900A-068001 | - | 1993- 1994 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja Anti Dive | A1 | ZX900A | ZX900A-000001 | ZX900A-015000 | 1984 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja Anti Dive | A2 | ZX900A | ZX900A-015001 | ZX900A-031000 | 1985 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja Anti Dive | A3 | ZX900A | ZX900A-031001 | ZX900A-035100 | 1986 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja Anti Dive | A4 | ZX900A | ZX900A-035101 | ZX900A-038500 | 1987 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja Anti Dive | A5 | ZX900A | ZX900A-038501 | ZX900A-042000 | 1988 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 900 R Ninja Anti Dive | A6 | ZX900A | ZX900A-042001 | ZX900A-048000 | 1989 | 4 | 116/100 CV, 85/74 kw |
Kawasaki GPZ 1000 RX Ninja | A1 | ZXT00A | ZXT00A-000001 | ZXT00A-014800 | 1986 | 4 | 100 CV, 74 kw |
Kawasaki GPZ 1000 RX Ninja | A2 | ZXT00A | ZXT00A-014801 | ZX00A-0224000 | 1987 | 4 | 100 CV, 74 kw |
Kawasaki GT 550 G | 4 | KZ550G | KZ550G-004501 | KZ550G-006000 | 1987 | 4 | 50 CV, 37 kw |
Kawasaki GT 550 G | 4 | KZ550G | KZ550G-006285 | KZ550G-007000 | 1987 | 4 | 50 CV, 37 kw |
Kawasaki GT 550 G | 5 | KZ550G | KZ550G-006001 | KZ550G-006284 | 1988 | 4 | 50 CV, 37 kw |
Kawasaki GT 550 G | 5 | KZ550G | KZ550G-007001 | - | 1988 | 4 | 50 CV, 37 kw |
Kawasaki GT 550 G | 6 | KZ550G | KZ550G-009001 | - | 1989- 1990 | 4 | 50 CV, 37 kw |
Kawasaki GTR 1000 A | 1 | ZGT00A | ZGT00A-000001 | ZGT00A-005500 | 1986 | 4 | 100 CV, 74 kw |
Kawasaki GTR 1000 A | 2 | ZGT00A | ZGT00A-055001 | ZGT00A-008000 | 1987- 1988 | 4 | 100 CV, 74 kw |
Kawasaki GTR 1000 A | 4 | ZGT00A | ZGT00A-008001 | ZGT00A-009000 | 1989 | 4 | 100 CV, 74 kw |
Kawasaki GTR 1000 A | 5 | ZGT00A | ZGT00A-009001 | ZGT00A-011400 | 1990 | 4 | 92 CV, 68 kw |
Kawasaki GTR 1000 A | 6 | ZGT00A | ZGT00A-011401 | ZGT00A-014000 | 1991 | 4 | 92 CV, 68 kw |
Kawasaki GTR 1000 A | 7 | ZGT00A | ZGT00A-014001 | ZGT00A-350000 | 1992- 1993 | 4 | 92 CV, 68 kw |
Kawasaki GTR 1000 A | 9 | ZGT00A | ZGT00A-035001 | ZGT00A-042000 | 1994- 1995 | 4 | 92 CV, 68 kw |
Kawasaki KFX 250 A Mojave KSF | 15 | - | - | - | 2001 | 1 | 25 CV, 18,4 kw |
Kawasaki KFX 250 A Mojave KSF | 16 | - | - | - | 2002 | 1 | 25 CV, 18,4 kw |
Kawasaki KFX 250 A Mojave KSF | 17 | - | - | - | 2003 | 1 | 25 CV, 18,4 kw |
Kawasaki KFX 250 A Mojave KSF | 18 | - | - | - | 2004 | 1 | 25 CV, 18,4 kw |
Kawasaki KFX 250 A Mojave KSF | 14 | SF250AAB | SF250AAB-602101 | - | 2000 | 1 | 25 CV, 18,4 kw |
Kawasaki KLE 500 A | 1 | LE500A | LE500A-000001 | LE500A-011000 | 1991 | 2 | 50/27 CV, 37/20 kw |
Kawasaki KLE 500 A | 2 | LE500A | LE500A-011001 | LE500A-027000 | 1992 | 2 | 50/27 CV, 37/20 kw |
Kawasaki KLE 500 A | 3 | LE500A | LE500A-027001 | LE500A-033000 | 1993 | 2 | 50/27 CV, 37/20 kw |
Kawasaki KLE 500 A | 4 | LE500A | LE500A-033001 | LE500A-039000 | 1994 | 2 | 50/34 CV, 37/25 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Kawasaki KLE 500 A | 5 | LE500A | LE500A-039001 | LE500A-045000 | 1995 | 2 | 50/34 CV, 37/25 kw |
Kawasaki KLE 500 A | 6 | LE500A | LE500A-045001 | LE500A-050000 | 1996 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 A | 7 | LE500A | LE500A-050001 | LE500A-055000 | 1997 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 A | 8 | LE500A | LE500A-055001 | LE500A-060000 | 1998 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 A | 9 | LE500AAA | LE500AAA-060001 | - | 1999- 2000 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 A | 11 | LE500AAA | LE500AAA-071001 | LE500AAA-076000 | 2001 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 A | 12 | LE500AAA | LE500AAA-076001 | LE500AAA-079000 | 2002 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 A | 13 | LE500AAA | LE500AAA-079001 | LE500AAA-085000 | 2003- 2004 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLE 500 B | 1P | LE500ABA | LE500ABA-018001 | LE500ABA-091000 | 2005 | 2 | 48/34 CV, 35/20 kw |
Kawasaki KLR 250 D | 2 | KL250D | KL250D-000001 | KL250D-010200 | 1984- 1985 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 3 | KL250D | KL250D-010201 | KL250D-015000 | 1986 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 4 | KL250D | KL250D-015001 | KL250D-019000 | 1987 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 5 | KL250D | KL250D-019001 | KL250D-022300 | 1988 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 6 | KL250D | KL250D-022301 | KL250D-026500 | 1989 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 7 | KL250D | KL250D-026501 | KL250D-033000 | 1990 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 8 | KL250D | KL250D-033001 | KL250D-040000 | 1991 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLR 250 D | 9 | KL250D | KL250D-040001 | - | 1992 | 1 | 26/17 CV, 19/13 kw |
Kawasaki KLX 250 R | D2 | LX250D | LX250D-002001 | - | 1994 | 1 | 17 CV, 13 kw |
Kawasaki KLX 250 R | D3 | LX250D | LX250D-007001 | - | 1995 | 1 | 17 CV, 13 kw |
Kawasaki KLX 250 R | D4 | LX250D | LX250D-013001 | - | 1996- 1997 | 1 | 17 CV, 13 kw |
Kawasaki KLX 250 E | 1 | LX250E | LX250E-000001 | LX250E-008000 | 1993 | 1 | 25 CV, 18,4 kw |
Kawasaki KLX 250 E | 2 | LX250E | LX250E 008001 | - | 1994- 1995 | 1 | 25 CV, 18,4 kw |
Kawasaki ZL 600 A Eliminator | 1 | ZL600A | ZL600A-000001 | ZL600A-005300 | 1986 | 4 | 74 CV, 54 kw |
Kawasaki ZL 600 A Eliminator | 2 | ZL600A | ZL600A-005301 | - | 1987- 1988 | 4 | 74 CV, 54 kw |
Kawasaki ZL 900 A Eliminator | 1 | - | - | - | 1985 | 4 | 105 CV, 77 kw |
Kawasaki ZL 900 A Eliminator | 2 | - | - | - | 1986 | 4 | 105 CV, 77 kw |
Kawasaki ZL 1000 A Eliminator | 1 | ZLT00A | ZLT00A-000001 | ZLT00A-014000 | 1987 | 4 | 100 CV, 74 kw |
Kawasaki ZL 1000 A Eliminator | 2 | ZLT00A | ZLT00A-001401 | - | 1988 | 4 | 100 CV, 74 kw |
Kawasaki ZR 550 B Zephyr | 2 | ZR550B | ZR550B-004001 | ZR550B-012000 | 1991 | 4 | 50/27 CV, 37/20 kw |
Kawasaki ZR 550 B Zephyr | 3 | ZR550B | ZR550B-012001 | ZR550B-022000 | 1992 | 4 | 50/27 CV, 37/20 kw |
Modelo | Código | No. bastidor
| (desde - hasta) | Año de construcción | Cilindros | Potencia | |
---|---|---|---|---|---|---|---|
Kawasaki ZR 550 B Zephyr | 4 | ZR550B | ZR550B-022001 | ZR550B-030000 | 1993 | 4 | 50/27 CV, 37/20 kw |
Kawasaki ZR 550 B Zephyr | 5 | ZR550B | ZR550B-030001 | - | 1994 | 4 | 50/34 CV, 37/20 kw |
Kawasaki ZR 550 B Zephyr | 6 | ZR550B | ZR550B-036001 | - | 1995 | 4 | 50/34 CV, 37/20 kw |
Kawasaki ZR 750 C Zephyr | 1 | ZR750C | ZR750C-000001 | ZR750C-018500 | 1991 | 4 | 72/50/27 CV, 53/37/20 kw |
Kawasaki ZR 750 C Zephyr | 2 | ZR750C | ZR750C-018051 | ZR750C-035000 | 1992 | 4 | 72/50/27 CV, 53/37/20 kw |
Kawasaki ZR 750 C Zephyr | 3 | ZR750C | ZR750C-035001 | ZR750C-040000 | 1993 | 4 | 72/50/27 CV, 53/37/20 kw |
Kawasaki ZR 750 C Zephyr | 4 | ZR750C | ZR750C-040001 | ZR750C-050000 | 1994 | 4 | 72/50/34 CV, 53/37/25 kw |
Kawasaki ZR 750 C Zephyr | 5 | ZR750C | ZR750C-050001 | - | 1995 | 4 | 72/50/34 CV, 53/37/25 kw |
Kawasaki ZR 750 D Zephyr | 1 | ZR750D | ZR750D-000001 | ZR750D-007000 | 1996 | 4 | 76/50/34 CV, 56/37/25 kw |
Kawasaki ZR 750 D Zephyr | 2 | ZR750D | ZR750D-007001 | - | 1997- 1999 | 4 | 76/50/34 CV, 56/37/25 kw |
Kawasaki ZR 1100 A Zephyr Llanta fundida | 1 | ZRT10A | ZRT10A-000001 | ZRT10A-025000 | 1992 | 4 | 93 CV, 68 kw |
Kawasaki ZR 1100 A Zephyr Llanta fundida | 2 | ZRT10A | ZRT10A-025001 | ZRT10A-040000 | 1993 | 4 | 93 CV, 68 kw |
Kawasaki ZR 1100 A Zephyr Llanta fundida | 3 | ZRT10A | ZRT10A-040001 | ZRT10A-047000 | 1994 | 4 | 93 CV, 68 kw |
Kawasaki ZR 1100 A Zephyr Llanta fundida | 4 | ZRT10A | ZRT10A-047001 | - | 1995 | 4 | 93/34 CV, 68/25 kw |
Kawasaki ZR 1100 B Zephyr Llanta con radios | 1 | ZRT10B | ZRT10B-000001 | - | 1996- 1997 | 4 | 93/34 CV, 68/25 kw |
Los filtros de aceite Hiflofiltro han sido...
No es necesario cambiar ninguna configuración y...