Esta tienda utiliza cookies y otras tecnologías para que podamos mejorar su experiencia en nuestros sitios.

MANETAS / LEVAS

Productos más vistos

¡Oferta! Maneta derecha pulida

MANETA / LEVA DERECHA / FRENO VICMA APRILIA / BENELLI / DUCATI / KTM, ETC... PULIDA **

Nuevo producto

EQUIVALENTE A LA REFERENCIA ORIGINAL OEM KTM: 61013002044

Más detalles

No hay puntos de recompensa para este producto.


3 kg

Más

ModeloCódigoTipo
  
(desde - hasta)Año de fabricaciónCilindrosPotencia
Aprilia RS 660 ABS 4KSA00 ZD4KSA00000000001 - 2020 2 100 CV, 74 kw
Aprilia RS 660 ABS 4KSA00 ZD4KSA00000000001 - 2020 2 48CV, 35 kw
Aprilia RS 660 ABS 4KSA00 ZD4KSA00000000001 - 2020 2 95CV, 70 kw
Aprilia RS 660 ABS 4KSA00 ZD4KSA00000000001 - 2021 2 100 CV, 74 kw
Aprilia RS 660 ABS 4KSA00 ZD4KSA00000000001 - 2021 2 48CV, 35 kw
Aprilia RS 660 ABS 4KSA00 ZD4KSA00000000001 - 2021 2 95CV, 70 kw
Aprilia RSV 1000 R RR000 - - 2004 2 139 CV, 102 kw
Aprilia RSV 1000 R RR000 - - 2005 2 139 CV, 102 kw
Aprilia RSV 1000 R RR000 - - 2007 2 143 CV, 105 kw
Aprilia RSV 1000 R RR000 - - 2008 2 143 CV, 105 kw
Aprilia RSV 1000 R RR000 - - 2009 2 143 CV, 105 kw
Aprilia RSV 1000 R RR000 - - 2010 2 143 CV, 105 kw
Aprilia RSV 1000 R RRK00 - - 2006 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory RR000 - - 2004 2 139 CV, 102 kw
Aprilia RSV 1000 R Factory RR000 - - 2005 2 139 CV, 102 kw
Aprilia RSV 1000 R Factory RRK00 - - 2006 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory RRK00 - - 2007 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory RRK00 - - 2008 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory RRK00 - - 2009 2 143 CV, 105 kw
Aprilia RSV 1000 R Factory RRK00 - - 2010 2 143 CV, 105 kw
Aprilia RSV4 1000 R RKA00/RKC01 - - 2010 4 180 CV, 132 kw
Aprilia RSV4 1000 R RKA00/RKC01 - - 2011 4 180 CV, 132 kw
Aprilia RSV4 1000 R RKA00/RKC01 - - 2012 4 180 CV, 132 kw
Aprilia RSV4 1000 R RKA00/RKC01 - - 2013 4 180 CV, 132 kw
Aprilia RSV4 1000 RR ABS - - - 2015 4 201 CV, 148 kw
Aprilia RSV4 1000 RR ABS - - - 2019 4 201 CV, 148 kw
Aprilia RSV4 1000 RR ABS - - - 2020 4 201 CV, 148 kw
Aprilia RSV4 1000 RR ABS KE000 - - 2017 4 201 CV, 148 kw
Aprilia RSV4 1000 RR ABS KE000 - - 2018 4 201 CV, 148 kw
Aprilia RSV4 1000 RR ABS RKL00/RKL01 - - 2016 4 201 CV, 148 kw
Aprilia RSV4 1000 R ABS APRC RKH/RKU04 - - 2013 4 184 CV, 135 kw
Aprilia RSV4 1000 R ABS APRC RKUA4 - - 2014 4 184 CV, 135 kw
Aprilia RSV4 1000 R ABS APRC RKUA4 - - 2015 4 184 CV, 135 kw
Aprilia RSV4 1000 R APRC RKE00 - - 2011 4 180 CV, 132 kw
Aprilia RSV4 1000 R APRC RKE01 - - 2012 4 180 CV, 132 kw
Aprilia RSV4 1000 R APRC RKE01 - - 2013 4 180 CV, 132 kw
Aprilia RSV4 1000 Factory RK000 - - 2009 4 180 CV, 132 kw
Aprilia RSV4 1000 Factory RK000 - - 2010 4 180 CV, 132 kw
Aprilia RSV4 1000 Factory RK000 - - 2011 4 180 CV, 132 kw
Aprilia RSV4 1000 Factory ABS APRC RKG - - 2013 4 184 CV, 135 kw
Aprilia RSV4 1000 Factory ABS APRC RKG - - 2014 4 184 CV, 135 kw
Aprilia RSV4 1000 Factory ABS APRC RKG - - 2015 4 184 CV, 135 kw
Aprilia RSV4 1000 Factory APRC RKB00 - - 2011 4 180 CV, 132 kw
Aprilia RSV4 1000 Factory APRC RKB01 - - 2012 4 180 CV, 132 kw
Aprilia RSV4 1000 Factory APRC RKB01 - - 2013 4 180 CV, 132 kw
Aprilia RSV4 1000 RF Racing Factory ABS KE000 - - 2018 4 201 CV, 148 kw
Aprilia RSV4 1000 RF Racing Factory ABS KE000 - - 2019 4 201 CV, 148 kw
Aprilia RSV4 1000 RF Racing Factory LE ABS KE000 - - 2017 4 201 CV, 148 kw
Aprilia RSV4 1000 RF Racing Factory LE ABS RKL00/RKL01 - - 2015 4 201 CV, 148 kw
Aprilia RSV4 1000 RF Racing Factory LE ABS RKL00/RKL01 - - 2016 4 201 CV, 148 kw
Aprilia RSV4 1100 Factory ABS - - - 2020 4 217 CV, 160 kw
Aprilia RSV4 1100 Factory ABS KEA00 - - 2019 4 217 CV, 160 kw
Aprilia Tuareg 660 ABS 4XBA00 - - 2022 2 48 CV, 35 kw
Aprilia Tuareg 660 ABS 4XBA00 - - 2022 2 80 CV, 59 kw
Aprilia Tuareg 660 ABS 4XBA00 - - 2023 2 48 CV, 35 kw
Aprilia Tuareg 660 ABS 4XBA00 - - 2023 2 80 CV, 59 kw
Aprilia Tuono 660 ABS 4ZTPIAG ZD4ZTPIAG00000001 - 2020 2 48 CV, 35 kw
Aprilia Tuono 660 ABS 4ZTPIAG ZD4ZTPIAG00000001 - 2020 2 95 CV, 70 kw
Aprilia Tuono 660 ABS 4ZTPIAG ZD4ZTPIAG00000001 - 2021 2 48 CV, 35 kw
Aprilia Tuono 660 ABS 4ZTPIAG ZD4ZTPIAG00000001 - 2021 2 95 CV, 70 kw
Aprilia Tuono 660 ABS 4ZTPIAG ZD4ZTPIAG00000001 - 2022 2 48 CV, 35 kw
Aprilia Tuono 660 ABS 4ZTPIAG ZD4ZTPIAG00000001 - 2022 2 95 CV, 70 kw
Aprilia Tuono 660 Factory ABS KSM00 ZD4KSM00000000001 - 2022 2 100 CV, 74 kw
Aprilia Tuono 660 Factory ABS KSM00 ZD4KSM00000000001 - 2023 2 100 CV, 74 kw
Aprilia Tuono 1100 V4 RR ABS KG000 - - 2017 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 RR ABS KG000 - - 2018 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 RR ABS KG000 - - 2019 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 RR ABS KG000 - - 2020 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 Factory ABS KGA00 - - 2017 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 Factory ABS KGA00 - - 2018 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 Factory ABS KGB00 ZD4KGB00000000001 - 2019 4 175 CV, 129 kw
Aprilia Tuono 1100 V4 Factory ABS KGB00 - - 2020 4 175 CV, 129 kw
Benelli TNT 1130 R160 TN0003 - - 2011 3 158 CV, 116 kw
Benelli TNT 1130 R160 TN0003 - - 2012 3 158 CV, 116 kw
Benelli TNT 1130 R TN0005 - - 2013 3 158 CV, 116 kw
Benelli TNT 1130 R TN0005 - - 2014 3 158 CV, 116 kw
Benelli TNT 1130 R TN0005 - - 2015 3 158 CV, 116 kw
Benelli TNT 1130 R TN0005 - - 2016 3 158 CV, 116 kw
Benelli TNT 1130 R TN0005 - - 2017 3 158 CV, 116 kw
Ducati 749 749 Biposto H500AA - - 2003 2 103 CV, 76 kw
Ducati 749 749 Biposto H500AA - - 2005 2 108 CV, 80 kw
Ducati 749 749 Biposto H500AA - - 2006 2 108 CV, 80 kw
Ducati 749 749 Biposto H500AA - - 2007 2 108 CV, 80 kw
Ducati 749 749 Biposto H500AA/AB - - 2004 2 103 CV, 76 kw
Ducati 749 749 S Biposto/Monoposto H500AA - - 2003 2 103 CV, 76 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC/AE - - 2005 2 116 CV, 85 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC/AE/AF - - 2004 2 110 CV, 81 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC/AE/AF - - 2006 2 116 CV, 85 kw
Ducati 749 749 S Biposto/Monoposto H500AD/AC/AE/AF - - 2007 2 116 CV, 85 kw
Ducati 749 749 Dark H500AA - - 2005 2 108 CV, 80 kw
Ducati 749 749 Dark H500AA - - 2006 2 108 CV, 80 kw
Ducati 749 749 Dark H500AA - - 2007 2 108 CV, 80 kw
Ducati 749 749 Dark H500AA/AB - - 2004 2 103 CV, 76 kw
Ducati 749 749 R Monoposto H501AD/AF - - 2004 2 116 CV, 85 kw
Ducati 749 749 R Monoposto H501AF/AG - - 2005 2 121 CV, 89 kw
Ducati 749 749 R Monoposto H501AG/AH - - 2006 2 121 CV, 89 kw
Ducati 749 749 R Monoposto H501AG/AH - - 2007 2 121 CV, 89 kw
Ducati 848 848 H600AA/H601AA - - 2008 2 134 CV, 99 kw
Ducati 848 848 H600AA/H601AA - - 2009 2 134 CV, 99 kw
Ducati 848 848 H600AA/H601AA - - 2010 2 134 CV, 99 kw
Ducati 848 848 Evo H602AA/H603AA - - 2011 2 140 CV, 103 kw
Ducati 848 848 Evo H602AA/H603AA - - 2012 2 140 CV, 103 kw
Ducati 848 848 Evo H602AA/H603AA - - 2013 2 140 CV, 103 kw
Ducati 848 848 Evo Corse SE H602AA/H603AA - - 2012 2 140 CV, 103 kw
Ducati 848 848 Evo Corse SE H602AA/H603AA - - 2013 2 140 CV, 103 kw
Ducati 848 848 Evo Dark H602AA/H603AA - - 2011 2 140 CV, 103 kw
Ducati 848 848 Evo Dark H602AA/H603AA - - 2012 2 140 CV, 103 kw
Ducati 848 848 Evo Dark H602AA/H603AA - - 2013 2 140 CV, 103 kw
Ducati 999 999 Biposto/Monoposto H400AA - - 2003 2 124 CV, 91 kw
Ducati 999 999 S Biposto/Monoposto H400AA - - 2003 2 136 CV, 100 kw
Ducati 999 999 Biposto/Monoposto H400AA/AB/AC - - 2004 2 124 CV, 91 kw
Ducati 999 999 S Biposto/Monoposto H400AA/AE/AF/AG/AH - - 2004 2 136 CV, 100 kw
Ducati 999 999 R Biposto/Monoposto H400AA/AM - - 2003 2 139 CV, 102 kw
Ducati 999 999 Biposto/Monoposto H400AE/AF/AG - - 2006 2 140 CV, 103 kw
Ducati 999 999 S Biposto/Monoposto H400AE/AF/AG/AH - - 2005 2 143 CV, 105 kw
Ducati 999 999 S Biposto/Monoposto H400AE/AF/AG/AH - - 2006 2 143 CV, 105 kw
Ducati 999 999 Biposto/Monoposto H400AE/AF/AG/AH/H500AG - - 2005 2 140 CV, 103 kw
Ducati 999 999 R Biposto/Monoposto H401AA - - 2004 2 139 CV, 102 kw
Ducati 999 999 R Biposto/Monoposto H401AA - - 2006 2 150 CV, 110 kw
Ducati 999 999 R Biposto/Monoposto H401AA/H402AA - - 2005 2 150 CV, 110 kw
Ducati Monster 1000 S4R M417AA/418AA - - 2007 2 130 CV, 96 kw
Ducati Monster 1000 S4R M417AA/418AA - - 2008 2 130 CV, 96 kw
Ducati Monster 1000 S4RS M417AA/M418AA - - 2006 2 130 CV, 96 kw
Ducati Monster 1000 S4RS M417AA/M418AA - - 2007 2 130 CV, 96 kw
Ducati Monster 1000 S4RS M417AA/M418AA - - 2008 2 130 CV, 96 kw
Ducati Monster 1100 M502AA - - 2009 2 95 CV, 70 kw
Ducati Monster 1100 S M502AA - - 2009 2 95 CV, 70 kw
Ducati Monster 1100 S M502AA - - 2010 2 95 CV, 70 kw
Ducati Monster 1100 S M502AA - - 2011 2 95 CV, 70 kw
Ducati Monster 1100 M502AA/M510AA - - 2010 2 95 CV, 70 kw
Ducati Monster 1100 M502AA/M510AA - - 2011 2 95 CV, 70 kw
Ducati Monster 1100 ABS M505AA/M510AB - - 2010 2 95 CV, 70 kw
Ducati Monster 1100 S ABS M505AA/M510AB - - 2010 2 95 CV, 70 kw
Ducati Monster 1100 ABS M505AA/M510AB - - 2011 2 95 CV, 70 kw
Ducati Monster 1100 S ABS M505AA/M510AB - - 2011 2 95 CV, 70 kw
Ducati Monster 1100 Diesel ABS M511AA/JA - - 2013 2 100 CV, 73,5 kw
Ducati Monster 1100 Evo ABS M511AA/JA - - 2013 2 100 CV, 73,5 kw
Ducati Monster 1100 Evo Anniversary ABS M511AA/JA - - 2013 2 100 CV, 73,5 kw
KTM Duke 690 R ABS - - - 2013 1 44 CV, 32 kw
KTM Duke 690 R ABS - - - 2013 1 70 CV, 51,5 kw
KTM Duke 690 R ABS - - - 2014 1 44 CV, 32 kw
KTM Duke 690 R ABS - - - 2014 1 70 CV, 51,5 kw
KTM Duke 690 R ABS - - - 2015 1 44 CV, 32 kw
KTM Duke 690 R ABS - - - 2015 1 70 CV, 51,5 kw
KTM Duke 690 R ABS - - - 2016 1 44 CV, 32 kw
KTM Duke 690 R ABS - - - 2016 1 75 CV, 55 kw
KTM Duke 690 R ABS - - - 2017 1 44 CV, 32 kw
KTM Duke 690 R ABS - - - 2017 1 75 CV, 55 kw
KTM RC8 1190 - - - 2008 2 154 CV, 113 kw
KTM RC8 1190 - - - 2009 2 154 CV, 113 kw
KTM RC8 1190 R - - - 2009 2 164 CV, 121 kw
KTM RC8 1190 - - - 2010 2 154 CV, 113 kw
KTM RC8 1190 R - - - 2010 2 164 CV, 121 kw
KTM RC8 1190 - - - 2011 2 154 CV, 113 kw
KTM RC8 1190 R - - - 2011 2 175 CV, 129 kw
KTM RC8 1190 R - - - 2012 2 175 CV, 129 kw
KTM RC8 1190 R - - - 2013 2 175 CV, 129 kw
KTM RC8 1190 R - - - 2014 2 175 CV, 129 kw
KTM RC8 1190 R - - - 2015 2 175 CV, 129 kw
KTM RC8 1190 R Red Bull - - - 2010 2 164 CV, 121 kw
KTM RC8 1190 R Track - - - 2011 2 180 CV, 132 kw
KTM RC8 1190 R Track - - - 2012 2 180 CV, 132 kw
KTM RC8 1190 R Track - - - 2013 2 180 CV, 132 kw
KTM Super Duke 990 LC8 - - - 2005 2 120 CV, 88 kw
KTM Super Duke 990 LC8 - - - 2005 2 98 CV, 72 kw
KTM Super Duke 990 LC8 - - - 2006 2 120 CV, 88 kw
KTM Super Duke 990 LC8 - - - 2006 2 98 CV, 72 kw
KTM Super Duke 990 LC8 - - - 2007 2 120 CV, 88 kw
KTM Super Duke 990 R LC8 - - - 2007 2 120 CV, 88 kw
KTM Super Duke 990 LC8 - - - 2008 2 120 CV, 88 kw
KTM Super Duke 990 R LC8 - - - 2008 2 132 CV, 97 kw
KTM Super Duke 990 LC8 - - - 2009 2 120 CV, 88 kw
KTM Super Duke 990 R LC8 - - - 2009 2 132 CV, 97 kw
KTM Super Duke 990 LC8 - - - 2010 2 120 CV, 88 kw
KTM Super Duke 990 R LC8 - - - 2010 2 132 CV, 97 kw
KTM Super Duke 990 LC8 - - - 2011 2 120 CV, 88 kw
KTM Super Duke 990 R LC8 - - - 2011 2 132 CV, 97 kw
KTM Super Duke 990 R LC8 - - - 2012 2 125 CV, 92 kw
KTM Super Duke 990 R LC8 - - - 2013 2 125 CV, 92 kw
KTM Super Duke 1290 R LC8 ABS - - - 2014 2 173 CV, 127 kw
KTM Supermoto 990 T LC8 - - - 2009 2 115 CV, 85 kw
KTM Supermoto 990 T LC8 - - - 2009 2 98 CV, 72 kw
Moto Morini Granpasso 1200 - - - 2008 2 118 CV, 87 kw
Moto Morini Granpasso 1200 - - - 2009 2 118 CV, 87 kw
Moto Morini Granpasso 1200 - - - 2010 2 118 CV, 87 kw
Moto Morini Granpasso 1200 - - - 2011 2 118 CV, 87 kw
Moto Morini Granpasso 1200 - - - 2012 2 118 CV, 87 kw
Moto Morini Milano 1200 ABS ZLM1101 - - 2018 2 116 CV, 85 kw
Moto Morini Milano 1200 ABS ZLM1101 - - 2019 2 116 CV, 85 kw
Moto Morini Milano 1200 ABS ZLM1101 - - 2020 2 116 CV, 85 kw
Moto Morini Milano 1200 ABS ZLM1101 - - 2021 2 116 CV, 85 kw
Moto Morini Milano 1200 ABS ZLM1101 - - 2022 2 116 CV, 85 kw
Moto Morini Milano 1200 Limited Edition ABS ZLM1101 - - 2019 2 116 CV, 85 kw
Moto Morini Scrambler 1200 - - - 2009 2 116 CV, 85 kw
Moto Morini Scrambler 1200 - - - 2010 2 116 CV, 85 kw
Moto Morini Scrambler 1200 - - - 2011 2 116 CV, 85 kw
Moto Morini Scrambler 1200 - - - 2012 2 116 CV, 85 kw
Moto Morini Scrambler 1200 - - - 2013 2 116 CV, 85 kw
Moto Morini Super Scrambler 1200 ABS ZLM1101 - - 2020 2 116 CV, 85 kw
Moto Morini Super Scrambler 1200 ABS ZLM1101 - - 2021 2 116 CV, 85 kw
Moto Morini Super Scrambler 1200 ABS ZLM1101 - - 2022 2 116 CV, 85 kw
Triumph Speed Triple 1050 ABS 515NV SMTTPN115G - 461332 SMTTPN115G - 2011 3 135/98 CV, 99/72 kw
Triumph Speed Triple 1050 R ABS 515NV SMTTPN135G - SMTTPN135G - 2012 3 135/98 CV, 99/72 kw
Triumph Speed Triple 1050 R ABS 515NV SMTTPN135G - SMTTPN135G - 2013 3 135/98 CV, 99/72 kw
Triumph Speed Triple 1050 R ABS 515NV SMTTPN135G - SMTTPN135G - 2014 3 135 CV, 99 kw

Accesorios

30 productos más en la misma categoría: