Productos más vistos
La producción JT Sprockets es hoy en...
Nuevo producto
La producción JT Sprockets es hoy en día la fábrica más grande y moderno de coronas frente y en todo el mundo,
equipado entre otras cosas con la última generación de máquinas de producción de CNC.
No hay puntos de recompensa para este producto.
Datos técnicos: | |
---|---|
División | : 428 |
Fijación central | : Engranaje fino |
Diámetro interior min. | : 17.7 mm |
Diámetro interior max. | : 20 mm |
Engranaje interior (Cantidad dientes) | : 14 |
Versión | : Estándar |
Fabricante | : JT |
Cant. dientes | : 14 |
Modelo | Código | No. bastidor | Año | Potencia | |
Derbi GPR 125 Nude | - | - | 2005 | 15 CV, 11 kw | |
Derbi GPR 125 Nude | - | - | 2006- 2007 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | - | - | 2005 | 15 CV, 11 kw | |
Derbi GPR 125 2T Racing | - | - | 2006- 2009 | 15 CV, 11 kw | |
Sachs XTC 125 2T Racing | - | - | 1998- 2002 | 11/15 CV, 8/11 kw | |
Sachs XTC-N 125 2T Street | - | - | 1998- 2000 | 11/15/28 CV, 8/11/20,6 kw | |
Sachs ZX 125 2T | - | - | 1997- 2002 | 11/15 CV, 8/11 kw | |
Sachs ZZ 125 2T | - | - | 1998- 2001 | 11/15 CV, 8/11 kw | |
Yamaha DT 125 R | 3RM3 | 4BL-000101 | 4BL-001000 | 1991 | 12 CV, 9 kw |
Yamaha DT 125 R | 3RM4 | 4BL-010101 | 4BL-013000 | 1992- 1993 | 12 CV, 9 kw |
Yamaha DT 125 R | 3RM6 | 4BL-023101 | 4BL-028999 | 1994- 1995 | 12 CV, 9 kw |
Yamaha DT 125 R | 3RM8 | 4BL-038101 | - | 1996 | 12/9,5 CV, 9/7 kw |
Yamaha DT 125 RH | 3RM9 | 4BL-052099 | - | 1997 | 12 CV, 9 kw |
Yamaha DT 125 RH | 3RMB | 4BL-086042 | - | 1998 | 12 CV, 9 kw |
Yamaha DT 125 RH | 3RMD | DE031-000301 | - | 1999 | 14,1 CV, 10,4 kw |
Yamaha DT 125 RH | 3RMG | DE031-003387 | - | 2000- 2001 | 14,1 CV, 10,4 kw |
Yamaha DT 125 RH | 3RMK | DE031-007068 | - | 2002- 2003 | 14,1 CV, 10,4 kw |
Yamaha DT 125 RE | 1D01 | DE061-000142 | DE061-006706 | 2004 | 15 CV, 11 kw |
Yamaha DT 125 RE | 1D02 | DE061-008114 | - | 2005 | 15 CV, 11 kw |
Yamaha DT 125 RE | 1D04 | DE061-012162 | DE061-016329 | 2006 | 15 CV, 11 kw |
Yamaha DT 125 X | 2C81 | DE062-000005 | - | 2005 | 15 CV, 11 kw |
Yamaha DT 125 X | 2C82 | DE062-005764 | DE062-008864 | 2006 | 15 CV, 11 kw |
Yamaha DT 125 RN 80 km/h | 3RMA | 4BL-057669 | - | 1997 | 10 CV, 7,4 kw |
Yamaha DT 125 RN 80 km/h | 3RMC | 4BL-080321 | - | 1998 | 10 CV, 7,4 kw |
Yamaha DT 125 RN 80 km/h | 3RME | DE032-000301 | - | 1999 | 10 CV, 7,4 kw |
Yamaha DT 125 RN 80 km/h | 3RMJ | DE032-002301 | - | 2000- 2001 | 12 CV, 9 kw |
Yamaha DT 125 RN 80 km/h | 3RMM | DE032-005008 | - | 2002- 2003 | 12 CV, 9 kw |
Yamaha DT 125 RE MX Everts | 1D03 | DE061-010212 | - | 2005- 2006 | 15 CV, 11 kw |
Yamaha TDR 125 | 4GW1 | 4GW-000101 | - | 1993- 1995 | 12 CV, 9 kw |
Yamaha TDR 125 | 4GW4 | 4GW-024101 | - | 1996 | 12 CV, 9 kw |
Yamaha TDR 125 H | 5AN2 | 5AN-001721 | - | 1997 | 15 CV, 11 kw |
Yamaha TDR 125 H | 5AN4 | 5AN-004730 | - | 1998 | 15 CV, 11 kw |
Yamaha TDR 125 H | 5AN6 | 5AN-008226 | - | 1999 | 15 CV, 11 kw |
Yamaha TDR 125 H | 5AN8 | 5AN-010289 | - | 2000 | 15 CV, 11 kw |
Yamaha TDR 125 H | 5ANA | 5AN-011362 | - | 2001 | 15 CV, 11 kw |
Yamaha TDR 125 H | 5ANC | 5AN-012725 | - | 2002 | 15 CV, 11 kw |
Yamaha TDR 125 N 80 km/h | 5AN1 | 5AN-000901 | - | 1997 | 15 CV, 11 kw |
Yamaha TDR 125 N 80 km/h | 5AN3 | 5AN-004630 | - | 1998 | 15 CV, 11 kw |
Yamaha TDR 125 N 80 km/h | 5AN5 | 5AN-008385 | - | 1999 | 15 CV, 11 kw |
Yamaha TDR 125 N 80 km/h | 5AN7 | 5AN-010403 | - | 2000 | 15 CV, 11 kw |
Yamaha TDR 125 N 80 km/h | 5AN9 | 5AN-011591 | - | 2001 | 15 CV, 11 kw |
Yamaha TZR 125 | 4FL4 | 4FL-016877 | - | 1997- 1999 | 15 CV, 11 kw |
Yamaha XVS 125 H Drag Star | 5JX1 | VE011-000301 | - | 2000 | 13 CV, 9,6 kw |
Yamaha XVS 125 H Drag Star | 5JX3 | VE011-010101 | - | 2001 | 13 CV, 9,6 kw |
Yamaha XVS 125 H Drag Star | 5JX5 | VE011-010931 | - | 2002- 2003 | 13 CV, 9,6 kw |
Yamaha XVS 125 H Drag Star | 5JX7 | VE011-013271 | - | 2004 | 13 CV, 9,6 kw |
Yamaha XVS 125 N Drag Star 80 km/h | 5JX2 | VE012-000301 | - | 2000 | 13 CV, 9,6 kw |
Yamaha XVS 125 N Drag Star 80 km/h | 5JX4 | VE012- | - | 2001 | 13 CV, 9,6 kw |
Yamaha XVS 125 N Drag Star 80 km/h | 5JX6 | VE012- | - | 2002- 2003 | 13 CV, 9,6 kw |
Yamaha XVS 250 Drag Star | 5KR2 | VG031-000301 | - | 2001 | 21 CV, 15,5 kw |
Yamaha XVS 250 Drag Star | 5KR5 | VG031-002288 | - | 2002- 2003 | 21 CV, 15,5 kw |
Yamaha XVS 250 Drag Star | 5KR9 | VG031-003097 | - | 2004 | 21 CV, 15,5 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 1SN/D/F 1SPF | - | - | 2016 | |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PA1 | CB04C-000101 | - | 2002 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PA4 | CB04C-007258 | - | 2003 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PA7 | CB07C-000101 | - | 2004 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAA | CB09C-000101 | - | 2005 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAD | CB09C-004809 | - | 2006 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAG | CB09C-008742 | - | 2007 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAK | CB09C-011690 | - | 2008 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAN | CB09C-014326 | - | 2009 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAS | CB09C-016064 | - | 2010 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 5PAV | CB09C-016766 | - | 2011 | 29 CV, 21 kw |
Yamaha YZ 85 SW 17/14 Zoll Rad | 1SN1 | CB09C-017856 | - | 2012- 2013 | |
Yamaha YZ 85 SW 17/14 Zoll Rad | 1SN7/8 | CB09C-019668 | - | 2014 | |
Yamaha YZ 85 SW 17/14 Zoll Rad | 1SN/A/C 1SPC | CB09C-020363 | - | 2015 | |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SH1 | CB05C-000101 | - | 2002 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SH4 | CB05C-002009 | - | 2003 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SH7 | CB08C-000101 | - | 2004 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHA | CB10C-000101 | - | 2005 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHD | CB10C-002142 | - | 2006 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHG | CB10C-003753 | - | 2007 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHK | CB10C-005494 | - | 2008 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHN | CB10C-007213 | - | 2009 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHS | CB10C-008499 | - | 2010 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 5SHV | CB10C-009041 | - | 2011 | 29 CV, 21 kw |
Yamaha YZ 85 LW 19/16 Zoll Rad | 1SP1 | CB10C-009881 | - | 2012 | |
Yamaha YZ 85 LW 19/16 Zoll Rad | 1SP4 | CB10C-010467 | - | 2013 | |
Yamaha YZ 85 LW 19/16 Zoll Rad | 1SP7 | CB10C-011064 | - | 2014 | |
Yamaha YZ 85 LW 19/16 Zoll Rad | 1SPA | CB10C-011630 | - | 2015 | |
Yamaha YZ 85 LW 19/16 Zoll Rad | 1SPD | CB10C-012230 | - | 2016 | |
Yamaha YZ 85 LW 19/16 Zoll Rad | 1SPG | CB10C-012887 | - | 2017 |
Peso 2,5 kg.